ATP Player
Bernie Mitton
RSA · Born Nov 9, 1954 (age 71) · Right-handed · 188 cm
Career high
#42
Apr 7, 1980
Career W-L
206-227
47.6%
Titles
2
Tour-level
Last season
1984
4-8 W-L
Ranking history
Recent matches
All 435 matches- Lvs Jimmy Arias3-6 6-3 6-2 6-4
- Lvs Jimmy Connors6-3 4-6 6-3Queen's Club 1984 · R64 · opp. rank 3
- Lvs Andres Gomez6-3 6-3 6-4Roland Garros 1984 · R128 · opp. rank 7
- Lvs Gene Mayer6-2 6-0
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jun 25, 1984 | Wimbledon Grand Slam · Grass | R128 | L | Jimmy Arias(5) Rank 5 | 3-6 6-3 6-2 6-4 |
| Jun 11, 1984 | Queen's Club ATP Tour · Grass | R64 | L | Rank 3 | 6-3 4-6 6-3 |
| May 28, 1984 | Roland Garros Grand Slam · Clay | R128 | L | Andres Gomez(7) Rank 7 | 6-3 6-3 6-4 |
| May 14, 1984 | Munich ATP Tour · Clay | QF | L | Gene Mayer(2) Rank 24 | 6-2 6-0 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | |||||||||||||||||
| RG (Roland Garros) | R128 | A | A | A | R64 | A | R128 | R32 | A | A | A | A | A | A | 0 / 4 | 3–4 | 43% |
| WIM (Wimbledon) | R128 | R128 | A | R128 | R64 | R128 | R64 | R128 | R16 | R32 | R128 | R16 | A | A | 0 / 11 | 10–11 | 48% |
| USO (US Open) | A | R128 | A | R128 | R16 | R32 | R32 | R128 | R128 | R128 | A | A | A | A | 0 / 8 | 7–8 | 47% |
| AO (Australian Open) | A | A | R32 | A | A | A | R32 | A | · | A | A | A | A | A | 0 / 2 | 2–2 | 50% |
| W–L | 0–2 | 0–2 | 1–1 | 0–2 | 5–3 | 2–2 | 4–4 | 2–3 | 3–2 | 2–2 | 0–1 | 3–1 | 0 / 25 | 22–25 | 47% | ||
| Masters 1000 | |||||||||||||||||
| ROM (Rome) | A | A | A | A | R64 | A | R64 | R32 | A | A | A | A | A | A | 0 / 3 | 1–3 | 25% |
| CIN (Cincinnati) | A | A | A | R64 | R64 | SF | A | R16 | A | A | A | A | A | A | 0 / 4 | 6–4 | 60% |
| MON (Montreal / Toronto) | A | A | A | R16 | A | A | A | · | · | · | · | · | A | A | 0 / 1 | 2–1 | 67% |
| CAN (Canada) | · | · | · | · | · | · | · | R64 | A | A | A | A | · | · | 0 / 1 | 0–1 | 0% |
| W–L | 2–2 | 0–2 | 4–1 | 0–1 | 3–3 | 0 / 9 | 9–9 | 50% | |||||||||
| Other tournaments | |||||||||||||||||
| Memphis (Memphis) | R64 | A | A | R64 | SF | R32 | A | R64 | · | A | · | · | · | · | 0 / 5 | 3–5 | 38% |
| SAN (San Jose) | · | · | · | · | A | W | F | R16 | · | · | · | · | · | · | 1 / 4 | 10–3 | 77% |
| QUE (Queen's Club) | R64 | R64 | A | R64 | R64 | R16 | R64 | R64 | · | · | · | A | A | A | 0 / 7 | 2–7 | 22% |
| Newport (Newport) | A | A | A | R32 | QF | A | W | A | A | · | · | A | · | A | 1 / 3 | 7–2 | 78% |
| JOH (Johannesburg) | A | A | A | F | A | QF | SF | A | · | R64 | A | A | R128 | R128 | 0 / 7 | 10–7 | 59% |
| LOS (Los Angeles) | A | A | R32 | A | R32 | R64 | R32 | R64 | R64 | R32 | A | A | A | A | 0 / 7 | 2–6 | 25% |
| SAN (San Francisco) | A | R16 | A | A | R64 | R64 | R64 | R32 | R32 | R64 | A | A | · | · | 0 / 7 | 3–7 | 30% |
| Maui (Maui) | · | R16 | A | A | QF | A | R32 | R16 | R16 | SF | A | · | · | · | 0 / 6 | 9–6 | 60% |
| W–L | 0–2 | 2–3 | 0–1 | 4–4 | 7–6 | 9–5 | 13–6 | 3–6 | 3–2 | 4–4 | 0–1 | 0–1 | 2 / 46 | 46–43 | 52% | ||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1984 | 4-8 | 0 | 243 |
| 1983 | 12-16 | 0 | 100 |
| 1982 | 8-11 | 0 | – |
| 1981 | 13-19 | 0 | 94 |
| 1980 | 28-29 | 0 | 60 |
| 1979 | 29-26 | 1 | 58 |
| 1978 | 36-33 | 1 | 62 |
| 1977 | 23-32 | 0 | 76 |