ATP Player
Sammy Giammalva Jr
USA · Born Mar 24, 1963 (age 63) · Right-handed · 178 cm
Career high
#28
Oct 21, 1985
Career W-L
161-164
49.5%
Titles
2
Tour-level
Last season
1989
5-11 W-L
Ranking history
Recent matches
All 327 matches- Lvs Jay Berger6-3 7-5Montreal / Toronto 1989 · R16 · opp. rank 14
- Wvs Chris Garner6-0 6-1Montreal / Toronto 1989 · R32 · opp. rank 236
- Wvs Tommy Ho6-4 7-5Montreal / Toronto 1989 · R64 · opp. rank 547
- Lvs Tim Donovan6-2 7-5Livingston 1989 · R32 · opp. rank 547
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Aug 14, 1989 | Montreal / Toronto Masters 1000 · Hard | R16 | L | Jay Berger(6) Rank 14 | 6-3 7-5 |
| Aug 14, 1989 | Montreal / Toronto Masters 1000 · Hard | R32 | W | Chris Garner(Q) Rank 236 | 6-0 6-1 |
| Aug 14, 1989 | Montreal / Toronto Masters 1000 · Hard | R64 | W | Tommy Ho(Q) Rank 547 | 6-4 7-5 |
| Aug 7, 1989 | Livingston ATP Tour · Hard | R32 | L | Tim Donovan(Q) Rank 547 | 6-2 7-5 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 |
|---|---|---|---|---|---|---|---|---|---|---|
| Roland GarrosGrand Slam | R128 | R64 | R128 | R128 | ||||||
| WimbledonGrand Slam | R128 | R32 | R64 | R32 | R16 | R128 | R128 | |||
| US OpenGrand Slam | R64 | R128 | R128 | R128 | R64 | R64 | R32 | |||
| Australian OpenGrand Slam | R64 | R64 | R128 | R64 | QF | |||||
| Delray BeachMasters 1000 | R16 | |||||||||
| Boca WestMasters 1000 | R128 | QF | ||||||||
| Key BiscayneMasters 1000 | R64 | R128 | R128 | |||||||
| RomeMasters 1000 | R64 | R64 | ||||||||
| Montreal / TorontoMasters 1000 | R16 | R16 | R32 | R16 | R16 | R16 | R32 | |||
| CincinnatiMasters 1000 | R64 | R32 | ||||||||
| PhiladelphiaATP Tour | R32 | QF | R32 | R64 | R32 | R32 | R32 | R16 | ||
| MemphisATP Tour | R64 | R32 | R16 | R64 | R32 | |||||
| MonterreyATP Tour · 1 title | W | R32 | ||||||||
| NapaATP Tour · 1 title | W | |||||||||
| Queen's ClubATP Tour | R64 | R64 | R64 | R64 | R32 | R32 | ||||
| LivingstonATP Tour | R32 | QF | R16 | QF | QF | SF | ||||
| Stratton MountainATP Tour | R32 | R64 | R32 | R64 | R64 | |||||
| Tokyo IndoorATP Tour | R16 | R16 | R16 | R32 | R32 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1989 | 5-11 | 0 | 281 |
| 1988 | 17-16 | 0 | 89 |
| 1987 | 16-21 | 0 | 108 |
| 1986 | 14-17 | 0 | 86 |
| 1985 | 22-20 | 0 | 41 |
| 1984 | 20-15 | 0 | 47 |
| 1983 | 25-21 | 1 | 70 |
| 1982 | 10-16 | 0 | 80 |