ATP Player
Paul Mcnamee
AUS · Born Nov 12, 1954 (age 71) · Right-handed · 178 cm
Career high
#24
May 12, 1986
Career W-L
246-231
51.6%
Titles
2
Tour-level
Last season
1988
2-1 W-L
Ranking history
Recent matches
All 478 matches- Lvs Pat Cash6-1 6-2 6-1Australian Open 1988 · R32 · opp. rank 7
- Wvs Sammy Giammalva Jr6-7 7-6 6-2 4-1Ret.Australian Open 1988 · R64 · opp. rank 108
- Wvs Bill Scanlon6-3 6-3 6-3Australian Open 1988 · R128 · opp. rank 116
- Lvs Wally Masur6-2 6-3
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jan 11, 1988 | Australian Open Grand Slam · Hard | R32 | L | Pat Cash(4) Rank 7 | 6-1 6-2 6-1 |
| Jan 11, 1988 | Australian Open Grand Slam · Hard | R64 | W | Rank 108 | 6-7 7-6 6-2 4-1Ret. |
| Jan 11, 1988 | Australian Open Grand Slam · Hard | R128 | W | Rank 116 | 6-3 6-3 6-3 |
| Dec 28, 1987 | Adelaide ATP Tour · Hard | R16 | L | Wally Masur(1) Rank 35 | 6-2 6-3 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roland GarrosGrand Slam | R64 | R64 | R32 | R32 | R64 | R128 | R16 | R32 | R32 | ||||||||
| WimbledonGrand Slam | R64 | R32 | R32 | R128 | R64 | R16 | R32 | R32 | R128 | R128 | R128 | ||||||
| US OpenGrand Slam | R128 | R64 | R128 | R64 | R64 | R128 | R64 | R128 | |||||||||
| Australian OpenGrand Slam | R32 | R128 | R128 | R16 | SF | QF | R16 | R64 | R64 | R64 | |||||||
| Australian Open-2Grand Slam | R32 | ||||||||||||||||
| RomeMasters 1000 | R64 | R32 | R32 | R16 | R32 | R32 | R32 | R64 | |||||||||
| CincinnatiMasters 1000 | R64 | QF | R32 | ||||||||||||||
| Montreal / TorontoMasters 1000 | R64 | R32 | |||||||||||||||
| Palm HarborATP Tour · 1 title | W | ||||||||||||||||
| DusseldorfATP Tour | RR | RR | RR | RR | RR | ||||||||||||
| HamburgATP Tour | R32 | R64 | R32 | R64 | R64 | R16 | |||||||||||
| Queen's ClubATP Tour | R32 | R16 | SF | R32 | R16 | R16 | R64 | R32 | |||||||||
| Stuttgart OutdoorATP Tour | R16 | R16 | R32 | QF | R32 | ||||||||||||
| Sydney IndoorATP Tour | R32 | R32 | R16 | SF | R16 | R32 | R64 | ||||||||||
| Baltimore WCTATP Tour · 1 title | W | ||||||||||||||||
| Sydney OutdoorATP Tour | R16 | R64 | R32 | SF | R32 | R64 | R32 | R64 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1988 | 2-1 | 0 | 456 |
| 1987 | 8-17 | 0 | 194 |
| 1986 | 26-25 | 0 | 45 |
| 1985 | 18-14 | 0 | 48 |
| 1984 | 18-18 | 0 | 61 |
| 1983 | 40-26 | 0 | 35 |
| 1982 | 24-16 | 1 | 34 |
| 1981 | 18-13 | 0 | 48 |