ATP Player
Bill Scanlon
USA · Born Nov 13, 1956 (age 69) · Right-handed · 185 cm
Career high
#9
Jan 9, 1984
Career W-L
306-259
54.2%
Titles
7
Tour-level
Last season
1989
4-5 W-L
Ranking history
Recent matches
All 566 matches- Lvs Ramesh Krishnan1-6 6-3 7-6Cincinnati 1989 · R64 · opp. rank 66
- Lvs Michael Chang6-4 6-3 2-6 6-3
- Lvs Ivan Lendl6-2 6-4Tokyo Outdoor 1989 · R16 · opp. rank 1
- Wvs Pat Cash2-4 0-30Ret.Tokyo Outdoor 1989 · R32 · opp. rank 55
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Aug 14, 1989 | Cincinnati Masters 1000 · Hard | R64 | L | Rank 66 | 1-6 6-3 7-6 |
| Jun 26, 1989 | Wimbledon Grand Slam · Grass | R128 | L | Rank 6 | 6-4 6-3 2-6 6-3 |
| Apr 17, 1989 | Tokyo Outdoor ATP Tour · Hard | R16 | L | Ivan Lendl(1) Rank 1 | 6-2 6-4 |
| Apr 17, 1989 | Tokyo Outdoor ATP Tour · Hard | R32 | W | Pat Cash(16) Rank 55 | 2-4 0-30Ret. |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roland GarrosGrand Slam | R128 | R64 | R128 | R64 | ||||||||||
| WimbledonGrand Slam | R128 | R128 | R64 | R128 | R16 | R16 | R128 | R64 | R128 | QF | R128 | R128 | ||
| Australian OpenGrand Slam | R128 | R64 | R128 | R64 | QF | |||||||||
| US OpenGrand Slam | R128 | R128 | R64 | R32 | SF | R128 | R128 | R64 | R128 | R64 | R128 | R32 | ||
| Australian Open-2Grand Slam | R16 | |||||||||||||
| Delray BeachMasters 1000 | R128 | |||||||||||||
| Boca WestMasters 1000 | R64 | |||||||||||||
| Key BiscayneMasters 1000 | R64 | R128 | R128 | |||||||||||
| RomeMasters 1000 | R32 | R64 | R16 | |||||||||||
| CincinnatiMasters 1000 | R64 | R64 | R16 | R32 | QF | R32 | R32 | R32 | QF | |||||
| Montreal / TorontoMasters 1000 | R64 | R64 | R16 | R32 | ||||||||||
| TorontoMasters 1000 | R32 | |||||||||||||
| AucklandATP Tour · 1 title | R32 | R32 | SF | W | ||||||||||
| Salisbury WCTATP Tour · 1 title | W | |||||||||||||
| Zurich WCTATP Tour · 1 title | W | |||||||||||||
| Queen's ClubATP Tour | R16 | R16 | R64 | R64 | R16 | R16 | R64 | R64 | ||||||
| NewportATP Tour · 1 title | R32 | R32 | W | |||||||||||
| San FranciscoATP Tour | R32 | QF | QF | SF | R32 | R16 | R64 | |||||||
| MauiATP Tour · 2 titles | SF | SF | W | W | R32 | |||||||||
| BangkokATP Tour · 1 title | W |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1989 | 4-5 | 0 | 320 |
| 1988 | 6-12 | 0 | 224 |
| 1987 | 12-16 | 0 | 99 |
| 1986 | 17-14 | 1 | 85 |
| 1985 | 7-13 | 0 | 180 |
| 1984 | 20-17 | 0 | 57 |
| 1983 | 42-21 | 0 | 12 |
| 1982 | 31-24 | 1 | 71 |