ATP Player
Pat Cash
AUS · Born May 27, 1965 (age 61) · Right-handed · 183 cm
Career high
#4
May 9, 1988
Career W-L
238-149
61.5%
Titles
6
Tour-level
Last season
1997
2-7 W-L
Ranking history
Recent matches
All 387 matches- Lvs Andrei Medvedev6-2 6-0Stuttgart Masters 1997 · R64 · opp. rank 28
- Lvs Sergi Bruguera6-3 6-1
- Lvs Byron Black3-6 7-6(3) 6-4 6-4
- Lvs Magnus Norman6-7(3) 6-3 6-3
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Oct 20, 1997 | Stuttgart Masters Masters 1000 · Carpet | R64 | L | Rank 28 | 6-2 6-0 |
| Jul 7, 1997 | Gstaad ATP Tour · Clay | R32 | L | Rank 7 | 6-3 6-1 |
| Jun 23, 1997 | Wimbledon Grand Slam · Grass | R128 | L | Rank 65 | 3-6 7-6(3) 6-4 6-4 |
| Apr 7, 1997 | Chennai ATP Tour · Hard | R16 | L | Rank 82 | 6-7(3) 6-3 6-3 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | ||||||||||||||||||||
| AO (Australian Open) | R128 | A | R128 | A | A | R64 | R32 | A | R16 | F | F | · | A | QF | R16 | QF | R64 | 0 / 11 | 26–11 | 70% |
| RG (Roland Garros) | A | A | A | A | A | A | R64 | A | A | R16 | R128 | A | A | R128 | R128 | A | A | 0 / 5 | 4–5 | 44% |
| WIM (Wimbledon) | R128 | A | R128 | A | A | R64 | R64 | R16 | A | QF | W | QF | R64 | SF | R16 | A | A | 1 / 11 | 29–10 | 74% |
| USO (US Open) | A | R128 | A | A | A | A | A | R32 | A | A | R128 | R128 | A | SF | R32 | R128 | A | 0 / 7 | 9–7 | 56% |
| W–L | 0–2 | 0–1 | 0–2 | 2–2 | 4–3 | 5–2 | 3–1 | 13–3 | 12–3 | 4–2 | 1–1 | 13–4 | 8–4 | 3–2 | 0–1 | 1 / 34 | 68–33 | 67% | ||
| Masters 1000 | ||||||||||||||||||||
| IW (Indian Wells) | · | · | · | · | · | · | · | · | A | SF | A | · | · | · | · | · | · | 0 / 1 | 3–1 | 75% |
| MIA (Miami Masters) | A | A | A | A | A | A | A | R128 | · | · | · | · | · | · | · | · | · | 0 / 1 | 0–1 | 0% |
| ROM (Rome Masters) | A | A | A | A | A | A | R64 | A | · | · | · | · | · | · | · | · | · | 0 / 1 | 0–1 | 0% |
| ROM (Rome) | · | · | · | · | · | · | · | · | A | A | A | A | A | R64 | R32 | R64 | A | 0 / 3 | 1–3 | 25% |
| MON (Montreal / Toronto) | · | · | · | · | · | · | · | · | A | QF | R16 | A | A | R16 | R64 | R64 | A | 0 / 5 | 5–5 | 50% |
| CIN (Cincinnati) | · | · | · | · | · | · | · | · | A | R32 | A | R64 | A | R64 | R32 | A | A | 0 / 4 | 2–4 | 33% |
| STU (Stuttgart Masters) | R64 | A | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 / 1 | 0–1 | 0% |
| Masters (Masters) | · | · | · | · | · | · | · | · | A | A | RR | A | A | A | A | A | A | 0 / 1 | 1–2 | 33% |
| W–L | 0–1 | 0–1 | 0–1 | 6–3 | 2–3 | 0–1 | 2–3 | 2–3 | 0–2 | 0 / 17 | 12–18 | 40% | ||||||||
| Other tournaments | ||||||||||||||||||||
| Nancy (Nancy) | · | · | · | · | · | · | · | · | A | · | W | · | A | · | A | · | A | 1 / 1 | 5–0 | 100% |
| TOK (Tokyo Outdoor) | · | · | A | A | A | R64 | QF | R64 | R32 | A | R16 | A | A | A | A | A | A | 0 / 5 | 5–5 | 50% |
| QUE (Queen's Club) | A | A | R64 | A | A | QF | QF | R64 | A | R16 | SF | A | QF | R16 | QF | A | A | 0 / 9 | 20–9 | 69% |
| HON (Hong Kong) | A | A | A | A | A | A | A | W | · | · | A | SF | A | A | A | A | A | 1 / 2 | 8–1 | 89% |
| BRI (Brisbane) | · | · | · | · | · | A | A | A | A | A | QF | · | A | A | W | · | R16 | 1 / 3 | 8–2 | 80% |
| SYD (Sydney Indoor) | · | · | · | A | A | A | A | R32 | A | A | F | SF | A | R32 | R32 | R16 | A | 0 / 6 | 9–6 | 60% |
| JOH (Johannesburg) | · | · | A | · | · | A | · | · | A | A | W | A | A | A | A | A | A | 1 / 1 | 5–0 | 100% |
| MEL (Melbourne) | · | · | · | · | · | · | · | · | · | · | · | · | A | A | · | W | · | 1 / 1 | 5–0 | 100% |
| W–L | 0–1 | 3–2 | 6–2 | 6–3 | 1–1 | 2–1 | 21–4 | 6–2 | 3–1 | 2–2 | 8–2 | 6–1 | 1–1 | 5 / 28 | 65–23 | 74% | ||||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1997 | 2-7 | 0 | 379 |
| 1996 | 0-3 | 0 | 765 |
| 1995 | 5-7 | 0 | 250 |
| 1994 | 0-2 | 0 | 511 |
| 1992 | 5-4 | 0 | 203 |
| 1991 | 14-11 | 0 | 108 |
| 1990 | 20-10 | 1 | 81 |
| 1989 | 4-4 | 0 | 368 |