ATP Player
Manuel Santana
ESP · Born May 10, 1938 (age 88) · Right-handed · 170 cm
Career high
#145
Mar 10, 1975
Career W-L
132-53
71.4%
Titles
11
Tour-level
Last season
1978
1-1 W-L
Ranking history
Recent matches
All 189 matches- Lvs Arthur Ashe7-5 6-2
- Wvs Woody Blocher6-7 6-3 6-3
- Lvs Guillermo Vilas6-1 6-0
- Lvs Dick Crealy7-6 6-3
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jul 10, 1978 | Newport ATP Tour · Grass | R16 | L | Arthur Ashe(1) Rank 22 | 7-5 6-2 |
| Jul 10, 1978 | Newport ATP Tour · Grass | R32 | W | Rank 176 | 6-7 6-3 6-3 |
| Aug 31, 1977 | US Open Grand Slam · Clay | R128 | L | Rank 4 | 6-1 6-0 |
| Jul 4, 1977 | Newport ATP Tour · Grass | R32 | L | Dick Crealy(1) Rank 36 | 7-6 6-3 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Roland GarrosGrand Slam | R16 | R16 | |||||||||
| WimbledonGrand Slam | R32 | ||||||||||
| US OpenGrand Slam | R128 | R16 | R16 | ||||||||
| RomeMasters 1000 | R32 | ||||||||||
| ValenciaATP Tour · 1 title | W | ||||||||||
| Philadelphia WCTATP Tour · 1 title | R16 | W | |||||||||
| TampaATP Tour · 1 title | W | ||||||||||
| MadridATP Tour · 1 title | QF | W | |||||||||
| New YorkATP Tour · 1 title | R32 | R16 | W | QF | |||||||
| BerlinATP Tour · 1 title | F | W | |||||||||
| BastadATP Tour · 1 title | R64 | SF | W | ||||||||
| BarcelonaATP Tour · 1 title | W | F |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1978 | 1-1 | 0 | 374 |
| 1977 | 0-2 | 0 | 234 |
| 1976 | 4-6 | 0 | 169 |
| 1975 | 2-3 | 0 | 212 |
| 1974 | 2-3 | 0 | 188 |
| 1973 | 1-2 | 0 | – |
| 1972 | 2-2 | 0 | – |
| 1971 | 14-5 | 0 | – |