ATP Player
Dick Crealy
AUS · Born Sep 18, 1944 (age 82) · Right-handed · 191 cm
Career high
#33
Mar 14, 1977
Career W-L
340-318
51.7%
Titles
2
Tour-level
Last season
1981
1-1 W-L
Ranking history
Recent matches
All 661 matches- Lvs Chris Mayotte6-3 7-6
- Wvs Cary Stansbury6-4 7-6
- Lvs Lawrence Hall7-5 3-6 11-9
- W
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian Chps.Grand Slam | QF | |||||||||||||
| Roland GarrosGrand Slam | R128 | R128 | R128 | R128 | R128 | R64 | R128 | R64 | R64 | R16 | R64 | R32 | ||
| WimbledonGrand Slam | R128 | R128 | R128 | R64 | R32 | R64 | R128 | R64 | R32 | R64 | ||||
| Australian OpenGrand Slam | R32 | R16 | QF | SF | R16 | R64 | QF | F | R32 | |||||
| US OpenGrand Slam | R64 | R128 | R128 | R64 | R128 | R64 | ||||||||
| Australian Open-2Grand Slam | R32 | |||||||||||||
| RomeMasters 1000 | R16 | R32 | R64 | R32 | R32 | R64 | R16 | R32 | ||||||
| CincinnatiMasters 1000 | R16 | R16 | SF | QF | R16 | R64 | R16 | |||||||
| Montreal / TorontoMasters 1000 | R64 | |||||||||||||
| TorontoMasters 1000 | R64 | R64 | R32 | QF | ||||||||||
| AucklandATP Tour | R16 | QF | SF | QF | R16 | R16 | SF | QF | ||||||
| NiceATP Tour · 1 title | R32 | W | QF | |||||||||||
| HamburgATP Tour | R64 | R64 | R32 | R16 | R32 | R16 | R32 | R32 | ||||||
| BastadATP Tour · 1 title | R16 | R32 | R32 | W | ||||||||||
| WashingtonATP Tour | R32 | R16 | R16 | R32 | R32 | R64 | QF | R16 | ||||||
| IndianapolisATP Tour | R64 | R32 | R16 | R16 | R64 | R64 | R32 | |||||||
| Sydney IndoorATP Tour | R32 | R32 | R32 | SF | R32 | R32 | R32 | |||||||
| Sydney OutdoorATP Tour | R32 | R64 | R16 | R32 | R32 | QF |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1981 | 1-1 | 0 | – |
| 1980 | 3-2 | 0 | 309 |
| 1979 | 1-10 | 0 | 274 |
| 1978 | 19-33 | 0 | 131 |
| 1977 | 31-30 | 0 | 67 |
| 1976 | 44-32 | 0 | 38 |
| 1975 | 42-38 | 1 | 56 |
| 1974 | 41-38 | 0 | 71 |