ATP Player
Guillermo Vilas
ARG · Born Aug 17, 1952 (age 74) · Left-handed · 180 cm
Career high
#2
May 5, 1975
Career W-L
944-296
76.1%
Titles
63
Tour-level
Last season
1992
0-2 W-L
Ranking history
Recent matches
All 1,243 matches- Lvs German Lopez6-4 3-6 6-0
- Lvs Alexander Volkov5-7 7-6(6) 6-3
- Lvs Claudio Pistolesi6-1 6-3 6-4Roland Garros 1989 · R128 · opp. rank 165
- Lvs Lawson Duncan3-6 6-2 6-1Charleston 1989 · R16 · opp. rank 75
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Sep 14, 1992 | Bordeaux ATP Tour · Clay | R32 | L | Rank 99 | 6-4 3-6 6-0 |
| Apr 27, 1992 | Atlanta ATP Tour · Clay | R32 | L | Rank 18 | 5-7 7-6(6) 6-3 |
| May 29, 1989 | Roland Garros Grand Slam · Clay | R128 | L | Rank 165 | 6-1 6-3 6-4 |
| May 8, 1989 | Charleston ATP Tour · Clay | R16 | L | Rank 75 | 3-6 6-2 6-1 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roland GarrosGrand Slam · 1 title | R128 | R64 | R64 | QF | R64 | R128 | QF | F | R16 | QF | QF | F | W | QF | F | R32 | R32 | R16 | |||||||
| WimbledonGrand Slam | R128 | R128 | R128 | R64 | R32 | R32 | QF | QF | R32 | R128 | R128 | ||||||||||||||
| US OpenGrand Slam · 1 title | R128 | R64 | R32 | R32 | SF | R16 | R16 | R16 | R16 | W | SF | SF | R16 | R128 | R64 | ||||||||||
| Australian OpenGrand Slam · 2 titles | R16 | SF | W | W | F | ||||||||||||||||||||
| Naples Finals WCTTour Finals | QF | ||||||||||||||||||||||||
| Delray BeachMasters 1000 | R128 | ||||||||||||||||||||||||
| Indian WellsMasters 1000 | R64 | ||||||||||||||||||||||||
| Key BiscayneMasters 1000 | R128 | ||||||||||||||||||||||||
| MastersMasters 1000 · 1 title | SF | RR | RR | RR | SF | SF | SF | W | |||||||||||||||||
| RomeMasters 1000 · 1 title | R32 | R64 | R32 | R16 | R64 | SF | W | F | R32 | F | SF | SF | R128 | R64 | |||||||||||
| CincinnatiMasters 1000 | R32 | R16 | QF | F | R64 | ||||||||||||||||||||
| Montreal / TorontoMasters 1000 | R32 | QF | |||||||||||||||||||||||
| TorontoMasters 1000 · 2 titles | W | W | R32 | ||||||||||||||||||||||
| MunichATP Tour · 2 titles | R64 | W | W | R32 | |||||||||||||||||||||
| GstaadATP Tour · 2 titles | R16 | F | R32 | W | SF | W | R32 | ||||||||||||||||||
| WashingtonATP Tour · 3 titles | R16 | QF | SF | F | W | W | W | F | R16 | R32 | |||||||||||||||
| HilversumATP Tour · 2 titles | W | W | |||||||||||||||||||||||
| KitzbuhelATP Tour · 4 titles | R32 | R64 | R64 | W | W | F | W | QF | W | ||||||||||||||||
| LouisvilleATP Tour · 3 titles | W | QF | W | W | SF | ||||||||||||||||||||
| Buenos AiresATP Tour · 8 titles | W | F | W | W | W | W | W | W | F | R16 | R16 | QF | R16 | ||||||||||||
| TehranATP Tour · 2 titles | W | SF | SF | W |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1992 | 0-2 | 0 | 463 |
| 1989 | 2-4 | 0 | 408 |
| 1988 | 11-15 | 0 | 126 |
| 1987 | 18-14 | 0 | 71 |
| 1986 | 19-14 | 0 | 22 |
| 1985 | 17-14 | 0 | 39 |
| 1984 | 18-15 | 0 | 28 |
| 1983 | 57-19 | 3 | 11 |