ATP Player
Arthur Ashe
USA · Born Jul 10, 1943 (age 83) · Right-handed · 185 cm
Career high
#2
Jun 14, 1976
Career W-L
811-262
75.6%
Titles
49
Tour-level
Last season
1979
32-15 W-L
Ranking history
Recent matches
All 1,081 matches- Lvs Christophe Freyss6-7 6-2 6-4
- Wvs Fernando Dalla Fontana6-1 6-3
- Lvs Chris Kachel6-4 7-6 6-3
- Lvs Victor Pecci6-3 7-5Queen's Club 1979 · SF · opp. rank 16
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jul 23, 1979 | Kitzbuhel ATP Tour · Clay | R16 | L | 6-7 6-2 6-4 | |
| Jul 23, 1979 | Kitzbuhel ATP Tour · Clay | R32 | W | 6-1 6-3 | |
| Jun 25, 1979 | Wimbledon Grand Slam · Grass | R128 | L | 6-4 7-6 6-3 | |
| Jun 11, 1979 | Queen's Club ATP Tour · Grass | SF | L | Victor Pecci(15) Rank 16 | 6-3 7-5 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam · 1 title | SF | QF | F | W | ||||||||
| Roland GarrosGrand Slam | R32 | R16 | R16 | R16 | R16 | QF | QF | R16 | ||||
| WimbledonGrand Slam · 1 title | R128 | R128 | R16 | W | R32 | R32 | R16 | SF | SF | |||
| US OpenGrand Slam · 1 title | R16 | R64 | R16 | QF | R32 | F | SF | QF | SF | W | ||
| RomeMasters 1000 | R16 | R32 | SF | R16 | ||||||||
| CincinnatiMasters 1000 | QF | |||||||||||
| Montreal / TorontoMasters 1000 | R32 | |||||||||||
| MastersMasters 1000 | F | SF | RR | |||||||||
| TorontoMasters 1000 | QF | |||||||||||
| RichmondATP Tour · 2 titles | F | W | SF | W | ||||||||
| San JuanATP Tour · 3 titles | F | W | W | W | ||||||||
| CharlotteATP Tour · 2 titles | W | W | ||||||||||
| Barcelona WCTATP Tour · 2 titles | W | W | R64 | |||||||||
| Rotterdam WCTATP Tour · 3 titles | W | W | W | |||||||||
| Rome WCTATP Tour · 2 titles | W | W | ||||||||||
| Los AngelesATP Tour · 2 titles | W | F | W | QF | R16 | SF | QF | SF | ||||
| Paris IndoorATP Tour · 2 titles | F | SF | QF | W | W |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1979 | 32-15 | 0 | 7 |
| 1978 | 64-23 | 3 | 13 |
| 1977 | 6-4 | 0 | 77 |
| 1976 | 65-24 | 5 | 12 |
| 1975 | 102-23 | 8 | 4 |
| 1974 | 85-27 | 3 | 7 |
| 1973 | 68-30 | 2 | 10 |
| 1972 | 64-26 | 4 | – |