ATP Player
Lloyd Bourne
USA · Born Oct 18, 1958 (age 67) · Right-handed · 190 cm
Career high
#71
Oct 25, 1982
Career W-L
66-91
42.0%
Titles
0
Tour-level
Last season
1987
2-3 W-L
Ranking history
Recent matches
All 159 matches- Lvs Milan Srejber7-6 3-6 6-7 7-5 6-3
- Wvs Alexander Volkov7-5 6-2 3-6 2-6 7-5
- Lvs Tim Wilkison6-2 6-3Montreal / Toronto 1987 · R64 · opp. rank 38
- Lvs Bill Scanlon7-6 6-2Queen's Club 1987 · R32 · opp. rank 61
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Sep 1, 1987 | US Open Grand Slam · Hard | R64 | L | Rank 43 | 7-6 3-6 6-7 7-5 6-3 |
| Sep 1, 1987 | US Open Grand Slam · Hard | R128 | W | Rank 195 | 7-5 6-2 3-6 2-6 7-5 |
| Aug 10, 1987 | Montreal / Toronto Masters 1000 · Hard | R64 | L | Tim Wilkison(14) Rank 38 | 6-2 6-3 |
| Jun 8, 1987 | Queen's Club ATP Tour · Grass | R32 | L | Rank 61 | 7-6 6-2 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 |
|---|---|---|---|---|---|---|---|---|---|---|
| Roland GarrosGrand Slam | R128 | R64 | ||||||||
| WimbledonGrand Slam | R64 | R128 | R128 | R32 | ||||||
| US OpenGrand Slam | R64 | R64 | R128 | R64 | R128 | R128 | ||||
| Australian OpenGrand Slam | R64 | R16 | R128 | R128 | R64 | |||||
| Delray BeachMasters 1000 | R128 | |||||||||
| Montreal / TorontoMasters 1000 | R64 | R64 | QF | |||||||
| CincinnatiMasters 1000 | R64 | R32 | ||||||||
| Queen's ClubATP Tour | R32 | R64 | R32 | R64 | R64 | |||||
| Tokyo OutdoorATP Tour | R64 | R64 | R64 | R32 | ||||||
| Sydney OutdoorATP Tour | R64 | R64 | QF | R16 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1987 | 2-3 | 0 | 160 |
| 1986 | 0-1 | 0 | 544 |
| 1985 | 6-13 | 0 | 191 |
| 1984 | 17-20 | 0 | 99 |
| 1983 | 11-17 | 0 | 98 |
| 1982 | 22-18 | 0 | 79 |
| 1981 | 6-13 | 0 | – |
| 1980 | 1-2 | 0 | 292 |