ATP Player
Lloyd Bourne
USA · Born Oct 18, 1958 (age 67) · Right-handed · 190 cm
Career high
#71
Oct 25, 1982
Career W-L
66-91
42.0%
Titles
0
Tour-level
Last season
1987
2-3 W-L
Ranking history
Recent matches
All 159 matches- Lvs Milan Srejber7-6 3-6 6-7 7-5 6-3
- Wvs Alexander Volkov7-5 6-2 3-6 2-6 7-5
- Lvs Tim Wilkison6-2 6-3Montreal / Toronto 1987 · R64 · opp. rank 38
- Lvs Bill Scanlon7-6 6-2Queen's Club 1987 · R32 · opp. rank 61
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Sep 1, 1987 | US Open Grand Slam · Hard | R64 | L | Rank 43 | 7-6 3-6 6-7 7-5 6-3 |
| Sep 1, 1987 | US Open Grand Slam · Hard | R128 | W | Rank 195 | 7-5 6-2 3-6 2-6 7-5 |
| Aug 10, 1987 | Montreal / Toronto Masters 1000 · Hard | R64 | L | Tim Wilkison(14) Rank 38 | 6-2 6-3 |
| Jun 8, 1987 | Queen's Club ATP Tour · Grass | R32 | L | Rank 61 | 7-6 6-2 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | |||||||||||||
| RG (Roland Garros) | A | A | A | R128 | A | R64 | A | A | A | A | 0 / 2 | 1–2 | 33% |
| WIM (Wimbledon) | A | A | R64 | R128 | R128 | R32 | A | A | A | A | 0 / 4 | 3–4 | 43% |
| USO (US Open) | R64 | A | R64 | R128 | R64 | R128 | R128 | A | A | A | 0 / 6 | 3–6 | 33% |
| AO (Australian Open) | A | · | R64 | R16 | R128 | R128 | R64 | A | A | A | 0 / 5 | 3–5 | 38% |
| W–L | 1–1 | 3–3 | 2–4 | 1–3 | 3–4 | 0–2 | 0 / 17 | 10–17 | 37% | ||||
| Masters 1000 | |||||||||||||
| DEL (Delray Beach) | · | · | R128 | · | · | · | · | · | · | · | 0 / 1 | 0–1 | 0% |
| MON (Montreal / Toronto) | R64 | A | A | R64 | A | QF | A | A | A | A | 0 / 3 | 3–3 | 50% |
| CIN (Cincinnati) | A | A | A | R64 | A | A | R32 | A | A | A | 0 / 2 | 1–2 | 33% |
| W–L | 0–1 | 0–1 | 0–2 | 3–1 | 1–1 | 0 / 6 | 4–6 | 40% | |||||
| Other tournaments | |||||||||||||
| QUE (Queen's Club) | R32 | A | R64 | R32 | R64 | R64 | A | A | A | A | 0 / 5 | 2–5 | 29% |
| TOK (Tokyo Outdoor) | A | R64 | A | A | R64 | A | R64 | R32 | A | · | 0 / 4 | 1–4 | 20% |
| SYD (Sydney Outdoor) | A | · | R64 | R64 | QF | A | R16 | A | A | A | 0 / 4 | 5–4 | 56% |
| W–L | 1–1 | 0–1 | 0–2 | 1–2 | 3–3 | 0–1 | 2–2 | 1–1 | 0 / 13 | 8–13 | 38% | ||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1987 | 2-3 | 0 | 160 |
| 1986 | 0-1 | 0 | 544 |
| 1985 | 6-13 | 0 | 191 |
| 1984 | 17-20 | 0 | 99 |
| 1983 | 11-17 | 0 | 98 |
| 1982 | 22-18 | 0 | 79 |
| 1981 | 6-13 | 0 | – |
| 1980 | 1-2 | 0 | 292 |
| 1979 | 1-3 | 0 | 332 |
| 1978 | 0-1 | 0 | 555 |