ATP Player
Kim Warwick
AUS · Born Apr 8, 1952 (age 74) · Right-handed · 183 cm
Career high
#15
Oct 12, 1981
Career W-L
289-272
51.5%
Titles
3
Tour-level
Last season
1988
1-1 W-L
Ranking history
Recent matches
All 567 matches- Lvs Steve Shaw6-4 7-5Tokyo Outdoor 1988 · R32 · opp. rank 165
- Wvs Andy Kohlberg6-7 6-4 6-4Tokyo Outdoor 1988 · R64 · opp. rank 391
- Lvs Thierry Champion6-2 7-6Sydney Outdoor 1985 · R32 · opp. rank 224
- Wvs Bill Scanlon7-6 6-2Sydney Outdoor 1985 · R64 · opp. rank 169
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Apr 11, 1988 | Tokyo Outdoor ATP Tour · Hard | R32 | L | Rank 165 | 6-4 7-5 |
| Apr 11, 1988 | Tokyo Outdoor ATP Tour · Hard | R64 | W | Rank 391 | 6-7 6-4 6-4 |
| Dec 9, 1985 | Sydney Outdoor ATP Tour · Grass | R32 | L | Rank 224 | 6-2 7-6 |
| Dec 9, 1985 | Sydney Outdoor ATP Tour · Grass | R64 | W | Rank 169 | 7-6 6-2 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | |||||||||||||||||||||||
| RG (Roland Garros) | A | A | A | A | A | A | A | A | R64 | R64 | R128 | R64 | R128 | A | A | R128 | R128 | A | A | A | 0 / 7 | 3–7 | 30% |
| WIM (Wimbledon) | A | A | A | A | A | A | R128 | A | R64 | R128 | R64 | R16 | R32 | R32 | R32 | A | R128 | R128 | A | A | 0 / 10 | 11–10 | 52% |
| USO (US Open) | A | A | A | A | A | R32 | QF | A | A | R128 | R128 | R128 | R32 | R64 | R128 | A | A | A | A | A | 0 / 8 | 9–8 | 53% |
| AO (Australian Open) | A | A | · | A | R64 | R128 | A | QF | F | R16 | R16 | R64 | · | R16 | QF | R32 | R64 | R32 | A | A | 0 / 12 | 20–12 | 63% |
| AUS (Australian Open-2) | · | · | · | · | · | · | · | · | · | · | · | R64 | · | · | · | · | · | · | · | · | 0 / 1 | 0–1 | 0% |
| W–L | 1–1 | 2–2 | 4–2 | 3–1 | 7–3 | 3–4 | 3–4 | 4–5 | 4–3 | 5–3 | 5–3 | 1–2 | 0–3 | 1–2 | 0 / 38 | 43–38 | 53% | ||||||
| Masters 1000 | |||||||||||||||||||||||
| ROM (Rome) | A | A | A | A | A | A | A | A | R64 | R32 | R16 | QF | R64 | A | A | A | A | A | A | A | 0 / 5 | 6–5 | 55% |
| CIN (Cincinnati) | A | A | A | A | A | A | R64 | A | R64 | A | A | A | R32 | A | A | A | A | A | A | A | 0 / 3 | 1–3 | 25% |
| MON (Montreal / Toronto) | A | A | A | A | A | A | A | A | A | R64 | A | · | · | · | · | · | A | A | A | · | 0 / 1 | 0–1 | 0% |
| CAN (Canada) | · | · | · | · | · | · | · | · | · | · | · | A | R32 | A | A | A | · | · | · | A | 0 / 1 | 1–1 | 50% |
| W–L | 0–1 | 0–2 | 1–2 | 2–1 | 3–1 | 2–3 | 0 / 10 | 8–10 | 44% | ||||||||||||||
| Other tournaments | |||||||||||||||||||||||
| ADE (Adelaide) | · | A | A | A | A | A | A | A | · | W | · | SF | · | · | A | A | F | · | R32 | · | 1 / 5 | 14–4 | 78% |
| JOH (Johannesburg) | A | A | A | A | A | A | A | R32 | W | A | A | A | · | A | A | A | R64 | A | A | A | 1 / 3 | 6–2 | 75% |
| SYD (Sydney Indoor) | A | A | A | A | A | R32 | A | R32 | R32 | SF | R32 | R32 | QF | R32 | R32 | A | · | · | · | · | 0 / 9 | 6–9 | 40% |
| BRI (Brisbane) | A | A | · | A | A | R32 | · | A | R32 | QF | A | QF | QF | · | · | · | A | QF | R16 | R64 | 0 / 8 | 11–8 | 58% |
| HON (Hong Kong) | · | A | A | R32 | A | A | R32 | R16 | A | A | A | R16 | R32 | R32 | R16 | A | A | · | · | · | 0 / 7 | 3–7 | 30% |
| Taipei (Taipei) | · | · | · | · | A | R32 | R16 | R32 | R32 | SF | A | R32 | · | · | · | · | · | · | · | · | 0 / 6 | 4–6 | 40% |
| SYD (Sydney Outdoor) | A | A | · | R32 | R32 | A | A | R64 | QF | QF | F | R32 | R32 | R32 | R32 | · | · | R32 | · | · | 0 / 11 | 15–11 | 58% |
| BAN (Bangalore) | · | · | · | · | · | · | · | · | · | · | · | · | W | · | · | · | · | · | · | · | 1 / 1 | 5–0 | 100% |
| W–L | 1–2 | 1–1 | 0–3 | 1–2 | 1–5 | 8–4 | 16–4 | 5–2 | 8–6 | 10–4 | 0–3 | 1–3 | 6–2 | 4–2 | 2–2 | 0–1 | 3 / 50 | 64–47 | 58% | ||||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1988 | 1-1 | 0 | 600 |
| 1985 | 1-3 | 0 | 497 |
| 1984 | 6-4 | 0 | 196 |
| 1983 | 3-7 | 0 | 99 |
| 1982 | 14-15 | 0 | 36 |
| 1981 | 6-14 | 0 | 29 |
| 1980 | 39-25 | 1 | 36 |
| 1979 | 37-27 | 1 | 52 |