ATP Player
Thierry Champion
FRA · Born Aug 31, 1966 (age 60) · Right-handed · 183 cm
Career high
#44
Aug 26, 1991
Career W-L
102-164
38.3%
Titles
0
Tour-level
Last season
1997
5-14 W-L
Ranking history
Recent matches
All 266 matches- Lvs Tim Henman6-4 6-7(5) 7-6(4)
- Lvs Marcelo Rios3-6 6-2 6-3Indianapolis 1997 · R32 · opp. rank 10
- Wvs Mike Bryan6-4 5-7 6-2Indianapolis 1997 · R64 · opp. rank 587
- Lvs Scott Draper4-6 6-1 6-2Canada Masters 1997 · R64 · opp. rank 63
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Sep 8, 1997 | Tashkent ATP Tour · Hard | R32 | L | Tim Henman(2) Rank 20 | 6-4 6-7(5) 7-6(4) |
| Aug 11, 1997 | Indianapolis ATP Tour · Hard | R32 | L | Marcelo Rios(6) Rank 10 | 3-6 6-2 6-3 |
| Aug 11, 1997 | Indianapolis ATP Tour · Hard | R64 | W | Mike Bryan(Q) Rank 587 | 6-4 5-7 6-2 |
| Jul 28, 1997 | Canada Masters Masters 1000 · Hard | R64 | L | Rank 63 | 4-6 6-1 6-2 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R64 | R128 | R128 | R128 | R32 | ||||||||
| Roland GarrosGrand Slam | R32 | R64 | R64 | R64 | R64 | R128 | R32 | QF | R128 | R64 | R64 | R128 | ||
| WimbledonGrand Slam | R128 | R32 | QF | R128 | R128 | R128 | R128 | |||||||
| US OpenGrand Slam | R64 | R64 | R64 | R128 | R64 | |||||||||
| Indian Wells MastersMasters 1000 | R32 | R64 | ||||||||||||
| Miami MastersMasters 1000 | R128 | R64 | R128 | |||||||||||
| Key BiscayneMasters 1000 | R64 | R128 | ||||||||||||
| Monte Carlo MastersMasters 1000 | R64 | R32 | R64 | |||||||||||
| Hamburg MastersMasters 1000 | R64 | R32 | R64 | |||||||||||
| Rome MastersMasters 1000 | R64 | R64 | ||||||||||||
| RomeMasters 1000 | R64 | |||||||||||||
| Canada MastersMasters 1000 | R64 | |||||||||||||
| Cincinnati MastersMasters 1000 | R32 | R64 | ||||||||||||
| Stockholm MastersMasters 1000 | R64 | |||||||||||||
| Paris MastersMasters 1000 | R64 | R64 | R32 | |||||||||||
| NiceATP Tour | R32 | QF | R32 | R32 | R32 | R32 | ||||||||
| BarcelonaATP Tour | QF | R64 | R32 | R64 | R32 | R64 | ||||||||
| LyonATP Tour | R32 | R16 | R16 | R32 | R32 | |||||||||
| HilversumATP Tour | R16 | R16 | R32 | R32 | ||||||||||
| KitzbuhelATP Tour | R32 | R32 | QF | R64 | R64 | |||||||||
| BordeauxATP Tour | R16 | R32 | R32 | SF | QF | R32 | QF | QF | ||||||
| ToulouseATP Tour | R32 | R32 | R16 | R32 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1997 | 5-14 | 0 | 279 |
| 1996 | 1-5 | 0 | 109 |
| 1995 | 4-3 | 0 | 191 |
| 1994 | 2-6 | 0 | 266 |
| 1993 | 3-12 | 0 | 209 |
| 1992 | 21-30 | 0 | 98 |
| 1991 | 24-28 | 0 | 48 |
| 1990 | 15-17 | 0 | 59 |