ATP Player
Andy Kohlberg
USA · Born Aug 17, 1959 (age 67) · Left-handed · 178 cm
Career high
#142
Feb 24, 1986
Career W-L
13-37
26.0%
Titles
0
Tour-level
Last season
1988
0-1 W-L
Ranking history
Recent matches
All 50 matches- Lvs Kim Warwick6-7 6-4 6-4Tokyo Outdoor 1988 · R64
- Lvs Pat Cash6-7 6-4 6-4Tokyo Outdoor 1987 · R32 · opp. rank 12
- Wvs Peter Carlsson3-6 6-3 6-3Tokyo Outdoor 1987 · R64 · opp. rank 119
- Lvs Tim Mayotte6-2 6-4Philadelphia 1986 · R32 · opp. rank 12
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Apr 11, 1988 | Tokyo Outdoor ATP Tour · Hard | R64 | L | Kim Warwick(Q) | 6-7 6-4 6-4 |
| Apr 13, 1987 | Tokyo Outdoor ATP Tour · Hard | R32 | L | Pat Cash(7) Rank 12 | 6-7 6-4 6-4 |
| Apr 13, 1987 | Tokyo Outdoor ATP Tour · Hard | R64 | W | Rank 119 | 3-6 6-3 6-3 |
| Jan 27, 1986 | Philadelphia ATP Tour · Carpet | R32 | L | Tim Mayotte(7) Rank 12 | 6-2 6-4 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | ||||||||||||||
| USO (US Open) | A | A | A | R128 | A | A | A | R128 | R128 | R128 | A | 0 / 4 | 0–4 | 0% |
| AO (Australian Open) | A | A | · | A | A | A | R128 | A | A | A | A | 0 / 1 | 0–1 | 0% |
| W–L | 0–1 | 0–1 | 0–1 | 0–1 | 0–1 | 0 / 5 | 0–5 | 0% | ||||||
| Masters 1000 | ||||||||||||||
| ROM (Rome) | A | A | A | A | A | A | A | A | R64 | A | A | 0 / 1 | 0–1 | 0% |
| CIN (Cincinnati) | A | A | A | A | R32 | A | R64 | A | A | A | R64 | 0 / 3 | 1–3 | 25% |
| MON (Montreal / Toronto) | A | A | A | R32 | R32 | A | A | R64 | A | A | A | 0 / 3 | 2–3 | 40% |
| W–L | 1–1 | 2–2 | 0–1 | 0–1 | 0–1 | 0–1 | 0 / 7 | 3–7 | 30% | |||||
| Other tournaments | ||||||||||||||
| TOK (Tokyo Outdoor) | R64 | R32 | A | R64 | A | A | A | A | R64 | A | · | 0 / 4 | 1–4 | 20% |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1988 | 0-1 | 0 | 980 |
| 1987 | 1-1 | 0 | 354 |
| 1986 | 1-1 | 0 | 393 |
| 1985 | 1-5 | 0 | 184 |
| 1984 | 2-2 | 0 | 217 |
| 1983 | 0-1 | 0 | 211 |
| 1982 | 4-8 | 0 | – |
| 1981 | 0-3 | 0 | – |