ATP Player
Jonas Svensson
SWE · Born Oct 21, 1966 (age 59) · Right-handed · 188 cm
Career high
#10
Mar 25, 1991
Career W-L
258-204
55.8%
Titles
5
Tour-level
Last season
1995
0-1 W-L
Ranking history
Recent matches
All 465 matches- Lvs Marcelo Filippini6-4 6-3
- Lvs David Wheaton7-6(8) 6-2Stockholm Masters 1994 · R64 · opp. rank 35
- Lvs Arnaud Boetsch2-6 6-2 6-3
- Wvs Joern Renzenbrink6-3 6-1
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| May 1, 1995 | Munich ATP Tour · Clay | R32 | L | Rank 79 | 6-4 6-3 |
| Oct 24, 1994 | Stockholm Masters Masters 1000 · Carpet | R64 | L | Rank 35 | 7-6(8) 6-2 |
| Oct 10, 1994 | Ostrava ATP Tour · Carpet | QF | L | Rank 35 | 2-6 6-2 6-3 |
| Oct 10, 1994 | Ostrava ATP Tour · Carpet | R16 | W | Rank 81 | 6-3 6-1 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R32 | R64 | R64 | R32 | R16 | QF | R16 | R128 | |||||
| Roland GarrosGrand Slam | R32 | R128 | SF | R64 | SF | R64 | R128 | ||||||
| WimbledonGrand Slam | R128 | R32 | R32 | R32 | R32 | R64 | |||||||
| US OpenGrand Slam | R128 | R64 | R32 | R64 | R64 | R128 | R64 | R16 | R32 | ||||
| Boca WestMasters 1000 | R64 | ||||||||||||
| Indian WellsMasters 1000 | R64 | ||||||||||||
| Key BiscayneMasters 1000 | R128 | ||||||||||||
| Monte Carlo MastersMasters 1000 | R64 | QF | R64 | QF | R32 | ||||||||
| Hamburg MastersMasters 1000 | R32 | R32 | R64 | ||||||||||
| RomeMasters 1000 | R32 | R32 | |||||||||||
| Rome MastersMasters 1000 | R64 | R64 | R64 | R32 | R16 | ||||||||
| Cincinnati MastersMasters 1000 | R64 | R64 | |||||||||||
| CincinnatiMasters 1000 | QF | R64 | R64 | R16 | |||||||||
| Stockholm MastersMasters 1000 | R64 | QF | R32 | R64 | R32 | ||||||||
| Paris MastersMasters 1000 | R32 | SF | SF | ||||||||||
| MetzATP Tour · 1 title | W | ||||||||||||
| RotterdamATP Tour | QF | R32 | R32 | R32 | F | R32 | SF | QF | |||||
| CopenhagenATP Tour · 1 title | R32 | R32 | R16 | W | |||||||||
| Sydney OutdoorATP Tour | R32 | QF | R32 | R32 | R32 | R64 | |||||||
| MunichATP Tour | R32 | R32 | R32 | R32 | SF | QF | F | R32 | SF | ||||
| CologneATP Tour · 1 title | W | R16 | |||||||||||
| ToulouseATP Tour · 1 title | QF | R32 | W | R16 | R32 | R16 | R32 | R16 | |||||
| ViennaATP Tour · 1 title | QF | W | SF | R16 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1995 | 0-1 | 0 | 340 |
| 1994 | 9-17 | 0 | 183 |
| 1993 | 34-28 | 0 | 33 |
| 1992 | 16-23 | 0 | 81 |
| 1991 | 23-22 | 1 | 29 |
| 1990 | 45-21 | 1 | 11 |
| 1989 | 28-20 | 0 | 41 |
| 1988 | 39-20 | 1 | 22 |