ATP Player
Jonas Svensson
SWE · Born Oct 21, 1966 (age 59) · Right-handed · 188 cm
Career high
#10
Mar 25, 1991
Career W-L
258-204
55.8%
Titles
5
Tour-level
Last season
1995
0-1 W-L
Ranking history
Recent matches
All 465 matches- Lvs Marcelo Filippini6-4 6-3
- Lvs David Wheaton7-6(8) 6-2Stockholm Masters 1994 · R64 · opp. rank 35
- Lvs Arnaud Boetsch2-6 6-2 6-3
- Wvs Joern Renzenbrink6-3 6-1
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| May 1, 1995 | Munich ATP Tour · Clay | R32 | L | Rank 79 | 6-4 6-3 |
| Oct 24, 1994 | Stockholm Masters Masters 1000 · Carpet | R64 | L | Rank 35 | 7-6(8) 6-2 |
| Oct 10, 1994 | Ostrava ATP Tour · Carpet | QF | L | Rank 35 | 2-6 6-2 6-3 |
| Oct 10, 1994 | Ostrava ATP Tour · Carpet | R16 | W | Rank 81 | 6-3 6-1 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | ||||||||||||||||
| AO (Australian Open) | A | R32 | R64 | R64 | R32 | R16 | QF | R16 | A | · | R128 | A | A | 0 / 8 | 16–8 | 67% |
| RG (Roland Garros) | A | A | R32 | R128 | A | SF | R64 | SF | R64 | R128 | A | A | A | 0 / 7 | 14–7 | 67% |
| WIM (Wimbledon) | A | A | R128 | A | A | R32 | R32 | R32 | R32 | R64 | A | A | A | 0 / 6 | 9–6 | 60% |
| USO (US Open) | A | R128 | R64 | R32 | R64 | R64 | R128 | R64 | R16 | R32 | A | A | A | 0 / 9 | 11–9 | 55% |
| W–L | 2–2 | 4–4 | 3–3 | 3–2 | 11–4 | 7–4 | 11–4 | 6–3 | 3–3 | 0–1 | 0 / 30 | 50–30 | 63% | |||
| Masters 1000 | ||||||||||||||||
| BOC (Boca West) | · | · | · | · | · | · | · | · | · | R64 | · | A | · | 0 / 1 | 1–1 | 50% |
| IW (Indian Wells) | · | · | · | · | · | · | A | A | R64 | · | · | · | · | 0 / 1 | 0–1 | 0% |
| KEY (Key Biscayne) | · | · | · | · | · | · | A | A | R128 | · | · | · | · | 0 / 1 | 0–1 | 0% |
| MC (Monte Carlo Masters) | A | R64 | QF | R64 | QF | R32 | · | · | · | · | · | · | · | 0 / 5 | 6–5 | 55% |
| HAM (Hamburg Masters) | A | A | R32 | A | R32 | R64 | · | · | · | · | · | · | · | 0 / 3 | 1–3 | 25% |
| ROM (Rome) | · | · | · | · | · | · | A | A | R32 | R32 | A | A | A | 0 / 2 | 2–2 | 50% |
| ROM (Rome Masters) | A | R64 | R64 | R64 | R32 | R16 | · | · | · | · | · | · | · | 0 / 5 | 3–5 | 38% |
| CIN (Cincinnati Masters) | A | A | A | A | R64 | R64 | · | · | · | · | · | · | · | 0 / 2 | 0–2 | 0% |
| CIN (Cincinnati) | · | · | · | · | · | · | QF | R64 | R64 | R16 | A | A | A | 0 / 4 | 4–4 | 50% |
| STO (Stockholm Masters) | · | R64 | QF | R32 | R64 | R32 | · | · | · | · | · | · | · | 0 / 5 | 4–5 | 44% |
| PAR (Paris Masters) | A | A | R32 | A | SF | SF | · | · | · | · | · | · | · | 0 / 3 | 7–3 | 70% |
| W–L | 0–3 | 8–5 | 1–3 | 6–6 | 6–6 | 2–1 | 0–1 | 1–4 | 4–3 | 0 / 32 | 28–32 | 47% | ||||
| Other tournaments | ||||||||||||||||
| Metz (Metz) | · | · | · | · | · | · | · | W | · | A | · | A | · | 1 / 1 | 5–0 | 100% |
| ROT (Rotterdam) | A | QF | R32 | R32 | R32 | F | R32 | SF | QF | A | A | A | A | 0 / 8 | 11–8 | 58% |
| COP (Copenhagen) | A | R32 | R32 | R16 | W | · | · | · | · | · | · | · | · | 1 / 4 | 6–3 | 67% |
| SYD (Sydney Outdoor) | A | R32 | QF | R32 | R32 | A | R32 | A | A | · | R64 | A | A | 0 / 6 | 2–6 | 25% |
| Munich (Munich) | R32 | R32 | A | R32 | R32 | SF | QF | F | R32 | SF | A | A | A | 0 / 9 | 12–9 | 57% |
| Cologne (Cologne) | · | · | · | A | · | · | · | · | · | W | R16 | A | A | 1 / 2 | 6–1 | 86% |
| TOU (Toulouse) | A | A | A | QF | R32 | W | A | R16 | R32 | R16 | R32 | R16 | A | 1 / 8 | 10–7 | 59% |
| Vienna (Vienna) | A | A | A | A | A | A | A | QF | W | SF | A | A | R16 | 1 / 4 | 10–3 | 77% |
| W–L | 0–1 | 2–4 | 2–3 | 3–5 | 5–4 | 12–2 | 2–3 | 14–4 | 7–3 | 12–3 | 1–3 | 1–1 | 1–1 | 5 / 42 | 62–37 | 63% |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1995 | 0-1 | 0 | 340 |
| 1994 | 9-17 | 0 | 183 |
| 1993 | 34-28 | 0 | 33 |
| 1992 | 16-23 | 0 | 81 |
| 1991 | 23-22 | 1 | 29 |
| 1990 | 45-21 | 1 | 11 |
| 1989 | 28-20 | 0 | 41 |
| 1988 | 39-20 | 1 | 22 |
| 1987 | 24-19 | 1 | 30 |
| 1986 | 34-19 | 1 | 21 |
| 1985 | 3-10 | 0 | 103 |
| 1984 | 2-2 | 0 | 228 |
| 1983 | 1-2 | 0 | 831 |