ATP Player
David Wheaton
USA · Born Jun 2, 1969 (age 57) · Right-handed · 193 cm
Career high
#12
Jul 22, 1991
Career W-L
232-191
54.8%
Titles
3
Tour-level
Last season
2000
1-3 W-L
Ranking history
Recent matches
All 423 matches- Lvs Stefan Koubek6-4 3-6 7-6(5)Indianapolis 2000 · R64 · opp. rank 44
- Lvs Simon Larose7-6(3) 7-6(3)Canada Masters 2000 · R64 · opp. rank 448
- Lvs Lleyton Hewitt6-4 6-4Queen's Club 2000 · R32 · opp. rank 11
- Wvs Andreas Vinciguerra6-3 6-2Queen's Club 2000 · R64 · opp. rank 40
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Aug 14, 2000 | Indianapolis ATP Tour · Hard | R64 | L | Rank 44 | 6-4 3-6 7-6(5) |
| Jul 31, 2000 | Canada Masters Masters 1000 · Hard | R64 | L | Simon Larose(WC) Rank 448 | 7-6(3) 7-6(3) |
| Jun 12, 2000 | Queen's Club ATP Tour · Grass | R32 | L | Rank 11 | 6-4 6-4 |
| Jun 12, 2000 | Queen's Club ATP Tour · Grass | R64 | W | Rank 40 | 6-3 6-2 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R64 | R64 | R16 | R32 | R16 | R128 | QF | R128 | |||||||
| Roland GarrosGrand Slam | R64 | R32 | R64 | R128 | R64 | R128 | R128 | R64 | |||||||
| WimbledonGrand Slam | R128 | R32 | R32 | R128 | R16 | R32 | SF | R16 | R128 | ||||||
| US OpenGrand Slam | R128 | R128 | R16 | R64 | R128 | R128 | R32 | R16 | QF | R64 | R128 | ||||
| Boca WestMasters 1000 | R128 | ||||||||||||||
| Indian Wells MastersMasters 1000 | R16 | R32 | R32 | R64 | |||||||||||
| Miami MastersMasters 1000 | R128 | R32 | R32 | R128 | R64 | F | |||||||||
| Monte Carlo MastersMasters 1000 | QF | ||||||||||||||
| Rome MastersMasters 1000 | R64 | ||||||||||||||
| Canada MastersMasters 1000 | R64 | R64 | R16 | R32 | R64 | R16 | |||||||||
| Cincinnati MastersMasters 1000 | R32 | R32 | SF | R64 | QF | R16 | R32 | ||||||||
| Essen MastersMasters 1000 | R64 | ||||||||||||||
| Stockholm MastersMasters 1000 | R32 | R32 | R32 | R32 | QF | ||||||||||
| Paris MastersMasters 1000 | R32 | R32 | R32 | QF | R32 | R64 | |||||||||
| Sydney OutdoorATP Tour | R32 | QF | SF | R32 | QF | ||||||||||
| PhiladelphiaATP Tour | R32 | R32 | R16 | R32 | R32 | ||||||||||
| Kiawah IslandATP Tour · 1 title | W | ||||||||||||||
| Queen's ClubATP Tour | R32 | R64 | R16 | R64 | R32 | R16 | R16 | F | QF | R32 | |||||
| NewportATP Tour · 1 title | R16 | QF | R32 | F | W | R16 | R32 | ||||||||
| WashingtonATP Tour | R32 | SF | R64 | SF | R32 | R64 | R16 | ||||||||
| IndianapolisATP Tour | R64 | R64 | R16 | R16 | R64 | R32 | R32 | R16 | SF | R16 | |||||
| Grand Slam CupATP Tour · 1 title | W | SF |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2000 | 1-3 | 0 | 313 |
| 1999 | 0-2 | 0 | 565 |
| 1998 | 6-10 | 0 | 229 |
| 1997 | 10-8 | 0 | 148 |
| 1996 | 12-15 | 0 | 131 |
| 1995 | 28-24 | 0 | 44 |
| 1994 | 28-18 | 1 | 39 |
| 1993 | 28-26 | 0 | 54 |