ATP Player
Marcelo Filippini
URU · Born Aug 4, 1967 (age 59) · Right-handed · 178 cm
Career high
#30
Aug 6, 1990
Career W-L
248-252
49.6%
Titles
5
Tour-level
Last season
2000
0-2 W-L
Ranking history
Recent matches
All 501 matches- Lvs Bohdan Ulihrach6-1 6-3
- Lvs Nicolas Massu6-4 7-5
- Lvs Albert Costa6-1 6-1
- Lvs Albert Costa6-3 0-6 6-4
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jul 24, 2000 | Kitzbuhel ATP Tour · Clay | R64 | L | Rank 81 | 6-1 6-3 |
| Jul 17, 2000 | Amsterdam ATP Tour · Clay | R32 | L | Rank 72 | 6-4 7-5 |
| Oct 4, 1999 | Palermo ATP Tour · Clay | R32 | L | Albert Costa(2) Rank 25 | 6-1 6-1 |
| Sep 27, 1999 | Bucharest ATP Tour · Clay | R32 | L | Albert Costa(3) Rank 25 | 6-3 0-6 6-4 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R64 | ||||||||||||
| Roland GarrosGrand Slam | QF | R128 | R128 | R128 | R128 | R16 | R64 | R64 | R128 | R64 | ||||
| WimbledonGrand Slam | R128 | R128 | R128 | |||||||||||
| US OpenGrand Slam | R128 | R64 | R64 | R128 | R128 | |||||||||
| Indian Wells MastersMasters 1000 | R64 | R64 | R64 | R64 | ||||||||||
| Key BiscayneMasters 1000 | R128 | |||||||||||||
| Miami MastersMasters 1000 | R64 | R128 | R128 | R128 | R32 | |||||||||
| Monte Carlo MastersMasters 1000 | R64 | R32 | R64 | R64 | ||||||||||
| Hamburg MastersMasters 1000 | R64 | R64 | R32 | R64 | R32 | |||||||||
| RomeMasters 1000 | R32 | R32 | ||||||||||||
| Rome MastersMasters 1000 | R64 | R64 | QF | R64 | R32 | |||||||||
| Stockholm MastersMasters 1000 | R64 | |||||||||||||
| Paris MastersMasters 1000 | R64 | |||||||||||||
| AtlantaATP Tour · 1 title | R16 | W | R32 | R16 | R32 | |||||||||
| BarcelonaATP Tour | R64 | R32 | R64 | R32 | R64 | R32 | R16 | R32 | QF | SF | ||||
| St. PoeltenATP Tour · 1 title | SF | W | R16 | R16 | ||||||||||
| FlorenceATP Tour · 1 title | W | R32 | SF | R32 | R32 | |||||||||
| BastadATP Tour · 1 title | R16 | R16 | R32 | R32 | R16 | SF | R16 | W | ||||||
| PragueATP Tour · 1 title | R32 | R16 | R32 | R16 | W | |||||||||
| KitzbuhelATP Tour | R64 | R64 | R64 | QF | R16 | R32 | R16 | SF | R32 | R32 | ||||
| San MarinoATP Tour | R16 | R32 | R32 | R32 | SF | R32 | R16 | SF | R16 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2000 | 0-2 | 0 | 775 |
| 1999 | 6-12 | 0 | 106 |
| 1998 | 9-17 | 0 | 135 |
| 1997 | 30-23 | 2 | 44 |
| 1996 | 19-16 | 0 | 81 |
| 1995 | 15-23 | 0 | 101 |
| 1994 | 27-18 | 1 | 60 |
| 1993 | 17-27 | 0 | 87 |