ATP Player
Karol Kucera
SVK · Born Mar 4, 1974 (age 52) · Right-handed · 188 cm
Career high
#6
Sep 14, 1998
Career W-L
293-244
54.6%
Titles
7
Tour-level
Last season
2005
4-6 W-L
Ranking history
Recent matches
All 538 matches- Lvs Ivan Ljubicic6-3 6-4 6-3Davis Cup WG F: SVK vs CRO 2005 · RR · opp. rank 9
- Lvs Jarkko Nieminen6-1 3-1Ret.
- Wvs Mariano Puerta4-6 6-3 2-1Ret.Davis Cup WG SF: SVK vs ARG 2005 · RR · opp. rank 10
- Lvs David Ferrer6-3 6-0 6-2
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Dec 2, 2005 | Davis Cup WG F: SVK vs CRO Davis Cup · Hard | RR | L | Rank 9 | 6-3 6-4 6-3 |
| Sep 26, 2005 | Bangkok ATP Tour · Hard | R32 | L | Rank 42 | 6-1 3-1Ret. |
| Sep 23, 2005 | Davis Cup WG SF: SVK vs ARG Davis Cup · Hard | RR | W | Rank 10 | 4-6 6-3 2-1Ret. |
| Aug 29, 2005 | US Open Grand Slam · Hard | R64 | L | David Ferrer(17) Rank 15 | 6-3 6-0 6-2 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R64 | R64 | R64 | R128 | R128 | QF | SF | R64 | R32 | R128 | |||||
| Roland GarrosGrand Slam | R64 | R128 | R128 | R32 | R128 | R128 | R128 | R32 | R128 | R64 | R128 | ||||
| WimbledonGrand Slam | R64 | R64 | R32 | R64 | R16 | R128 | R128 | R32 | R64 | R128 | |||||
| US OpenGrand Slam | R64 | R64 | R32 | R64 | R128 | QF | R128 | R128 | R128 | R128 | |||||
| Tour FinalsTour Finals | RR | ||||||||||||||
| Indian Wells MastersMasters 1000 | R16 | R64 | QF | R32 | |||||||||||
| Miami MastersMasters 1000 | R64 | R128 | R128 | R128 | R128 | R16 | R32 | R64 | |||||||
| Monte Carlo MastersMasters 1000 | R64 | R64 | QF | R32 | R64 | ||||||||||
| Hamburg MastersMasters 1000 | R64 | R64 | SF | R64 | R64 | R32 | |||||||||
| Rome MastersMasters 1000 | R64 | R64 | QF | R64 | R64 | R16 | |||||||||
| Canada MastersMasters 1000 | QF | R32 | |||||||||||||
| Cincinnati MastersMasters 1000 | R64 | R64 | |||||||||||||
| Madrid MastersMasters 1000 | R32 | ||||||||||||||
| Stuttgart MastersMasters 1000 | R32 | R32 | R32 | ||||||||||||
| Paris MastersMasters 1000 | R64 | R32 | R64 | R32 | R16 | ||||||||||
| Sydney OutdoorATP Tour · 1 title | W | R16 | R32 | ||||||||||||
| MarseilleATP Tour | R32 | SF | QF | R32 | R32 | QF | |||||||||
| CopenhagenATP Tour · 1 title | W | SF | SF | ||||||||||||
| DusseldorfATP Tour · 1 title | W | RR | RR | ||||||||||||
| RosmalenATP Tour · 1 title | W | ||||||||||||||
| New HavenATP Tour · 1 title | W | R64 | R64 | ||||||||||||
| BaselATP Tour · 1 title | W | R16 | R32 | ||||||||||||
| OstravaATP Tour · 1 title | R16 | W | R32 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2005 | 4-6 | 0 | 310 |
| 2004 | 11-15 | 0 | 91 |
| 2003 | 20-18 | 1 | 40 |
| 2002 | 19-17 | 0 | 83 |
| 2001 | 15-16 | 0 | 101 |
| 2000 | 28-24 | 1 | 73 |
| 1999 | 43-22 | 1 | 17 |
| 1998 | 53-29 | 2 | 8 |