ATP Player
Tomas Carbonell
ESP · Born Aug 7, 1968 (age 58) · Right-handed · 178 cm
Career high
#40
Apr 15, 1996
Career W-L
194-223
46.5%
Titles
2
Tour-level
Last season
1999
0-2 W-L
Ranking history
Recent matches
All 417 matches- Lvs Guillermo Canas6-3 6-3St. Poelten 1999 · R32 · opp. rank 93
- Lvs Juan Carlos Ferrero6-3 4-6 6-4
- Lvs Fernando Vicente3-6 7-6(6) 6-4
- Wvs Mariano Puerta7-6(6) 1-6 6-1
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| May 17, 1999 | St. Poelten ATP Tour · Clay | R32 | L | Rank 93 | 6-3 6-3 |
| Apr 12, 1999 | Barcelona ATP Tour · Clay | R64 | L | Rank 138 | 6-3 4-6 6-4 |
| Sep 28, 1998 | Mallorca ATP Tour · Clay | QF | L | Rank 78 | 3-6 7-6(6) 6-4 |
| Sep 28, 1998 | Mallorca ATP Tour · Clay | R16 | W | Rank 60 | 7-6(6) 1-6 6-1 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | |||||||||||||||||
| AO (Australian Open) | A | A | R64 | A | A | R128 | R64 | A | A | R64 | A | A | A | · | 0 / 4 | 3–4 | 43% |
| RG (Roland Garros) | A | A | A | R64 | R32 | R128 | R64 | R128 | R32 | R128 | R128 | A | R64 | A | 0 / 9 | 7–9 | 44% |
| WIM (Wimbledon) | A | A | A | R64 | R32 | R128 | R128 | R128 | R128 | R128 | R32 | A | A | A | 0 / 8 | 5–8 | 38% |
| USO (US Open) | A | A | A | R128 | A | R64 | R128 | R128 | R128 | R32 | R128 | R128 | A | A | 0 / 8 | 3–8 | 27% |
| W–L | 1–1 | 2–3 | 4–2 | 1–4 | 2–4 | 0–3 | 2–3 | 3–4 | 2–3 | 0–1 | 1–1 | 0 / 29 | 18–29 | 38% | |||
| Masters 1000 | |||||||||||||||||
| IW (Indian Wells Masters) | A | A | A | A | A | A | R64 | A | R32 | A | · | · | · | · | 0 / 2 | 1–2 | 33% |
| MIA (Miami Masters) | A | A | A | A | A | A | R128 | R64 | R16 | R128 | · | · | · | · | 0 / 4 | 4–4 | 50% |
| MC (Monte Carlo Masters) | A | A | A | R32 | A | A | A | R32 | A | R32 | · | · | · | · | 0 / 3 | 3–3 | 50% |
| HAM (Hamburg Masters) | A | A | A | R64 | R64 | A | A | A | R64 | A | · | · | · | · | 0 / 3 | 0–3 | 0% |
| ROM (Rome Masters) | A | A | A | R64 | R32 | R64 | A | R32 | R64 | R32 | · | · | · | · | 0 / 6 | 3–6 | 33% |
| CAN (Canada) | A | A | A | R64 | A | A | A | A | A | A | · | · | · | · | 0 / 1 | 0–1 | 0% |
| W–L | 1–4 | 1–2 | 0–1 | 0–2 | 3–3 | 4–4 | 2–3 | 0 / 19 | 11–19 | 37% | |||||||
| Other tournaments | |||||||||||||||||
| Maceio (Maceio) | · | · | · | · | · | · | · | W | · | · | · | · | · | · | 1 / 1 | 5–0 | 100% |
| CAS (Casablanca) | A | A | QF | W | QF | QF | A | A | · | SF | · | · | · | · | 1 / 5 | 14–4 | 78% |
| Estoril (Estoril) | A | A | A | QF | R32 | A | R16 | R32 | R16 | R16 | · | · | · | · | 0 / 6 | 5–6 | 45% |
| MAD (Madrid) | · | · | · | · | · | R16 | SF | R32 | R32 | A | QF | R16 | A | R32 | 0 / 7 | 7–7 | 50% |
| BAR (Barcelona) | R64 | R32 | R64 | R64 | R16 | QF | R64 | R32 | R64 | R64 | R32 | R32 | QF | R32 | 0 / 14 | 13–14 | 48% |
| Bastad (Bastad) | A | A | A | QF | QF | QF | QF | F | R32 | A | A | A | R32 | A | 0 / 7 | 12–7 | 63% |
| KIT (Kitzbuhel) | A | A | A | A | R32 | SF | R16 | R16 | R64 | R16 | R64 | R32 | A | A | 0 / 8 | 7–8 | 47% |
| Palermo (Palermo) | A | A | A | R32 | QF | R32 | R32 | QF | A | R16 | A | A | A | A | 0 / 6 | 5–6 | 45% |
| W–L | 0–1 | 1–1 | 2–2 | 9–4 | 8–6 | 11–6 | 7–6 | 13–6 | 1–5 | 6–5 | 3–3 | 3–3 | 3–2 | 1–2 | 2 / 54 | 68–52 | 57% |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1999 | 0-2 | 0 | 826 |
| 1998 | 5-5 | 0 | 167 |
| 1997 | 8-13 | 0 | 170 |
| 1996 | 21-25 | 1 | 75 |
| 1995 | 26-26 | 0 | 74 |
| 1994 | 28-27 | 0 | 62 |
| 1993 | 18-28 | 0 | 89 |
| 1992 | 21-19 | 1 | 65 |