ATP Player
Colin Dibley
AUS · Born Sep 19, 1944 (age 82) · Right-handed · 188 cm
Career high
#33
Oct 24, 1977
Career W-L
347-316
52.3%
Titles
5
Tour-level
Last season
1981
3-7 W-L
Ranking history
Recent matches
All 665 matches- Lvs Hank Pfister6-2 6-1
- Wvs Nduka Odizor7-6 4-6 6-4
- Wvs Wojtek Fibak6-4 2-6 6-3
- Lvs Terry Moor6-4 6-4
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Aug 10, 1981 | Cleveland ATP Tour · Hard | QF | L | Hank Pfister(5) Rank 74 | 6-2 6-1 |
| Aug 10, 1981 | Cleveland ATP Tour · Hard | R16 | W | 7-6 4-6 6-4 | |
| Aug 10, 1981 | Cleveland ATP Tour · Hard | R32 | W | Wojtek Fibak(2) Rank 16 | 6-4 2-6 6-3 |
| Mar 23, 1981 | Napa ATP Tour · Hard | R32 | L | Terry Moor(2) Rank 36 | 6-4 6-4 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | |||||||||||||||||
| RG (Roland Garros) | A | A | A | R32 | R128 | R128 | R32 | R64 | R32 | R64 | R32 | R128 | A | A | 0 / 9 | 9–9 | 50% |
| WIM (Wimbledon) | A | R16 | R128 | R128 | R128 | R32 | R64 | R128 | A | QF | QF | R128 | A | A | 0 / 10 | 14–10 | 58% |
| USO (US Open) | A | A | A | R128 | R128 | R128 | A | R128 | R128 | R128 | R32 | A | A | A | 0 / 7 | 2–7 | 22% |
| AO (Australian Open) | A | R32 | SF | R64 | R16 | · | R64 | R32 | QF | R32 | R16 | R64 | A | · | 0 / 11 | 13–11 | 54% |
| AUS (Australian Open-2) | · | · | · | · | R32 | · | · | · | · | · | · | · | · | · | 0 / 1 | 1–1 | 50% |
| W–L | 4–2 | 4–2 | 2–4 | 3–5 | 2–3 | 3–3 | 2–4 | 5–3 | 4–4 | 9–4 | 0–3 | 0 / 38 | 39–38 | 51% | |||
| Masters 1000 | |||||||||||||||||
| ROM (Rome) | A | A | A | R32 | R64 | A | A | R64 | R32 | A | A | A | A | A | 0 / 4 | 2–4 | 33% |
| CIN (Cincinnati) | A | R64 | A | A | A | R64 | R32 | SF | R16 | A | R32 | A | A | A | 0 / 6 | 5–6 | 45% |
| MON (Montreal / Toronto) | A | A | A | R16 | · | · | · | · | · | R64 | A | A | · | · | 0 / 2 | 3–2 | 60% |
| CAN (Canada) | · | · | · | · | QF | A | A | A | A | · | · | · | A | A | 0 / 1 | 3–1 | 75% |
| W–L | 0–1 | 3–2 | 3–2 | 0–1 | 0–1 | 3–2 | 2–2 | 1–1 | 1–1 | 0 / 13 | 13–13 | 50% | |||||
| Other tournaments | |||||||||||||||||
| Perth (Perth) | · | W | · | · | A | A | A | · | · | · | · | · | · | A | 1 / 1 | 6–0 | 100% |
| LAC (Lacosta WCT) | · | · | · | · | · | · | · | A | W | · | · | · | · | · | 1 / 1 | 5–0 | 100% |
| MAN (Manchester) | · | A | · | · | · | · | · | A | A | A | W | R16 | · | A | 1 / 2 | 8–1 | 89% |
| QUE (Queen's Club) | A | R64 | R64 | SF | QF | · | · | · | R32 | QF | R64 | · | · | · | 0 / 7 | 11–7 | 61% |
| KIT (Kitzbuhel) | A | A | A | A | A | A | R32 | A | R32 | W | SF | · | A | · | 1 / 4 | 8–3 | 73% |
| ADE (Adelaide) | R32 | · | R16 | · | QF | · | · | SF | A | QF | · | QF | · | A | 0 / 7 | 13–7 | 65% |
| SOU (South Orange) | A | R32 | R32 | A | R32 | R16 | R16 | R32 | W | A | R32 | A | A | A | 1 / 8 | 8–7 | 53% |
| SYD (Sydney Outdoor) | A | R64 | R64 | R64 | QF | R16 | R32 | R16 | · | · | R16 | · | · | · | 0 / 8 | 6–8 | 43% |
| W–L | 0–1 | 6–3 | 1–4 | 4–2 | 9–4 | 2–2 | 1–3 | 4–3 | 11–2 | 11–2 | 11–4 | 4–2 | 5 / 38 | 65–33 | 66% | ||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1981 | 3-7 | 0 | 99 |
| 1980 | 18-23 | 1 | 57 |
| 1979 | 20-22 | 0 | 116 |
| 1978 | 18-28 | 0 | 115 |
| 1977 | 52-33 | 0 | 35 |
| 1976 | 36-38 | 0 | 85 |
| 1975 | 19-30 | 0 | 94 |
| 1974 | 28-35 | 0 | 87 |