ATP Player
Nduka Odizor
NGR · Born Aug 9, 1958 (age 68) · Right-handed · 183 cm
Career high
#52
Jun 11, 1984
Career W-L
96-128
42.9%
Titles
1
Tour-level
Last season
1993
1-1 W-L
Ranking history
Recent matches
All 224 matches- Wvs Dinu Pescariu7-6(5) 6-2Davis Cup G2 R1: NGR vs ROU 1993 · RR · opp. rank 249
- Lvs Razvan Sabau5-7 6-2 6-4 6-2Davis Cup G2 R1: NGR vs ROU 1993 · RR · opp. rank 1119
- Lvs Bing Chao Lin4-6 7-6(6) 6-2
- Lvs Thomas Hogstedt6-4 6-2
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Apr 30, 1993 | Davis Cup G2 R1: NGR vs ROU Davis Cup · Hard | RR | W | Rank 249 | 7-6(5) 6-2 |
| Apr 30, 1993 | Davis Cup G2 R1: NGR vs ROU Davis Cup · Hard | RR | L | Rank 1119 | 5-7 6-2 6-4 6-2 |
| Oct 19, 1992 | Taipei ATP Tour · Carpet | R32 | L | Bing Chao Lin(LL) Rank 321 | 4-6 7-6(6) 6-2 |
| Sep 28, 1992 | Brisbane ATP Tour · Hard | R32 | L | Rank 155 | 6-4 6-2 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roland GarrosGrand Slam | R128 | ||||||||||||
| Australian OpenGrand Slam | R64 | R128 | R32 | R64 | |||||||||
| WimbledonGrand Slam | R128 | R128 | R128 | R64 | R64 | R16 | R64 | ||||||
| US OpenGrand Slam | R128 | R32 | R64 | R32 | R128 | R64 | |||||||
| Delray BeachMasters 1000 | R128 | ||||||||||||
| Key BiscayneMasters 1000 | R128 | R128 | R128 | ||||||||||
| Montreal / TorontoMasters 1000 | R64 | R32 | R64 | ||||||||||
| CincinnatiMasters 1000 | QF | R64 | R32 | R32 | R16 | ||||||||
| Queen's ClubATP Tour | R16 | R64 | R64 | R16 | R32 | R64 | |||||||
| BristolATP Tour | R32 | R32 | R16 | QF | SF | R16 | |||||||
| TaipeiATP Tour · 1 title | R32 | R32 | W |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1993 | 1-1 | 0 | 1165 |
| 1992 | 0-2 | 0 | 551 |
| 1991 | 3-2 | 0 | 266 |
| 1990 | 4-6 | 0 | 186 |
| 1989 | 4-8 | 0 | 245 |
| 1988 | 3-9 | 0 | 195 |
| 1987 | 14-19 | 0 | 98 |
| 1986 | 14-15 | 0 | 75 |