ATP Player
Wojtek Fibak
POL · Born Aug 3, 1952 (age 74) · Right-handed · 183 cm
Career high
#10
Jul 25, 1977
Career W-L
542-314
63.3%
Titles
15
Tour-level
Last season
1988
1-1 W-L
Ranking history
Recent matches
All 859 matches- Lvs Milan Srejber6-2 4-6 6-3
- Wvs Karel Demuynck7-5 6-4
- Lvs Emilio Sanchez2-6 6-3 7-5
- Lvs Michiel Schapers6-2 6-1
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roland GarrosGrand Slam | R128 | R32 | R128 | R16 | R16 | QF | R16 | R16 | QF | R16 | R128 | ||||
| WimbledonGrand Slam | R64 | R128 | R128 | R64 | R16 | QF | R128 | R16 | R16 | R64 | R128 | ||||
| US OpenGrand Slam | R128 | R128 | R128 | R128 | R128 | QF | R64 | R32 | R16 | R128 | R32 | ||||
| Australian OpenGrand Slam | R16 | ||||||||||||||
| Naples Finals WCTTour Finals | F | ||||||||||||||
| Delray BeachMasters 1000 | R64 | ||||||||||||||
| RomeMasters 1000 | QF | R64 | R64 | ||||||||||||
| Montreal / TorontoMasters 1000 | R64 | R32 | R64 | QF | R32 | ||||||||||
| TorontoMasters 1000 | R16 | F | QF | ||||||||||||
| CincinnatiMasters 1000 | R32 | ||||||||||||||
| MastersMasters 1000 | F | ||||||||||||||
| Monterrey WCTATP Tour · 1 title | SF | W | |||||||||||||
| DenverATP Tour · 1 title | QF | R16 | W | QF | |||||||||||
| Stuttgart IndoorATP Tour · 1 title | SF | QF | W | ||||||||||||
| DusseldorfATP Tour · 1 title | W | QF | |||||||||||||
| GstaadATP Tour · 1 title | R32 | R32 | QF | QF | QF | R32 | W | ||||||||
| BournemouthATP Tour · 1 title | R16 | W | |||||||||||||
| ViennaATP Tour · 1 title | R32 | R16 | QF | R32 | F | F | W | R16 | |||||||
| CologneATP Tour · 1 title | R32 | R32 | F | W | F |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1988 | 1-1 | 0 | 570 |
| 1987 | 0-5 | 0 | 742 |
| 1986 | 5-12 | 0 | 125 |
| 1985 | 13-17 | 0 | 62 |
| 1984 | 23-24 | 0 | 45 |
| 1983 | 27-23 | 0 | 40 |
| 1982 | 52-26 | 3 | 23 |
| 1981 | 42-20 | 1 | 17 |