ATP Player
Tim Mayotte
USA · Born Aug 3, 1960 (age 66) · Right-handed · 190 cm
Career high
#7
Oct 31, 1988
Career W-L
340-203
62.6%
Titles
12
Tour-level
Last season
1992
0-1 W-L
Ranking history
Recent matches
All 545 matches- Lvs Michiel Schapers6-3 6-4Philadelphia 1992 · R64 · opp. rank 65
- L
- Lvs Patrik Kuhnen3-6 7-5 6-4
- Wvs Cristiano Caratti6-3 6-3
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Feb 17, 1992 | Philadelphia ATP Tour · Carpet | R64 | L | Rank 65 | 6-3 6-4 |
| Nov 4, 1991 | Moscow ATP Tour · Carpet | R32 | L | Rank 97 | 3-6 7-5 7-5 |
| Oct 7, 1991 | Berlin ATP Tour · Carpet | R16 | L | Rank 93 | 3-6 7-5 6-4 |
| Oct 7, 1991 | Berlin ATP Tour · Carpet | R32 | W | Rank 39 | 6-3 6-3 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roland GarrosGrand Slam | R64 | R64 | R128 | R128 | R128 | |||||||||
| WimbledonGrand Slam | R16 | R128 | QF | QF | R32 | QF | R16 | R16 | QF | SF | QF | |||
| US OpenGrand Slam | R128 | R128 | QF | R32 | R64 | R128 | R16 | R16 | R128 | R64 | R32 | R128 | R128 | |
| Australian OpenGrand Slam | R128 | R16 | R64 | SF | R32 | QF | R64 | |||||||
| Delray BeachMasters 1000 · 1 title | W | |||||||||||||
| Indian Wells MastersMasters 1000 | R64 | R32 | ||||||||||||
| Indian WellsMasters 1000 | QF | R32 | ||||||||||||
| Key BiscayneMasters 1000 | R128 | R16 | R16 | |||||||||||
| Miami MastersMasters 1000 | R32 | R64 | ||||||||||||
| MastersMasters 1000 | RR | QF | ||||||||||||
| Canada MastersMasters 1000 | R64 | QF | ||||||||||||
| Cincinnati MastersMasters 1000 | R64 | |||||||||||||
| Montreal / TorontoMasters 1000 | R16 | QF | R32 | R32 | R16 | R64 | R16 | R32 | ||||||
| CincinnatiMasters 1000 | R32 | |||||||||||||
| Stockholm MastersMasters 1000 | R64 | |||||||||||||
| Paris MastersMasters 1000 | R64 | |||||||||||||
| PhiladelphiaATP Tour · 2 titles | R64 | R32 | QF | F | W | W | F | R16 | R32 | SF | R16 | |||
| ChicagoATP Tour · 1 title | W | R16 | QF | |||||||||||
| Queen's ClubATP Tour · 1 title | R32 | R32 | SF | W | QF | QF | QF | R32 | ||||||
| SchenectadyATP Tour · 1 title | W | |||||||||||||
| WashingtonATP Tour · 1 title | R16 | W | ||||||||||||
| FrankfurtATP Tour · 2 titles | W | W | QF | |||||||||||
| BrisbaneATP Tour · 1 title | W | |||||||||||||
| Paris IndoorATP Tour · 1 title | R32 | SF | W | SF |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1992 | 0-1 | 0 | 1097 |
| 1991 | 12-13 | 0 | 115 |
| 1990 | 18-19 | 0 | 37 |
| 1989 | 30-17 | 1 | 13 |
| 1988 | 48-19 | 4 | 10 |
| 1987 | 44-15 | 5 | 9 |
| 1986 | 28-17 | 1 | 15 |
| 1985 | 46-18 | 1 | 12 |