ATP Player
Alvin Gardiner
AUS · Born Feb 11, 1951 (age 75) · Right-handed
Career high
#77
Apr 16, 1979
Career W-L
41-100
29.1%
Titles
0
Tour-level
Last season
1981
0-2 W-L
Ranking history
Recent matches
All 143 matches- Lvs Larry Stefanki6-4 7-5
- Lvs Billy Martin6-4 6-4
- Lvs Brad Drewett6-3 5-7 6-4Tokyo Outdoor 1980 · R64
- Lvs Mark Edmondson4-6 6-1 6-2
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Nov 23, 1981 | Manila ATP Tour · Clay | R32 | L | 6-4 7-5 | |
| Jan 5, 1981 | Auckland ATP Tour · Hard | R32 | L | Billy Martin(7) | 6-4 6-4 |
| Oct 20, 1980 | Tokyo Outdoor ATP Tour · Clay | R64 | L | 6-3 5-7 6-4 | |
| Oct 6, 1980 | Brisbane ATP Tour · Grass | R32 | L | Rank 70 | 4-6 6-1 6-2 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | |||||||||||||||||
| RG (Roland Garros) | A | A | R128 | A | R128 | R128 | A | A | A | A | A | A | R128 | A | 0 / 4 | 0–4 | 0% |
| WIM (Wimbledon) | A | A | R128 | A | R128 | A | R128 | A | A | R128 | A | A | A | A | 0 / 4 | 0–4 | 0% |
| AO (Australian Open) | A | A | R32 | R64 | R64 | · | R64 | A | A | A | R64 | R32 | R64 | · | 0 / 8 | 2–8 | 20% |
| USO (US Open) | A | A | R128 | A | A | R64 | A | A | A | A | A | A | A | A | 0 / 2 | 1–2 | 33% |
| AUS (Australian Open-2) | · | · | · | · | R32 | · | · | · | · | · | · | · | · | · | 0 / 1 | 1–1 | 50% |
| W–L | 1–4 | 0–1 | 1–4 | 1–2 | 0–2 | 0–1 | 0–1 | 1–1 | 0–2 | 0 / 19 | 4–19 | 17% | |||||
| Masters 1000 | |||||||||||||||||
| ROM (Rome) | A | A | R64 | A | A | R64 | A | A | A | A | A | A | A | A | 0 / 2 | 0–2 | 0% |
| CIN (Cincinnati) | A | A | R64 | R64 | A | R32 | A | A | A | A | A | A | A | A | 0 / 3 | 1–3 | 25% |
| W–L | 0–2 | 0–1 | 1–2 | 0 / 5 | 1–5 | 17% | |||||||||||
| Other tournaments | |||||||||||||||||
| ADE (Adelaide) | A | · | A | · | R64 | · | · | A | A | R64 | · | R64 | · | R16 | 0 / 4 | 1–4 | 20% |
| SYD (Sydney Outdoor) | A | A | A | R64 | R64 | A | R64 | A | · | · | R32 | · | · | · | 0 / 4 | 1–4 | 20% |
| TOK (Tokyo Outdoor) | A | R64 | R64 | · | R16 | R64 | · | · | · | · | · | · | · | · | 0 / 4 | 2–4 | 33% |
| BRI (Brisbane) | A | R32 | R32 | A | R32 | A | · | · | · | A | R32 | R16 | R16 | R64 | 0 / 7 | 4–7 | 36% |
| W–L | 0–2 | 0–2 | 0–1 | 2–4 | 0–1 | 0–1 | 0–1 | 2–2 | 1–2 | 2–1 | 1–2 | 0 / 19 | 8–19 | 30% | |||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1981 | 0-2 | 0 | – |
| 1980 | 2-5 | 0 | 309 |
| 1979 | 4-21 | 0 | 234 |
| 1978 | 5-7 | 0 | 90 |
| 1977 | 3-11 | 0 | 167 |
| 1976 | 5-14 | 0 | 159 |
| 1975 | 4-9 | 0 | 150 |
| 1972 | 1-6 | 0 | – |