ATP Player
Brad Drewett
AUS · Born Jul 19, 1958 (age 68) · Left-handed · 185 cm
Career high
#34
Mar 26, 1984
Career W-L
180-225
44.4%
Titles
2
Tour-level
Last season
1990
1-3 W-L
Ranking history
Recent matches
All 406 matches- Lvs Chris Pridham7-6 2-6 7-6
- Lvs Slobodan Zivojinovic6-1 6-1Tokyo Outdoor 1990 · R64 · opp. rank 116
- Lvs Simon Youl6-4 7-6 6-0Australian Open 1990 · R64 · opp. rank 146
- Wvs Cedric Pioline6-7 6-3 6-4 5-7 6-3Australian Open 1990 · R128 · opp. rank 228
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Apr 30, 1990 | Singapore ATP Tour · Hard | R32 | L | Rank 159 | 7-6 2-6 7-6 |
| Apr 9, 1990 | Tokyo Outdoor ATP Tour · Hard | R64 | L | Rank 116 | 6-1 6-1 |
| Jan 15, 1990 | Australian Open Grand Slam · Hard | R64 | L | Simon Youl(WC) Rank 146 | 6-4 7-6 6-0 |
| Jan 15, 1990 | Australian Open Grand Slam · Hard | R128 | W | Rank 228 | 6-7 6-3 6-4 5-7 6-3 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | |||||||||||||||||||
| RG (Roland Garros) | A | A | A | A | A | A | R128 | A | A | A | A | A | A | A | A | A | 0 / 1 | 0–1 | 0% |
| WIM (Wimbledon) | A | R32 | A | R128 | A | R64 | R128 | R64 | R64 | R32 | R64 | R16 | A | A | A | A | 0 / 9 | 11–9 | 55% |
| AO (Australian Open) | R64 | R128 | R128 | R64 | · | R64 | R64 | R64 | R128 | R64 | R16 | R64 | R32 | R64 | · | QF | 0 / 14 | 11–14 | 44% |
| USO (US Open) | A | R128 | A | R128 | A | R128 | R32 | R64 | R128 | R128 | R128 | R128 | A | A | A | A | 0 / 9 | 3–9 | 25% |
| AUS (Australian Open-2) | · | · | · | · | · | · | · | · | · | · | · | · | · | R32 | · | · | 0 / 1 | 1–1 | 50% |
| W–L | 1–1 | 2–3 | 0–1 | 1–3 | 2–3 | 3–4 | 3–3 | 1–3 | 2–3 | 3–3 | 3–3 | 1–1 | 1–2 | 3–1 | 0 / 34 | 26–34 | 43% | ||
| Masters 1000 | |||||||||||||||||||
| DEL (Delray Beach) | · | · | · | · | · | R128 | · | · | · | · | · | · | · | · | · | · | 0 / 1 | 0–1 | 0% |
| KEY (Key Biscayne) | · | R64 | A | A | · | · | · | · | · | · | · | · | · | · | · | · | 0 / 1 | 1–1 | 50% |
| ROM (Rome) | · | A | A | A | A | A | A | A | A | A | R64 | A | A | A | A | A | 0 / 1 | 0–1 | 0% |
| MON (Montreal / Toronto) | · | A | A | R64 | A | A | R64 | A | A | R16 | A | R64 | A | · | · | · | 0 / 4 | 2–4 | 33% |
| CAN (Canada) | · | · | · | · | · | · | · | · | · | · | · | · | · | R64 | A | A | 0 / 1 | 0–1 | 0% |
| CIN (Cincinnati) | · | A | A | R32 | A | R32 | R64 | A | A | R64 | A | R32 | A | A | A | A | 0 / 5 | 3–5 | 38% |
| W–L | 1–1 | 1–2 | 1–2 | 0–2 | 2–2 | 0–1 | 1–2 | 0–1 | 0 / 13 | 6–13 | 32% | ||||||||
| Other tournaments | |||||||||||||||||||
| Cairo (Cairo) | · | · | · | · | · | · | · | · | W | A | A | A | A | A | · | A | 1 / 1 | 5–0 | 100% |
| Newport (Newport) | A | R16 | F | QF | R16 | A | QF | QF | SF | QF | R32 | R16 | A | A | A | · | 0 / 10 | 18–10 | 64% |
| SOU (South Orange) | · | · | · | · | · | · | · | W | R32 | QF | A | A | A | A | A | A | 1 / 3 | 7–2 | 78% |
| ADE (Adelaide) | A | R32 | · | R32 | R32 | R16 | R16 | SF | R32 | F | · | R32 | · | R64 | · | · | 0 / 11 | 9–11 | 45% |
| BRI (Brisbane) | A | R32 | R32 | R32 | · | R32 | A | R16 | · | R16 | R16 | QF | R16 | A | A | · | 0 / 9 | 6–9 | 40% |
| SYD (Sydney Indoor) | A | R32 | R32 | R32 | R16 | R32 | QF | R16 | R16 | R32 | A | R32 | R16 | R32 | R64 | A | 0 / 13 | 6–13 | 32% |
| SYD (Sydney Outdoor) | A | A | QF | SF | · | R32 | R16 | R64 | R32 | R64 | R32 | QF | R64 | A | R16 | A | 0 / 11 | 14–11 | 56% |
| HON (Hong Kong) | A | · | · | R32 | R32 | R32 | R32 | R16 | R32 | R16 | A | R16 | A | A | A | A | 0 / 8 | 3–8 | 27% |
| W–L | 1–4 | 6–4 | 5–6 | 2–4 | 2–5 | 7–5 | 13–6 | 10–6 | 10–7 | 2–3 | 7–6 | 2–3 | 0–2 | 1–2 | 2 / 66 | 68–64 | 52% | ||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1990 | 1-3 | 0 | 583 |
| 1989 | 11-15 | 0 | 151 |
| 1988 | 12-12 | 0 | 99 |
| 1987 | 12-18 | 0 | 154 |
| 1986 | 6-9 | 0 | 163 |
| 1985 | 14-21 | 0 | 146 |
| 1984 | 26-25 | 0 | 75 |
| 1983 | 21-16 | 1 | 76 |