ATP Player
Larry Stefanki
USA · Born Jul 23, 1957 (age 69) · Right-handed · 178 cm
Career high
#35
Feb 25, 1985
Career W-L
53-87
37.9%
Titles
1
Tour-level
Last season
1990
0-1 W-L
Ranking history
Recent matches
All 140 matches- Lvs Jonathan Canter6-1 6-4
- Lvs Alexander Volkov6-4 4-6 6-3 6-4
- Lvs Tarik Benhabiles6-2 6-3Indian Wells 1987 · R32 · opp. rank 53
- Wvs Slobodan Zivojinovic7-6 2-6 6-4Indian Wells 1987 · R64 · opp. rank 41
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Apr 23, 1990 | Hong Kong ATP Tour · Hard | R32 | L | Rank 229 | 6-1 6-4 |
| Jun 22, 1987 | Wimbledon Grand Slam · Grass | R128 | L | Rank 503 | 6-4 4-6 6-3 6-4 |
| Feb 16, 1987 | Indian Wells Masters 1000 · Hard | R32 | L | Rank 53 | 6-2 6-3 |
| Feb 16, 1987 | Indian Wells Masters 1000 · Hard | R64 | W | Rank 41 | 7-6 2-6 6-4 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | |||||||||||||||
| RG (Roland Garros) | A | A | A | A | A | A | A | A | A | R128 | A | A | 0 / 1 | 0–1 | 0% |
| WIM (Wimbledon) | A | A | A | R128 | A | R128 | R128 | A | R32 | R128 | A | A | 0 / 5 | 2–5 | 29% |
| USO (US Open) | A | A | A | A | A | A | R128 | A | R64 | R64 | A | A | 0 / 3 | 2–3 | 40% |
| AO (Australian Open) | A | A | A | A | · | A | R128 | R128 | R128 | R32 | A | A | 0 / 4 | 1–4 | 20% |
| W–L | 0–1 | 0–1 | 0–3 | 0–1 | 3–3 | 2–4 | 0 / 13 | 5–13 | 28% | ||||||
| Masters 1000 | |||||||||||||||
| DEL (Delray Beach) | · | · | · | · | · | R128 | · | · | · | · | · | · | 0 / 1 | 0–1 | 0% |
| BOC (Boca West) | · | · | · | · | R128 | · | A | · | · | · | · | · | 0 / 1 | 0–1 | 0% |
| IW (Indian Wells) | · | A | A | R32 | · | · | · | · | · | · | · | · | 0 / 1 | 1–1 | 50% |
| MON (Montreal / Toronto) | · | A | A | A | A | A | R32 | R64 | A | A | A | A | 0 / 2 | 1–2 | 33% |
| CIN (Cincinnati) | · | A | A | A | A | A | A | R32 | A | R64 | A | A | 0 / 2 | 1–2 | 33% |
| W–L | 1–1 | 0–1 | 0–1 | 1–1 | 1–2 | 0–1 | 0 / 7 | 3–7 | 30% | ||||||
| Other tournaments | |||||||||||||||
| LAQ (La Quinta) | · | · | · | · | R32 | W | R64 | A | R64 | A | · | · | 1 / 4 | 7–3 | 70% |
| HON (Hong Kong) | R32 | · | · | A | A | R16 | A | R16 | R32 | R32 | A | A | 0 / 5 | 2–5 | 29% |
| TOK (Tokyo Outdoor) | A | A | A | A | R32 | A | QF | QF | R64 | R16 | R64 | A | 0 / 6 | 9–6 | 60% |
| Taipei (Taipei) | · | · | · | · | · | · | SF | R32 | R32 | R16 | A | A | 0 / 4 | 4–4 | 50% |
| W–L | 0–1 | 2–2 | 7–1 | 6–3 | 4–3 | 0–4 | 3–3 | 0–1 | 1 / 19 | 22–18 | 55% | ||||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1990 | 0-1 | 0 | 706 |
| 1987 | 1-2 | 0 | 273 |
| 1986 | 4-9 | 0 | 241 |
| 1985 | 11-15 | 1 | 54 |
| 1984 | 11-13 | 0 | 115 |
| 1983 | 7-9 | 0 | 223 |
| 1982 | 6-15 | 0 | – |
| 1981 | 12-18 | 0 | – |