ATP Player
Mark Edmondson
AUS · Born Jun 24, 1954 (age 72) · Right-handed · 185 cm
Career high
#15
May 17, 1982
Career W-L
258-243
51.5%
Titles
6
Tour-level
Last season
1987
1-1 W-L
Ranking history
Recent matches
All 501 matches- Lvs Tim Wilkison6-2 6-1 7-6Australian Open 1987 · R32 · opp. rank 28
- Wvs Nick Fulwood6-4 4-6 4-6 7-5 9-7Australian Open 1987 · R64 · opp. rank 245
- Lvs Marcel Freeman6-2 7-5Sydney Indoor 1986 · R16 · opp. rank 52
- Wvs Peter Doohan6-2 6-3Sydney Indoor 1986 · R32 · opp. rank 106
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jan 12, 1987 | Australian Open Grand Slam · Grass | R32 | L | Tim Wilkison(14) Rank 28 | 6-2 6-1 7-6 |
| Jan 12, 1987 | Australian Open Grand Slam · Grass | R64 | W | Nick Fulwood(Q) Rank 245 | 6-4 4-6 4-6 7-5 9-7 |
| Oct 13, 1986 | Sydney Indoor ATP Tour · Hard | R16 | L | Rank 52 | 6-2 7-5 |
| Oct 13, 1986 | Sydney Indoor ATP Tour · Hard | R32 | W | Rank 106 | 6-2 6-3 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roland GarrosGrand Slam | R128 | R128 | R128 | R128 | R128 | R128 | R64 | R128 | ||||||||
| WimbledonGrand Slam | R128 | R128 | R32 | R32 | SF | R64 | R128 | R128 | R64 | R64 | R32 | R64 | ||||
| US OpenGrand Slam | R128 | R64 | R32 | R128 | R128 | R32 | R128 | |||||||||
| Australian OpenGrand Slam · 1 title | R32 | R128 | R64 | R32 | R128 | SF | R16 | QF | R32 | QF | W | R32 | ||||
| RomeMasters 1000 | R64 | R64 | R64 | R64 | QF | |||||||||||
| Montreal / TorontoMasters 1000 | R64 | R32 | R64 | R64 | R64 | R32 | ||||||||||
| TorontoMasters 1000 | R32 | |||||||||||||||
| CincinnatiMasters 1000 | R64 | R64 | R64 | R16 | ||||||||||||
| AdelaideATP Tour · 1 title | W | R32 | ||||||||||||||
| HamburgATP Tour | R32 | R32 | R32 | R32 | R64 | R32 | R16 | |||||||||
| Queen's ClubATP Tour | R16 | R32 | R64 | QF | R32 | R32 | R64 | R64 | ||||||||
| BristolATP Tour · 1 title | R32 | R64 | R16 | R32 | R16 | W | ||||||||||
| IndianapolisATP Tour | R32 | R16 | R32 | R64 | R64 | R16 | ||||||||||
| BrisbaneATP Tour · 3 titles | R16 | R16 | W | QF | SF | W | R32 | W | R32 | |||||||
| Sydney IndoorATP Tour | R16 | R32 | R32 | R16 | R16 | R16 | R32 | R32 | R16 | R32 | SF | R32 | ||||
| Sydney OutdoorATP Tour | R32 | R64 | R32 | SF | R64 | R64 | R32 | R32 | R32 | R64 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1987 | 1-1 | 0 | 523 |
| 1986 | 3-9 | 0 | 307 |
| 1985 | 9-10 | 0 | 115 |
| 1984 | 9-18 | 0 | 145 |
| 1983 | 19-21 | 0 | 37 |
| 1982 | 32-28 | 0 | 18 |
| 1981 | 59-28 | 3 | 23 |
| 1980 | 19-22 | 0 | 91 |