WTA Player
Wendy White
USA · Born Sep 29, 1960 (age 66) · Right-handed
Career high
#28
Aug 3, 1987
Career W-L
164-190
46.3%
Titles
2
Tour-level
Last season
1992
0-1 W-L
Ranking history
Recent matches
All 358 matches- Lvs Mareen Louie Harper6-2 6-2
- Lvs Ann Grossman6-4 7-5
- Lvs Conchita Martinez6-3 6-0Scottsdale 1990 · R16 · opp. rank 10
- Wvs Elise Burgin5-7 7-6 6-3Scottsdale 1990 · R32 · opp. rank 158
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Feb 17, 1992 | Oklahoma WTA Tour · Hard | R32 | L | Rank 96 | 6-2 6-2 |
| Oct 22, 1990 | Dorado WTA Tour · Hard | R32 | L | Ann Grossman(8) Rank 49 | 6-4 7-5 |
| Oct 15, 1990 | Scottsdale WTA Tour · Hard | R16 | L | Rank 10 | 6-3 6-0 |
| Oct 15, 1990 | Scottsdale WTA Tour · Hard | R32 | W | Rank 158 | 5-7 7-6 6-3 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roland GarrosGrand Slam | R128 | R64 | R32 | R64 | |||||||||||
| WimbledonGrand Slam | R128 | R128 | R128 | R64 | R64 | R32 | R64 | R32 | R64 | R32 | R64 | R32 | |||
| US OpenGrand Slam | R128 | R64 | R128 | R128 | R128 | R128 | R128 | R128 | R32 | R128 | R32 | R32 | R64 | ||
| Australian OpenGrand Slam | R64 | R32 | |||||||||||||
| Delray BeachTier I | R128 | ||||||||||||||
| WichitaWTA Tour · 1 title | R32 | R32 | SF | W | |||||||||||
| DallasWTA Tour | R32 | R32 | R32 | R16 | R16 | R32 | |||||||||
| Hilton HeadWTA Tour | R64 | R32 | R64 | R32 | R64 | R32 | R32 | R32 | R32 | ||||||
| BirminghamWTA Tour | R32 | R32 | R32 | R32 | QF | R32 | R32 | ||||||||
| EastbourneWTA Tour | R32 | R64 | R16 | R64 | R32 | R32 | R32 | R64 | R32 | R16 | |||||
| Wimbledon PlateWTA Tour · 1 title | W | R32 | R16 | ||||||||||||
| NewportWTA Tour | R16 | R32 | QF | F | QF | R32 | QF | ||||||||
| TampaWTA Tour | R32 | R16 | R16 | R32 | R16 | QF | R16 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1992 | 0-1 | 0 | 567 |
| 1990 | 3-9 | 0 | 154 |
| 1989 | 13-16 | 1 | 102 |
| 1988 | 10-16 | 0 | 66 |
| 1987 | 16-17 | 0 | 34 |
| 1986 | 22-19 | 1 | 45 |
| 1985 | 8-16 | 0 | 75 |
| 1984 | 13-18 | 0 | 67 |