WTA Player
Mareen Louie Harper
USA · Born Aug 15, 1960 (age 66) · Right-handed
Career high
#19
Apr 1, 1985
Career W-L
187-245
43.3%
Titles
3
Tour-level
Last season
1994
0-1 W-L
Ranking history
Recent matches
All 432 matches- Lvs Patricia Hy Boulais6-2 7-6Manhattan Beach 1994 · R64 · opp. rank 57
- Lvs Meike Babel6-3 6-7 6-4San Antonio 1992 · R32 · opp. rank 121
- Lvs Raffaella Reggi Concato4-6 6-4 6-2Key Biscayne 1992 · R128 · opp. rank 109
- Lvs Lisa Raymond6-3 6-1Boca Raton 1992 · R64 · opp. rank 276
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Aug 8, 1994 | Manhattan Beach WTA Tour · Hard | R64 | L | Rank 57 | 6-2 7-6 |
| Mar 23, 1992 | San Antonio WTA Tour · Hard | R32 | L | Meike Babel(Q) Rank 121 | 6-3 6-7 6-4 |
| Mar 13, 1992 | Key Biscayne WTA Tour · Hard | R128 | L | Rank 109 | 4-6 6-4 6-2 |
| Mar 2, 1992 | Boca Raton WTA Tour · Hard | R64 | L | Lisa Raymond(WC) Rank 276 | 6-3 6-1 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roland GarrosGrand Slam | R64 | R32 | |||||||||||||||||||
| WimbledonGrand Slam | R64 | R128 | R128 | R128 | R32 | R128 | R64 | R128 | R128 | R128 | R32 | R128 | R64 | ||||||||
| US OpenGrand Slam | R64 | R128 | R128 | R128 | R64 | R64 | R128 | R32 | R64 | R64 | R64 | R64 | R32 | R64 | R128 | ||||||
| Delray BeachTier I | R32 | ||||||||||||||||||||
| San Carlos FuturesWTA Tour · 1 title | W | ||||||||||||||||||||
| DenverWTA Tour · 1 title | W | R32 | |||||||||||||||||||
| WashingtonWTA Tour | R32 | R32 | R32 | R32 | R16 | R32 | R16 | ||||||||||||||
| Key BiscayneWTA Tour | R128 | R128 | R128 | R128 | R64 | R128 | R64 | SF | |||||||||||||
| OaklandWTA Tour | R32 | R32 | R32 | R32 | R16 | R16 | R32 | R32 | R32 | R32 | R32 | ||||||||||
| DurbanWTA Tour · 1 title | W | ||||||||||||||||||||
| EastbourneWTA Tour | R64 | R64 | R32 | R64 | R64 | R32 | R32 | R64 | R64 | R32 | SF | ||||||||||
| TampaWTA Tour | R32 | R16 | QF | R32 | R32 | R32 | R32 | R32 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1994 | 0-1 | 0 | – |
| 1992 | 1-7 | 0 | 318 |
| 1991 | 12-16 | 0 | 70 |
| 1990 | 10-15 | 0 | 75 |
| 1989 | 7-15 | 0 | 113 |
| 1988 | 12-17 | 0 | 57 |
| 1987 | 9-16 | 0 | 98 |
| 1986 | 12-17 | 0 | 64 |