WTA Player
Conchita Martinez
ESP · Born Apr 16, 1972 (age 54) · Right-handed · 170 cm
Career high
#2
Oct 30, 1995
Career W-L
719-298
70.7%
Titles
33
Tour-level
Last season
2005
28-19 W-L
Ranking history
Recent matches
All 1,021 matches- Lvs Daniela Hantuchova2-6 6-0 3-1Ret.
- Wvs Marion Bartoli6-1 6-1
- Lvs Nadia Petrova6-4 7-6(5)
- Lvs Nicole Vaidisova6-3 6-0
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | |||||||||||||||||||||
| AO (Australian Open) | R128 | R128 | R128 | R64 | R64 | SF | R32 | F | R16 | QF | SF | QF | R16 | R16 | A | A | R64 | A | 0 / 15 | 38–15 | 72% |
| RG (Roland Garros) | R128 | R64 | QF | R64 | R32 | F | QF | R16 | R16 | SF | SF | SF | QF | QF | QF | QF | QF | R16 | 0 / 18 | 62–18 | 78% |
| WIM (Wimbledon) | R32 | R128 | R32 | R32 | QF | R64 | R32 | R32 | R32 | R16 | SF | W | SF | R64 | A | A | A | A | 1 / 14 | 38–13 | 75% |
| USO (US Open) | R128 | R128 | R64 | R64 | A | R32 | R16 | R16 | R32 | SF | SF | R32 | R16 | R128 | QF | R32 | R16 | R128 | 0 / 17 | 36–17 | 68% |
| W–L | 2–4 | 1–4 | 7–4 | 5–4 | 7–3 | 14–4 | 11–4 | 14–4 | 10–4 | 17–4 | 20–4 | 18–3 | 15–4 | 8–4 | 8–2 | 6–2 | 8–3 | 3–2 | 1 / 64 | 174–63 | 73% |
| Year-end championships | |||||||||||||||||||||
| ELT (Elite Trophy) | A | A | A | A | A | QF | A | A | A | A | A | · | · | · | · | · | · | · | 0 / 1 | 1–1 | 50% |
| Olympics | |||||||||||||||||||||
| OLY (Olympics) | · | R64 | · | · | · | R32 | · | · | A | QF | · | · | · | QF | · | · | · | · | 0 / 4 | 7–4 | 64% |
| WTA 1000 | |||||||||||||||||||||
| MIA (Miami) | A | A | A | R64 | A | R16 | · | · | · | · | · | · | · | · | · | · | · | · | 0 / 2 | 3–2 | 60% |
| CHS (Charleston) | R64 | F | R16 | R32 | SF | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 / 5 | 10–5 | 67% |
| BER (Berlin) | R16 | R64 | R64 | R32 | QF | W | R16 | W | R16 | · | · | A | SF | A | A | QF | A | A | 2 / 11 | 23–9 | 72% |
| CAN (Canada) | R16 | A | A | A | A | SF | · | · | · | · | · | A | A | A | A | A | A | A | 0 / 2 | 4–2 | 67% |
| ZUR (Zurich) | R32 | A | R32 | SF | A | A | A | R16 | A | R16 | A | A | A | A | A | A | A | SF | 0 / 6 | 6–6 | 50% |
| W–L | 4–4 | 4–2 | 2–3 | 6–4 | 5–2 | 9–2 | 2–1 | 5–1 | 1–1 | 0–1 | 3–1 | 2–1 | 3–1 | 2 / 26 | 46–24 | 66% | |||||
| Other tournaments | |||||||||||||||||||||
| HIL (Hilton Head) | · | · | · | · | · | SF | R16 | R32 | SF | SF | W | W | A | F | A | QF | A | A | 2 / 9 | 26–7 | 79% |
| AME (Amelia Island) | R32 | R16 | A | R16 | R32 | F | SF | F | QF | QF | W | QF | A | SF | A | A | A | A | 1 / 12 | 30–11 | 73% |
| ROM (Rome) | QF | R16 | QF | R32 | SF | A | R16 | R16 | F | W | W | W | W | A | SF | QF | A | A | 4 / 14 | 43–10 | 81% |
| Paris (Paris) | A | A | A | A | A | A | A | A | A | A | A | A | SF | A | W | W | A | A | 2 / 3 | 13–1 | 93% |
| KIT (Kitzbuhel) | · | · | · | · | · | · | · | · | · | · | · | · | A | W | W | A | · | · | 2 / 2 | 10–0 | 100% |
| STR (Stratton Mountain) | · | · | · | · | · | · | · | · | · | · | · | W | W | · | · | · | · | · | 2 / 2 | 10–0 | 100% |
| SD (San Diego) | R64 | R16 | R32 | R16 | A | QF | R32 | R16 | QF | SF | W | SF | SF | F | SF | A | A | A | 1 / 14 | 27–13 | 68% |
| PHI (Philadelphia) | A | A | A | · | · | SF | R32 | A | R16 | R16 | QF | R32 | W | QF | QF | · | · | · | 1 / 9 | 13–8 | 62% |
| W–L | 3–3 | 6–3 | 3–2 | 5–3 | 3–2 | 11–4 | 7–5 | 6–4 | 12–5 | 11–4 | 21–1 | 20–3 | 21–2 | 17–4 | 17–3 | 9–2 | 15 / 65 | 172–50 | 77% | ||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2005 | 28-19 | 1 | 31 |
| 2004 | 21-17 | 0 | 42 |
| 2003 | 30-21 | 0 | 18 |
| 2002 | 28-25 | 0 | 34 |
| 2001 | 19-15 | 0 | 35 |
| 2000 | 52-24 | 1 | 5 |
| 1999 | 38-22 | 1 | 15 |
| 1998 | 40-21 | 2 | 8 |