WTA Player
Nathalie Herreman
FRA · Born Mar 28, 1966 (age 60) · Left-handed
Career high
#42
Dec 22, 1986
Career W-L
103-154
40.1%
Titles
1
Tour-level
Last season
1995
0-1 W-L
Ranking history
Recent matches
All 257 matches- Lvs Naoko Sawamatsu6-4 6-1Roland Garros 1995 · R128 · opp. rank 15
- Lvs Natalia Medvedeva5-7 6-2 6-1Schenectady 1994 · R32 · opp. rank 37
- Lvs Naoko Sawamatsu7-5 6-1
- Lvs Natalia Medvedeva6-0 6-2
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| May 29, 1995 | Roland Garros Grand Slam · Clay | R128 | L | Naoko Sawamatsu(16) Rank 15 | 6-4 6-1 |
| Aug 22, 1994 | Schenectady WTA Tour · Hard | R32 | L | Rank 37 | 5-7 6-2 6-1 |
| Aug 15, 1994 | Toronto WTA Tour · Hard | R64 | L | Naoko Sawamatsu(14) Rank 26 | 7-5 6-1 |
| Aug 1, 1994 | San Diego WTA Tour · Hard | R64 | L | Rank 33 | 6-0 6-2 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R128 | R128 | R128 | R64 | |||||||||
| Roland GarrosGrand Slam | R128 | R128 | R128 | R128 | R128 | R32 | R128 | R128 | R32 | R64 | R64 | R64 | R32 | |
| WimbledonGrand Slam | R128 | R64 | R16 | R128 | R64 | R128 | R64 | R128 | ||||||
| US OpenGrand Slam | R32 | R128 | R64 | R32 | R128 | R128 | R64 | |||||||
| Key BiscayneWTA Tour | R128 | R64 | R128 | QF | R128 | R128 | R128 | |||||||
| BarcelonaWTA Tour | R32 | R32 | R16 | QF | R32 | |||||||||
| BerlinWTA Tour | R32 | R64 | R64 | R32 | R32 | |||||||||
| StrasbourgWTA Tour | R32 | R32 | R32 | R32 | R32 | |||||||||
| PerugiaWTA Tour · 1 title | W | R64 | ||||||||||||
| EastbourneWTA Tour | R64 | R64 | R64 | R64 | R32 | R64 | ||||||||
| San DiegoWTA Tour | R64 | R16 | R32 | R16 | QF | |||||||||
| BrisbaneWTA Tour | R64 | R32 | R16 | R32 | R64 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1995 | 0-1 | 0 | 386 |
| 1994 | 1-5 | 0 | 181 |
| 1993 | 7-9 | 0 | 107 |
| 1992 | 6-15 | 0 | 183 |
| 1991 | 12-21 | 0 | 121 |
| 1990 | 19-21 | 0 | 62 |
| 1989 | 8-17 | 0 | 134 |
| 1988 | 8-12 | 0 | 95 |