WTA Player
Virginia Wade
GBR · Born Jul 10, 1945 (age 81) · Right-handed · 170 cm
Career high
#40
Feb 20, 1984
Career W-L
911-350
72.2%
Titles
59
Tour-level
Last season
1985
7-9 W-L
Ranking history
Recent matches
All 1,276 matches- Lvs Hana Mandlikova6-2 7-6(4)Australian Open 1985 · R32
- Wvs Molly Van Nostrand6-3 5-7 6-2Australian Open 1985 · R64
- Lvs Carina Karlsson6-1 3-6 6-3
- Lvs Pam Shriver6-2 5-7 6-2
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Nov 25, 1985 | Australian Open Grand Slam · Grass | R32 | L | 6-2 7-6(4) | |
| Nov 25, 1985 | Australian Open Grand Slam · Grass | R64 | W | 6-3 5-7 6-2 | |
| Oct 21, 1985 | Brighton WTA Tour · Carpet | R32 | L | 6-1 3-6 6-3 | |
| Jun 24, 1985 | Wimbledon Grand Slam · Grass | R32 | L | Pam Shriver(5) Rank 5 | 6-2 5-7 6-2 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 | 1967 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roland GarrosGrand Slam | R64 | R128 | R128 | R32 | R16 | R16 | R32 | R32 | R16 | QF | R64 | QF | R32 | ||||||
| WimbledonGrand Slam · 1 title | R32 | R32 | QF | R64 | R64 | R16 | QF | SF | W | SF | QF | SF | QF | QF | R16 | R16 | R32 | R128 | |
| US OpenGrand Slam · 1 title | R64 | R64 | R128 | R32 | R32 | QF | R32 | QF | R64 | SF | R32 | QF | QF | SF | SF | W | |||
| Australian OpenGrand Slam · 1 title | R32 | R32 | R32 | QF | W | ||||||||||||||
| Virginia Slims ChampionshipsTour Finals | RR | RR | R16 | B | |||||||||||||||
| Delray BeachTier I | R64 | ||||||||||||||||||
| Cape TownWTA Tour · 2 titles | W | W | SF | ||||||||||||||||
| DallasWTA Tour · 2 titles | R32 | R64 | R16 | SF | SF | SF | W | F | W | R32 | R16 | ||||||||
| BournemouthWTA Tour · 3 titles | W | W | QF | R32 | F | SF | W | ||||||||||||
| EastbourneWTA Tour · 1 title | R64 | R64 | R16 | R64 | R64 | R32 | SF | QF | F | W | F | F | |||||||
| Tokyo SillookWTA Tour · 2 titles | R32 | W | W | ||||||||||||||||
| EdinburghWTA Tour · 2 titles | W | W | SF | SF | |||||||||||||||
| Port TalbotWTA Tour · 4 titles | W | F | W | W | W | F | |||||||||||||
| LondonWTA Tour · 7 titles | F | W | W | W | W | F | W | SF | W | W |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1985 | 7-9 | 0 | 62 |
| 1984 | 6-11 | 0 | 61 |
| 1983 | 12-11 | 0 | – |
| 1982 | 7-14 | 0 | – |
| 1981 | 29-27 | 0 | – |
| 1980 | 29-25 | 0 | – |
| 1979 | 51-28 | 0 | – |
| 1978 | 72-27 | 3 | – |