WTA Player
Virginia Wade
GBR · Born Jul 10, 1945 (age 81) · Right-handed · 170 cm
Career high
#40
Feb 20, 1984
Career W-L
911-350
72.2%
Titles
59
Tour-level
Last season
1985
7-9 W-L
Ranking history
Recent matches
All 1,276 matches- Lvs Hana Mandlikova6-2 7-6(4)Australian Open 1985 · R32
- Wvs Molly Van Nostrand6-3 5-7 6-2Australian Open 1985 · R64
- Lvs Carina Karlsson6-1 3-6 6-3
- Lvs Pam Shriver6-2 5-7 6-2
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Nov 25, 1985 | Australian Open Grand Slam · Grass | R32 | L | 6-2 7-6(4) | |
| Nov 25, 1985 | Australian Open Grand Slam · Grass | R64 | W | 6-3 5-7 6-2 | |
| Oct 21, 1985 | Brighton WTA Tour · Carpet | R32 | L | 6-1 3-6 6-3 | |
| Jun 24, 1985 | Wimbledon Grand Slam · Grass | R32 | L | Pam Shriver(5) Rank 5 | 6-2 5-7 6-2 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 | 1967 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | ||||||||||||||||||||||
| RG (Roland Garros) | R64 | R128 | R128 | R32 | R16 | R16 | R32 | A | A | A | A | R32 | R16 | QF | R64 | QF | R32 | A | · | 0 / 13 | 16–13 | 55% |
| WIM (Wimbledon) | R32 | R32 | QF | R64 | R64 | R16 | QF | SF | W | SF | QF | SF | QF | QF | R16 | R16 | R32 | R128 | · | 1 / 18 | 56–17 | 77% |
| USO (US Open) | A | R64 | R64 | R128 | R32 | R32 | QF | R32 | QF | R64 | SF | R32 | QF | QF | A | SF | SF | W | · | 1 / 16 | 40–15 | 73% |
| AO (Australian Open) | R32 | R32 | R32 | A | A | A | A | A | A | · | A | A | A | QF | W | A | A | · | · | 1 / 5 | 10–4 | 71% |
| W–L | 4–3 | 4–4 | 6–4 | 2–3 | 4–3 | 7–3 | 8–3 | 6–2 | 11–1 | 6–2 | 7–2 | 7–3 | 9–3 | 10–4 | 8–2 | 10–3 | 7–3 | 6–1 | 3 / 52 | 122–49 | 71% | |
| Year-end championships | ||||||||||||||||||||||
| ELT (Elite Trophy) | A | A | A | · | · | · | · | A | A | A | SF | · | · | · | · | · | · | · | · | 0 / 1 | 4–1 | 80% |
| WTA 1000 | ||||||||||||||||||||||
| DEL (Delray Beach) | R64 | · | · | · | · | A | · | · | · | · | · | · | · | A | · | · | A | · | · | 0 / 1 | 1–1 | 50% |
| Other tournaments | ||||||||||||||||||||||
| WAS (Washington DC) | · | · | · | · | · | · | · | · | SF | · | · | · | · | · | · | · | · | · | · | 0 / 1 | 3–1 | 75% |
| Austin (Austin) | · | · | · | A | · | · | · | · | · | SF | A | · | · | · | · | · | · | · | · | 0 / 1 | 0–2 | 0% |
| CAP (Cape Town) | · | · | · | · | · | · | · | · | A | · | · | A | A | · | W | A | W | SF | · | 2 / 3 | 12–1 | 92% |
| BLO (Bloemfontein) | · | · | · | · | · | · | A | · | · | · | A | A | A | A | A | · | F | W | · | 1 / 2 | 8–1 | 89% |
| SAR (Sarasota) | · | · | · | · | · | · | · | · | · | A | SF | A | A | · | · | · | · | · | · | 0 / 1 | 3–2 | 60% |
| HOL (Hollywood) | · | · | · | · | · | · | SF | SF | SF | · | · | · | · | · | · | · | · | A | · | 0 / 3 | 9–5 | 64% |
| WAS (Washington) | A | A | A | A | · | · | A | R16 | · | · | SF | A | · | A | · | · | · | · | · | 0 / 2 | 4–3 | 57% |
| LAN (Landover) | · | · | · | · | A | A | · | · | · | F | · | · | · | · | · | · | · | · | · | 0 / 1 | 4–1 | 80% |
| LON (Long Beach) | · | · | · | · | · | · | · | · | · | · | · | · | · | QF | A | · | · | · | · | 0 / 1 | 1–1 | 50% |
| MUN (Munich Indoors) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | W | A | A | · | 1 / 1 | 4–0 | 100% |
| KEY (Key Biscayne) | R64 | · | · | · | · | · | · | · | · | · | · | · | A | A | · | · | · | · | · | 0 / 1 | 0–1 | 0% |
| MAR (Marco Island) | R16 | A | R64 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 / 2 | 2–2 | 50% |
| KAN (Kansas City) | · | · | A | A | R16 | SF | · | SF | · | · | · | · | · | · | A | A | A | A | · | 0 / 3 | 7–3 | 70% |
| COP (Copenhagen) | · | · | · | · | · | · | · | · | A | A | · | · | · | A | · | · | · | W | · | 1 / 1 | 5–0 | 100% |
| FOR (Fort Lauderdale Pro) | · | · | · | · | · | · | · | · | · | · | · | · | · | R16 | · | · | · | · | · | 0 / 1 | 1–1 | 50% |
| Chicago (Chicago) | A | A | A | A | R16 | A | R32 | SF | A | F | A | W | A | · | A | · | · | · | · | 1 / 5 | 14–5 | 74% |
| SAN (San Francisco) | · | · | · | · | · | · | · | · | F | QF | SF | A | A | SF | A | A | A | A | · | 0 / 4 | 13–4 | 76% |
| Oakland (Oakland) | A | A | A | A | F | SF | A | · | · | · | · | · | · | · | · | · | · | · | · | 0 / 2 | 7–2 | 78% |
| Seattle (Seattle) | · | · | · | A | R32 | F | A | A | A | · | · | · | · | · | · | · | A | · | · | 0 / 2 | 3–2 | 60% |
| MOS (Moscow Indoor Chps) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | W | · | 1 / 1 | 4–0 | 100% |
| Detroit (Detroit) | · | · | A | A | A | R64 | R16 | SF | SF | R32 | A | SF | A | · | · | · | · | · | · | 0 / 6 | 11–6 | 65% |
| EAS (East Hanover) | · | R16 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 / 1 | 1–1 | 50% |
| Durban (Durban) | · | A | · | · | · | · | · | · | A | · | A | A | A | A | SF | A | A | SF | · | 0 / 2 | 6–2 | 75% |
| Akron (Akron) | · | · | · | · | · | · | · | · | · | F | SF | R16 | QF | · | · | · | · | · | · | 0 / 4 | 9–4 | 69% |
| FOR (Fort Lauderdale) | A | A | · | · | · | · | · | · | · | · | · | A | F | · | A | A | A | A | · | 0 / 1 | 3–1 | 75% |
| Caracas (Caracas) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | A | R16 | A | · | 0 / 1 | 0–0 | – |
| Dallas (Dallas) | A | R32 | A | R64 | R16 | SF | SF | A | SF | A | W | F | W | R32 | · | R16 | · | A | · | 2 / 11 | 25–11 | 69% |
| Boston (Boston) | · | R32 | R32 | A | R16 | F | SF | R16 | · | F | QF | · | F | W | A | A | A | A | · | 1 / 10 | 23–9 | 72% |
| BAR (Barranquilla) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | A | SF | A | · | 0 / 1 | 2–1 | 67% |
| PHI (Philadelphia) | · | · | · | A | · | · | F | SF | QF | SF | W | SF | A | · | A | R16 | · | A | · | 1 / 7 | 22–7 | 76% |
| POM (Pompano Beach) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | A | F | A | · | 0 / 1 | 3–1 | 75% |
| AVO (Avon Championships) | · | · | · | A | A | RR | RR | · | · | · | · | · | · | · | · | · | · | · | · | 0 / 2 | 1–4 | 20% |
| CIN (Cincinnati) | · | · | · | A | QF | R32 | · | · | · | · | · | · | A | A | W | A | A | A | · | 1 / 3 | 7–2 | 78% |
| Kampala (Kampala) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | W | · | 1 / 1 | 3–0 | 100% |
| Houston (Houston) | A | A | A | A | R16 | A | F | SF | A | A | QF | F | A | · | A | A | A | A | · | 0 / 5 | 14–5 | 74% |
| VIR (Virginia Slims Championships) | A | A | A | · | · | · | · | RR | RR | R16 | A | · | · | · | · | · | · | · | · | 0 / 3 | 4–7 | 36% |
| Nairobi (Nairobi) | · | · | · | · | · | · | · | · | · | · | · | · | A | · | · | · | · | W | · | 1 / 1 | 2–0 | 100% |
| LOS (Los Angeles) | · | · | · | A | A | SF | A | QF | QF | · | · | SF | A | · | A | A | A | A | · | 0 / 4 | 9–4 | 69% |
| HIL (Hilton Head) | A | A | A | R64 | R64 | R32 | A | A | R16 | A | A | QF | A | · | · | · | · | · | · | 0 / 5 | 3–5 | 38% |
| Tucson (Tucson) | · | · | · | · | · | A | · | · | SF | · | · | · | A | A | · | · | · | · | · | 0 / 1 | 0–1 | 0% |
| MON (Monte Carlo) | · | · | · | A | · | A | A | A | A | A | A | A | A | A | A | QF | F | A | · | 0 / 2 | 6–2 | 75% |
| HAM (Hampstead) | · | · | A | · | A | A | A | A | A | · | A | A | R16 | · | A | A | A | A | · | 0 / 1 | 1–1 | 50% |
| CHI (Chingford) | · | · | · | · | · | · | · | · | · | · | · | · | A | A | · | · | A | F | · | 0 / 1 | 3–1 | 75% |
| Catania (Catania) | · | · | · | · | A | · | · | · | · | · | · | · | · | A | W | A | A | A | · | 1 / 1 | 4–0 | 100% |
| AME (Amelia Island) | A | A | A | R64 | R16 | A | · | · | · | A | QF | · | · | · | · | · | · | · | · | 0 / 3 | 4–3 | 57% |
| HUR (Hurlingham) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | A | F | · | 0 / 1 | 4–1 | 80% |
| Sutton (Sutton) | · | · | · | · | · | · | A | A | A | A | A | · | A | QF | A | A | · | · | · | 0 / 1 | 2–1 | 67% |
| ROM (Rome) | · | · | · | · | · | · | R32 | A | A | A | A | QF | R16 | R16 | W | SF | R16 | R32 | · | 1 / 8 | 12–7 | 63% |
| BOU (Bournemouth) | · | · | · | · | · | A | A | · | A | A | A | W | W | QF | R32 | F | SF | W | · | 3 / 7 | 26–4 | 87% |
| Perugia (Perugia) | · | R64 | R32 | R64 | R32 | QF | A | · | · | · | · | · | · | · | · | · | · | · | · | 0 / 5 | 3–5 | 38% |
| Fulham (Fulham) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | SF | A | · | · | · | 0 / 1 | 3–0 | 100% |
| Lugano (Lugano) | R64 | A | R32 | R32 | A | · | · | · | · | · | · | · | · | · | · | · | · | A | · | 0 / 3 | 2–3 | 40% |
| BER (Berlin) | A | A | A | A | A | A | A | · | A | · | · | A | · | · | A | W | · | QF | · | 1 / 2 | 6–1 | 86% |
| Sydney (Sydney) | A | R64 | A | A | A | A | A | SF | A | A | A | A | SF | F | A | SF | A | · | · | 0 / 5 | 11–5 | 69% |
| ROL (Roland Garros Consolation) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | W | · | · | 1 / 1 | 3–0 | 100% |
| NEW (New York) | · | · | · | · | · | · | · | · | · | · | A | QF | A | W | A | F | · | A | · | 1 / 3 | 7–2 | 78% |
| JOH (Johannesburg) | · | A | · | · | SF | A | A | · | A | A | A | A | SF | F | SF | SF | SF | F | · | 0 / 7 | 29–8 | 78% |
| NOT (Nottingham Round Robin) | · | · | · | · | · | · | · | · | · | · | · | · | · | RR | RR | · | · | · | · | 0 / 2 | 2–4 | 33% |
| SUR (Surbiton) | · | · | · | · | R64 | · | A | A | A | · | A | A | A | A | A | A | A | A | · | 0 / 1 | 0–1 | 0% |
| Bristol (Bristol) | · | · | · | · | · | · | · | · | · | · | · | · | · | A | · | A | SF | A | · | 0 / 1 | 3–1 | 75% |
| CHI (Chichester) | · | · | · | · | A | R32 | R16 | A | A | · | A | A | A | A | A | A | · | · | · | 0 / 2 | 1–2 | 33% |
| NOT (Nottingham) | · | · | · | · | · | · | · | · | · | · | · | · | F | A | A | A | A | A | · | 0 / 1 | 4–1 | 80% |
| BEC (Beckenham GB vs World) | · | · | · | · | · | · | · | · | · | · | · | · | · | RR | · | · | · | · | · | 0 / 1 | 1–0 | 100% |
| QUE (Queen's Club) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | SF | A | A | A | · | 0 / 1 | 4–1 | 80% |
| EAS (Eastbourne) | R64 | R64 | R16 | R64 | R64 | R32 | SF | QF | · | F | W | F | · | A | A | F | A | A | · | 1 / 12 | 28–11 | 72% |
| QUE (Queens Club) | · | · | · | · | · | · | · | · | · | · | · | · | · | R16 | · | · | · | · | · | 0 / 1 | 2–1 | 67% |
| WIM (Wimbledon Plate) | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | W | · | 1 / 1 | 3–0 | 100% |
| Dublin (Dublin) | · | · | A | A | A | A | A | · | A | A | A | A | F | A | A | W | F | A | · | 1 / 3 | 11–2 | 85% |
| NEW (Newport Wales) | · | · | · | · | · | · | · | · | · | · | · | A | · | F | W | A | A | A | · | 1 / 2 | 8–1 | 89% |
| MIN (Minneapolis) | · | · | · | · | A | A | QF | F | QF | · | · | · | · | · | · | · | · | · | · | 0 / 3 | 8–3 | 73% |
| WES (West Kirby) | · | · | · | · | · | · | · | · | · | · | · | · | SF | QF | QF | QF | · | · | · | 0 / 4 | 6–4 | 60% |
| Hoylake (Hoylake) | · | · | · | · | · | · | · | · | · | · | · | A | · | · | · | · | W | F | · | 1 / 2 | 7–1 | 88% |
| DUS (Dusseldorf) | · | · | · | · | · | · | · | · | · | · | · | A | A | SF | A | A | A | A | · | 0 / 1 | 1–1 | 50% |
| HIL (Hilversum) | A | · | · | · | · | · | · | · | · | · | · | · | A | A | A | QF | A | A | · | 0 / 1 | 2–1 | 67% |
| SD (San Diego) | A | A | · | A | A | A | SF | · | · | · | · | · | · | · | A | · | A | A | · | 0 / 1 | 3–2 | 60% |
| Munich (Munich) | · | · | · | A | · | · | · | · | · | · | · | · | A | · | A | A | A | SF | · | 0 / 1 | 2–1 | 67% |
| CAN (Canada) | A | A | A | A | A | R32 | A | A | A | A | A | A | A | F | SF | A | A | A | · | 0 / 3 | 6–3 | 67% |
| Hamburg (Hamburg) | · | · | · | · | · | A | · | A | A | A | A | A | A | A | A | R16 | A | SF | · | 0 / 2 | 3–2 | 60% |
| MAN (Manchester) | · | · | A | A | A | A | A | · | · | · | · | A | A | A | A | W | A | F | · | 1 / 2 | 8–1 | 89% |
| RIC (Richmond) | · | A | A | A | A | A | SF | · | · | · | · | · | A | A | · | A | A | A | · | 0 / 1 | 3–1 | 75% |
| HAV (Haverford) | · | · | · | · | · | · | · | · | · | · | A | A | · | W | A | A | F | A | · | 1 / 2 | 10–1 | 91% |
| CHE (Chestnut Hill) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | F | SF | · | 0 / 2 | 9–2 | 82% |
| Newport (Newport) | A | A | A | · | · | · | · | · | · | · | · | SF | A | A | A | · | · | · | · | 0 / 1 | 4–2 | 67% |
| WES (Westchester) | · | · | · | · | · | · | · | · | · | A | F | · | · | · | · | · | · | · | · | 0 / 1 | 4–1 | 80% |
| Mahwah (Mahwah) | A | A | A | R64 | R16 | R32 | R32 | W | · | · | · | · | · | · | · | · | · | · | · | 1 / 5 | 7–4 | 64% |
| SOU (South Orange) | · | · | · | · | · | · | · | · | · | A | A | A | · | A | QF | R32 | · | A | · | 0 / 2 | 1–2 | 33% |
| TOK (Tokyo Sillook) | · | · | · | · | A | A | R32 | W | W | A | A | A | A | · | · | · | · | · | · | 2 / 3 | 8–1 | 89% |
| CHA (Charlotte) | · | · | · | · | · | · | · | · | A | · | A | · | R32 | A | A | SF | A | A | · | 0 / 2 | 1–2 | 33% |
| LAS (Las Vegas) | · | · | · | · | · | R32 | · | · | · | · | · | · | · | · | A | · | A | · | · | 0 / 1 | 0–1 | 0% |
| Atlanta (Atlanta) | · | · | A | A | A | A | QF | SF | SF | W | SF | A | · | A | · | · | A | A | · | 1 / 5 | 16–4 | 80% |
| DEE (Deerfield Beach) | · | · | A | QF | A | A | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 / 1 | 2–1 | 67% |
| Phoenix (Phoenix) | · | · | · | · | · | A | A | SF | A | R16 | F | W | A | A | A | A | A | A | · | 1 / 4 | 14–3 | 82% |
| Tampa (Tampa) | A | A | A | R16 | R16 | A | F | · | · | · | · | · | · | · | · | · | · | A | · | 0 / 3 | 5–3 | 63% |
| BOC (Boca Raton) | · | · | · | · | · | · | · | · | · | · | · | · | QF | A | · | · | · | · | · | 0 / 1 | 2–1 | 67% |
| MAN (Manchester Indoors) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | SF | · | 0 / 1 | 2–1 | 67% |
| BIL (Billingham) | · | · | · | · | · | · | · | · | · | · | · | · | · | SF | W | · | · | · | · | 1 / 2 | 6–1 | 86% |
| PER (Perth Scotland) | · | · | · | · | · | · | · | · | · | A | · | · | · | · | · | · | W | QF | · | 1 / 2 | 4–1 | 80% |
| STA (Stalybridge) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | A | W | · | · | 1 / 1 | 4–0 | 100% |
| EDI (Edinburgh) | · | · | · | A | · | · | A | A | A | · | · | W | W | · | SF | SF | · | · | · | 2 / 4 | 12–2 | 86% |
| EDI (Edingburgh) | · | · | · | · | · | · | · | · | · | · | · | · | · | F | · | · | · | · | · | 0 / 1 | 3–1 | 75% |
| BRI (Brighton) | R32 | R16 | A | R32 | R32 | R32 | QF | QF | · | · | · | · | · | · | · | · | · | · | · | 0 / 7 | 5–7 | 42% |
| POR (Port Talbot) | · | · | · | · | · | · | · | · | · | · | · | · | W | F | W | W | W | F | · | 4 / 6 | 22–2 | 92% |
| STO (Stockholm) | · | · | · | · | · | A | A | · | · | · | W | · | · | · | · | A | · | · | · | 1 / 1 | 4–0 | 100% |
| PAL (Palm Springs) | · | · | A | · | · | · | · | SF | SF | SF | · | · | · | · | · | · | · | · | · | 0 / 3 | 9–4 | 69% |
| Paris (Paris) | · | · | · | · | · | · | · | · | · | · | W | · | · | · | A | · | · | · | · | 1 / 1 | 4–0 | 100% |
| Torquay (Torquay) | · | · | · | · | · | · | · | A | · | A | A | A | · | F | SF | F | F | F | · | 0 / 5 | 18–5 | 78% |
| Durham (Durham) | · | · | · | · | · | · | · | · | · | · | · | · | W | · | · | · | · | · | · | 1 / 1 | 4–0 | 100% |
| Oldsmar (Oldsmar) | · | · | · | · | · | · | · | W | A | · | · | · | · | · | · | · | · | · | · | 1 / 1 | 5–0 | 100% |
| Wembley (Wembley) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | QF | SF | SF | · | · | 0 / 3 | 7–3 | 70% |
| QUE (Queen's Indoors) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | F | · | 0 / 1 | 3–1 | 75% |
| London (London) | · | · | · | · | · | · | · | · | F | W | W | W | W | F | W | SF | W | W | · | 7 / 10 | 29–3 | 91% |
| JOH (Johannesburg Indoors) | · | · | · | · | RR | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 / 1 | 4–2 | 67% |
| BUE (Buenos Aires) | · | · | · | A | · | · | A | A | A | A | A | A | A | W | A | A | A | A | · | 1 / 1 | 3–0 | 100% |
| TOK (Tokyo Emeron Cup) | · | · | · | · | · | · | A | SF | · | · | · | · | · | · | · | · | · | · | · | 0 / 1 | 1–1 | 50% |
| EAS (East London) | · | · | · | · | · | · | · | · | A | · | · | · | A | · | A | · | · | W | · | 1 / 1 | 4–0 | 100% |
| POR (Port Elizabeth) | · | · | · | · | · | · | · | · | A | · | · | · | · | · | · | A | A | F | SF | 0 / 2 | 6–2 | 75% |
| Perth (Perth) | · | · | · | A | · | A | · | · | · | A | A | A | A | · | · | F | A | A | · | 0 / 1 | 3–1 | 75% |
| W–L | 2–5 | 2–7 | 4–5 | 4–10 | 23–19 | 22–18 | 41–22 | 63–22 | 37–17 | 42–15 | 58–12 | 53–13 | 52–12 | 63–21 | 60–13 | 58–19 | 70–13 | 83–18 | 2–1 | 56 / 299 | 739–262 | 74% |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1985 | 7-9 | 0 | 62 |
| 1984 | 6-11 | 0 | 61 |
| 1983 | 12-11 | 0 | – |
| 1982 | 7-14 | 0 | – |
| 1981 | 29-27 | 0 | – |
| 1980 | 29-25 | 0 | – |
| 1979 | 51-28 | 0 | – |
| 1978 | 72-27 | 3 | – |