WTA Player
Teliana Pereira
BRA · Born Jul 20, 1988 (age 38) · Right-handed · 168 cm
Career high
#43
Oct 19, 2015
Career W-L
47-52
47.5%
Titles
2
Tour-level
Last season
2020
0-1 W-L
Ranking history
Recent matches
All 99 matches- Lvs Laura Siegemund6-3 6-3Fed Cup QLS R1: GER vs BRA 2020 · RR · opp. rank 73
- Lvs Daniela Seguel7-5 7-5Fed Cup G1 RR: BRA vs CHI 2017 · RR · opp. rank 234
- Wvs Catalina Pella3-6 6-4 6-2Fed Cup G1 RR: ARG vs BRA 2017 · RR · opp. rank 208
- Lvs Mariana Duque Marino6-4 6-1Fed Cup G1 RR: BRA vs COL 2017 · RR · opp. rank 113
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Feb 7, 2020 | Fed Cup QLS R1: GER vs BRA BJK Cup · Clay | RR | L | Rank 73 | 6-3 6-3 |
| Feb 10, 2017 | Fed Cup G1 RR: BRA vs CHI BJK Cup · Hard | RR | L | Rank 234 | 7-5 7-5 |
| Feb 10, 2017 | Fed Cup G1 RR: ARG vs BRA BJK Cup · Hard | RR | W | Rank 208 | 3-6 6-4 6-2 |
| Feb 10, 2017 | Fed Cup G1 RR: BRA vs COL BJK Cup · Hard | RR | L | Rank 113 | 6-4 6-1 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 2017 | 2016 | 2015 | 2014 | 2013 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|
| Grand Slams | ||||||||
| AO (Australian Open) | A | R128 | A | R128 | A | 0 / 2 | 0–2 | 0% |
| RG (Roland Garros) | A | R64 | R64 | R64 | A | 0 / 3 | 3–3 | 50% |
| WIM (Wimbledon) | A | R128 | R128 | R128 | A | 0 / 3 | 0–3 | 0% |
| USO (US Open) | A | R128 | R128 | R128 | A | 0 / 3 | 0–3 | 0% |
| W–L | 1–4 | 1–3 | 1–4 | 0 / 11 | 3–11 | 21% | ||
| Olympics | ||||||||
| OLY (Olympics) | · | R64 | · | · | · | 0 / 1 | 0–1 | 0% |
| WTA 1000 | ||||||||
| BEI (Beijing) | A | A | R32 | A | A | 0 / 1 | 1–1 | 50% |
| Other tournaments | ||||||||
| Bogota (Bogota) | A | R32 | W | R32 | SF | 1 / 4 | 8–3 | 73% |
| FLO (Florianopolis) | · | R32 | W | R16 | R32 | 1 / 4 | 6–3 | 67% |
| W–L | 0–2 | 10–0 | 1–2 | 3–2 | 2 / 8 | 14–6 | 70% | |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2020 | 0-1 | 0 | 383 |
| 2017 | 2-3 | 0 | 357 |
| 2016 | 6-19 | 0 | 206 |
| 2015 | 15-10 | 2 | 46 |
| 2014 | 12-12 | 0 | 107 |
| 2013 | 7-6 | 0 | 97 |
| 2011 | 1-0 | 0 | 334 |
| 2008 | 3-1 | 0 | 398 |