WTA Player
Mariana Duque Marino
COL · Born Aug 12, 1989 (age 37) · Right-handed · 169 cm
Career high
#66
Oct 12, 2015
Career W-L
73-100
42.2%
Titles
1
Tour-level
Last season
2018
1-6 W-L
Ranking history
Recent matches
All 173 matches- Lvs Arantxa Rus6-2 6-4
- Lvs Alison Riske Amritraj6-1 6-1
- Lvs Camila Giorgi6-0 6-3Roland Garros 2018 · R64 · opp. rank 57
- Wvs Anastasija Sevastova4-6 6-1 6-3Roland Garros 2018 · R128 · opp. rank 19
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jul 16, 2018 | Bucharest International · Clay | R32 | L | Rank 111 | 6-2 6-4 |
| Jul 2, 2018 | Wimbledon Grand Slam · Grass | R128 | L | Rank 60 | 6-1 6-1 |
| May 28, 2018 | Roland Garros Grand Slam · Clay | R64 | L | Rank 57 | 6-0 6-3 |
| May 28, 2018 | Roland Garros Grand Slam · Clay | R128 | W | Rank 19 | 4-6 6-1 6-3 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R128 | R128 | R128 | R128 | |||||||
| Roland GarrosGrand Slam | R64 | R32 | R64 | R64 | R128 | R64 | ||||||
| WimbledonGrand Slam | R128 | R128 | R64 | R64 | R128 | |||||||
| US OpenGrand Slam | R128 | R32 | R128 | R64 | ||||||||
| Indian WellsPremier Mandatory | R64 | R128 | ||||||||||
| MiamiPremier Mandatory | R128 | |||||||||||
| MadridPremier Mandatory | R32 | R32 | R64 | R64 | ||||||||
| BeijingPremier Mandatory | R32 | |||||||||||
| BogotaInternational · 1 title | R32 | R32 | R32 | SF | QF | R16 | QF | R32 | W | R32 | QF | R16 |
| Bad GasteinInternational | R32 | R32 | R32 | R32 | ||||||||
| BastadInternational | R32 | R32 | R16 | R32 | ||||||||
| OlympicsOlympics | R64 | R64 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2018 | 1-6 | 0 | 110 |
| 2017 | 8-9 | 0 | 107 |
| 2016 | 10-16 | 0 | 110 |
| 2015 | 11-9 | 0 | 78 |
| 2014 | 4-8 | 0 | 131 |
| 2013 | 5-8 | 0 | 103 |
| 2012 | 8-9 | 0 | 145 |
| 2011 | 2-3 | 0 | 191 |