WTA Player
Laura Siegemund
GER · Born Mar 4, 1988 (age 38) · Right-handed · 168 cm
Current rank
#93
852 pts · Sep 21, 2026 (est.)
Career high
#27
Aug 29, 2016
2026 W-L
8-11
0 titles
Career W-L
149-158
48.5%
Ranking history
Recent matches
All 311 matches- Lvs Elise Mertens6-2 6-4
- Lvs Amanda Anisimova6-1 6-3Queen's Club 2026 · R16 · opp. rank 6
- Wvs Francesca Jones6-2 6-3Queen's Club 2026 · R32 · opp. rank 99
- Lvs Naomi Osaka6-3 7-6(3)Roland Garros 2026 · R128 · opp. rank 16
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jun 29, 2026 | Wimbledon Grand Slam · Grass | R128 | L | Elise Mertens(25) Rank 23 | 6-2 6-4 |
| Jun 8, 2026 | Queen's Club Premier · Grass | R16 | L | Rank 6 | 6-1 6-3 |
| Jun 8, 2026 | Queen's Club Premier · Grass | R32 | W | Francesca Jones(WC) Rank 99 | 6-2 6-3 |
| May 25, 2026 | Roland Garros Grand Slam · Clay | R128 | L | Naomi Osaka(16) Rank 16 | 6-3 7-6(3) |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R64 | R32 | R64 | R32 | R128 | R64 | R64 | R128 | R32 | ||||||||
| Roland GarrosGrand Slam | R128 | R128 | R128 | R128 | QF | R64 | R128 | R128 | |||||||||
| WimbledonGrand Slam | R128 | QF | R64 | R128 | R64 | R128 | R128 | ||||||||||
| US OpenGrand Slam | R32 | R128 | R128 | R128 | R128 | R64 | R128 | R32 | R128 | ||||||||
| DohaPremier Mandatory | R64 | R16 | R32 | R32 | |||||||||||||
| DubaiPremier Mandatory | R64 | R64 | R64 | R32 | |||||||||||||
| Indian WellsPremier Mandatory | R64 | R128 | R128 | R128 | R64 | ||||||||||||
| MiamiPremier Mandatory | R64 | R64 | R64 | R128 | R64 | R128 | R128 | ||||||||||
| MadridPremier Mandatory | R64 | R128 | R64 | R32 | R32 | R16 | |||||||||||
| RomePremier Mandatory | R32 | R32 | R64 | R64 | R64 | R32 | |||||||||||
| MontrealPremier Mandatory | R64 | ||||||||||||||||
| CincinnatiPremier Mandatory | R128 | R32 | |||||||||||||||
| BeijingPremier Mandatory | R128 | R128 | R32 | R64 | |||||||||||||
| WuhanPremier Mandatory | QF | R32 | |||||||||||||||
| CharlestonPremier | R32 | R32 | SF | QF | R64 | ||||||||||||
| StuttgartPremier · 1 title | R16 | R32 | R32 | QF | R16 | R16 | R16 | W | F | ||||||||
| BastadInternational · 1 title | W | R32 | R16 | R32 | |||||||||||||
| Tokyo OlympicsOlympics | R64 | ||||||||||||||||
| Paris OlympicsOlympics | R64 | ||||||||||||||||
| OlympicsOlympics | QF |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2026 | 8-11 | 0 | 93 |
| 2025 | 13-14 | 0 | 46 |
| 2024 | 20-19 | 0 | 80 |
| 2023 | 13-12 | 0 | 86 |
| 2022 | 3-8 | 0 | 177 |
| 2021 | 8-13 | 0 | 125 |
| 2020 | 13-8 | 0 | 51 |
| 2019 | 15-20 | 0 | 75 |