WTA Player
Svetlana Kuznetsova
RUS · Born Jun 27, 1985 (age 41) · Right-handed · 174 cm
Career high
#2
Sep 10, 2007
Career W-L
611-331
64.9%
Titles
18
Tour-level
Last season
2021
5-9 W-L
Ranking history
Recent matches
All 949 matches- Lvs Lesley Pattinama Kerkhove6-3 6-3
- Lvs Anett Kontaveit6-4 3-6 6-3Eastbourne 2021 · R32 · opp. rank 27
- Lvs Victoria Azarenka6-4 2-6 6-3Roland Garros 2021 · R128 · opp. rank 16
- Lvs Alize Cornet2-6 6-2 6-1
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jun 28, 2021 | Wimbledon Grand Slam · Grass | R128 | L | Rank 174 | 6-3 6-3 |
| Jun 21, 2021 | Eastbourne WTA Tour · Grass | R32 | L | Rank 27 | 6-4 3-6 6-3 |
| May 31, 2021 | Roland Garros Grand Slam · Clay | R128 | L | Rank 16 | 6-4 2-6 6-3 |
| Mar 22, 2021 | Miami Premier · Hard | R128 | L | Rank 61 | 2-6 6-2 6-1 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | ||||||||||||||||||||||||
| AO (Australian Open) | R64 | R64 | A | A | R16 | R64 | R128 | R128 | QF | R32 | R16 | R16 | QF | R32 | R16 | R16 | QF | R32 | R128 | R64 | A | 0 / 18 | 37–18 | 67% |
| RG (Roland Garros) | R128 | R128 | R128 | R128 | R16 | R16 | R64 | QF | QF | R16 | QF | R32 | W | SF | QF | F | R16 | R16 | R128 | A | A | 1 / 19 | 52–18 | 74% |
| WIM (Wimbledon) | R128 | · | R128 | R128 | QF | R16 | R64 | R128 | A | R128 | R32 | R64 | R32 | R16 | QF | R32 | QF | R128 | QF | A | A | 0 / 17 | 30–17 | 64% |
| USO (US Open) | A | A | R128 | R128 | R64 | R64 | R128 | R128 | R32 | A | R16 | R16 | R16 | R32 | F | R16 | R128 | W | R32 | R32 | A | 1 / 17 | 35–16 | 69% |
| W–L | 1–3 | 1–2 | 0–3 | 0–3 | 11–4 | 8–4 | 2–4 | 4–4 | 10–3 | 5–3 | 12–4 | 9–4 | 16–3 | 12–4 | 17–4 | 14–4 | 11–4 | 12–3 | 6–4 | 3–2 | 2 / 71 | 154–69 | 69% | |
| Year-end championships | ||||||||||||||||||||||||
| FIN (Tour Finals) | · | · | · | A | A | SF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 / 1 | 2–2 | 50% |
| ELT (Elite Trophy) | · | · | · | · | · | · | · | · | · | · | · | · | RR | RR | RR | RR | A | RR | A | A | A | 0 / 5 | 3–12 | 20% |
| W–L | 2–2 | 1–2 | 0–3 | 0–3 | 1–2 | 1–2 | 0 / 6 | 5–14 | 26% | |||||||||||||||
| Olympics | ||||||||||||||||||||||||
| OLY (Olympics) | · | · | · | · | · | R16 | · | · | · | A | · | · | · | R64 | · | · | · | QF | · | · | · | 0 / 3 | 4–3 | 57% |
| WTA 1000 | ||||||||||||||||||||||||
| IW (Indian Wells) | A | · | A | R64 | F | R64 | R32 | R32 | R32 | R32 | R64 | R64 | R64 | F | F | A | QF | QF | R32 | A | A | 0 / 15 | 28–15 | 65% |
| MIA (Miami) | R128 | · | A | R64 | R16 | F | R16 | R64 | R32 | R64 | R32 | R16 | SF | SF | R16 | W | R16 | R16 | R64 | A | A | 1 / 17 | 34–16 | 68% |
| CHS (Charleston) | · | · | A | A | A | A | A | A | A | A | A | A | A | A | A | QF | A | A | A | A | A | 0 / 1 | 2–1 | 67% |
| BER (Berlin) | A | · | · | · | · | · | · | · | · | · | · | · | · | R16 | F | QF | QF | QF | R32 | A | A | 0 / 6 | 13–6 | 68% |
| MAD (Madrid) | A | · | R32 | R64 | SF | R64 | F | R32 | R16 | R64 | R64 | R64 | R32 | · | · | · | · | · | A | A | R16 | 0 / 12 | 14–12 | 54% |
| SD (San Diego) | · | · | · | · | · | · | · | · | · | A | A | W | · | · | A | A | R16 | R16 | SF | A | A | 1 / 4 | 11–3 | 79% |
| BEI (Beijing) | · | · | R64 | A | R64 | R16 | R16 | QF | R32 | A | R32 | R64 | W | F | A | W | A | F | · | · | · | 2 / 12 | 24–10 | 71% |
| MOS (Moscow) | A | · | R32 | A | A | W | W | QF | SF | A | QF | A | A | QF | SF | R16 | QF | QF | R16 | A | A | 2 / 12 | 24–10 | 71% |
| ZUR (Zurich) | · | · | · | · | · | · | · | · | · | · | · | · | · | A | QF | SF | R32 | A | A | A | A | 0 / 3 | 3–3 | 50% |
| W–L | 0–1 | 1–3 | 0–3 | 11–4 | 10–4 | 15–4 | 7–5 | 10–5 | 1–3 | 4–5 | 7–4 | 10–3 | 15–5 | 14–5 | 15–4 | 10–6 | 13–6 | 9–5 | 1–1 | 6 / 82 | 153–76 | 67% | ||
| Other tournaments | ||||||||||||||||||||||||
| Sydney (Sydney) | · | · | A | A | R16 | W | R32 | R32 | QF | R16 | QF | R16 | QF | F | R16 | SF | A | A | A | A | A | 1 / 12 | 20–10 | 67% |
| ROM (Rome) | A | R16 | A | R32 | R16 | QF | A | R32 | R64 | R64 | R64 | R32 | F | R16 | F | SF | R32 | QF | R16 | A | A | 0 / 16 | 25–16 | 61% |
| EAS (Eastbourne) | R32 | · | A | R32 | QF | R32 | R16 | A | A | A | A | QF | R32 | R16 | A | SF | SF | W | A | A | A | 1 / 11 | 15–10 | 60% |
| STU (Stuttgart) | A | · | A | A | R16 | A | A | QF | A | A | A | R16 | W | R32 | SF | SF | · | · | · | · | · | 1 / 7 | 13–6 | 68% |
| WAS (Washington) | · | · | A | W | A | A | R16 | W | A | A | A | · | · | · | · | · | · | · | · | · | · | 2 / 3 | 11–0 | 100% |
| HEL (Helsinki) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | A | W | · | 1 / 1 | 5–0 | 100% |
| NEW (New Haven) | · | · | · | A | A | A | A | A | A | A | R32 | A | QF | A | W | SF | A | A | A | A | A | 1 / 4 | 9–3 | 75% |
| Bali (Bali) | · | · | · | · | · | · | · | · | · | · | · | · | · | A | A | W | A | W | A | W | A | 3 / 3 | 13–0 | 100% |
| W–L | 0–1 | 2–1 | 7–2 | 5–4 | 8–2 | 3–2 | 8–3 | 2–2 | 1–2 | 2–3 | 4–4 | 13–3 | 4–4 | 10–3 | 17–5 | 2–2 | 11–1 | 2–1 | 10–0 | 10 / 57 | 111–45 | 71% | ||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2021 | 5-9 | 0 | 109 |
| 2020 | 7-7 | 0 | 36 |
| 2019 | 14-13 | 0 | 53 |
| 2018 | 11-13 | 1 | 106 |
| 2017 | 32-17 | 0 | 12 |
| 2016 | 45-22 | 2 | 9 |
| 2015 | 28-19 | 1 | 25 |
| 2014 | 27-18 | 1 | 27 |