WTA Player
Victoria Azarenka
BLR · Born Jul 31, 1989 (age 37) · Right-handed · 180 cm
Current rank
#311
225 pts · Sep 21, 2026 (est.)
Career high
#1
Jan 30, 2012 · 51 wks at No. 1
2025 W-L
8-11
0 titles
Career W-L
596-256
70.0%
Ranking history
Recent matches
All 871 matches- Lvs Jessica Pegula6-1 7-5
- Wvs Anastasia Pavlyuchenkova6-3 6-3
- Wvs Hina Inoue7-6(0) 6-4
- Lvs Anastasia Zakharova6-2 2-6 6-1
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Aug 25, 2025 | US Open Grand Slam · Hard | R32 | L | Rank 4 | 6-1 7-5 |
| Aug 25, 2025 | US Open Grand Slam · Hard | R64 | W | Rank 45 | 6-3 6-3 |
| Aug 25, 2025 | US Open Grand Slam · Hard | R128 | W | Hina Inoue(Q) Rank 215 | 7-6(0) 6-4 |
| Jun 30, 2025 | Wimbledon Grand Slam · Grass | R128 | L | Rank 95 | 6-2 2-6 6-1 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | ||||||||||||||||||||||||
| AO (Australian Open) | R128 | R16 | SF | R16 | R128 | A | R128 | A | A | QF | R16 | QF | W | W | R16 | QF | R16 | R32 | R32 | R128 | A | 2 / 17 | 50–15 | 77% |
| RG (Roland Garros) | R64 | R64 | R128 | R32 | R16 | R64 | R64 | R128 | A | R128 | R32 | A | SF | R16 | QF | R128 | QF | R16 | R128 | R128 | A | 0 / 18 | 30–18 | 63% |
| WIM (Wimbledon) | R128 | A | R16 | A | R64 | · | R32 | R64 | R16 | A | QF | R64 | R64 | SF | SF | R32 | QF | R32 | R32 | R128 | A | 0 / 16 | 36–15 | 71% |
| USO (US Open) | R32 | R32 | R64 | R16 | R32 | F | R128 | R32 | A | A | QF | QF | F | F | R32 | R64 | R32 | R32 | R16 | R32 | A | 0 / 18 | 50–18 | 74% |
| W–L | 3–4 | 6–3 | 9–4 | 8–3 | 6–4 | 7–2 | 3–4 | 3–3 | 3–1 | 4–2 | 13–4 | 9–3 | 19–2 | 21–3 | 14–4 | 7–4 | 13–4 | 9–4 | 7–4 | 2–4 | 2 / 69 | 166–66 | 72% | |
| Year-end championships | ||||||||||||||||||||||||
| ELT (Elite Trophy) | · | · | · | · | · | · | · | · | · | · | · | · | RR | SF | F | RR | RR | A | A | A | A | 0 / 5 | 8–10 | 44% |
| Olympics | ||||||||||||||||||||||||
| OLY (Olympics) | · | · | · | · | · | · | · | · | · | A | · | · | · | B | · | · | · | R16 | · | · | · | 0 / 2 | 7–2 | 78% |
| WTA 1000 | ||||||||||||||||||||||||
| IW (Indian Wells) | R64 | R64 | R64 | R32 | F | · | R64 | R64 | A | W | R32 | R64 | QF | W | QF | R32 | SF | A | R32 | A | A | 2 / 16 | 35–13 | 73% |
| MIA (Miami) | R64 | SF | R32 | R32 | R16 | · | R64 | SF | A | W | R32 | A | A | QF | W | R16 | W | R32 | R32 | R32 | A | 3 / 16 | 44–13 | 77% |
| MAD (Madrid) | R128 | R32 | R64 | R16 | R32 | · | R32 | R32 | A | R16 | R16 | A | R32 | F | F | R64 | R16 | · | · | · | · | 0 / 14 | 22–12 | 65% |
| SD (San Diego) | · | A | A | A | · | · | · | · | · | · | · | · | · | A | A | A | · | · | R32 | A | A | 0 / 1 | 1–1 | 50% |
| BEI (Beijing) | A | A | R64 | · | · | · | A | A | A | A | A | A | R64 | W | R16 | R32 | R32 | A | A | A | A | 1 / 6 | 8–4 | 67% |
| MOS (Moscow) | · | · | · | · | A | · | A | A | A | A | A | A | A | A | A | W | A | R32 | QF | A | A | 1 / 3 | 6–2 | 75% |
| W–L | 2–3 | 5–3 | 1–4 | 4–3 | 7–2 | 3–3 | 7–3 | 14–0 | 5–3 | 0–1 | 4–2 | 20–2 | 15–2 | 7–4 | 12–3 | 1–2 | 7–4 | 2–1 | 7 / 56 | 116–45 | 72% | |||
| Other tournaments | ||||||||||||||||||||||||
| Sydney (Sydney) | · | · | · | A | · | · | A | A | A | A | A | A | A | W | QF | SF | A | A | A | A | A | 1 / 3 | 10–2 | 83% |
| DOH (Doha) | R64 | QF | R16 | R32 | SF | A | A | A | A | A | F | A | W | W | R32 | · | · | A | A | A | A | 2 / 9 | 22–5 | 81% |
| Memphis (Memphis) | · | · | · | · | · | · | · | · | · | · | · | · | A | A | A | A | W | A | A | R16 | A | 1 / 2 | 6–1 | 86% |
| MAR (Marbella) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | W | QF | A | · | · | · | · | 1 / 2 | 7–1 | 88% |
| BRI (Brisbane) | · | SF | · | · | · | A | · | A | A | W | R32 | · | F | SF | A | A | W | · | · | · | · | 2 / 7 | 19–4 | 83% |
| STA (Stanford) | · | · | · | · | · | · | · | · | A | A | A | R16 | A | A | R16 | W | A | A | R32 | A | A | 1 / 4 | 5–3 | 63% |
| CIN (Cincinnati) | A | A | R32 | R32 | R16 | W | R32 | R32 | A | A | R16 | A | W | A | A | R64 | R16 | A | A | A | A | 2 / 10 | 20–8 | 71% |
| LUX (Luxembourg) | · | · | · | · | A | · | A | A | A | A | A | A | A | A | W | A | A | A | QF | A | A | 1 / 2 | 7–1 | 88% |
| W–L | 0–1 | 6–2 | 2–2 | 2–1 | 5–1 | 5–0 | 1–1 | 1–1 | 5–0 | 6–3 | 0–1 | 13–1 | 12–0 | 12–3 | 10–3 | 12–1 | 2–2 | 1–1 | 11 / 39 | 96–25 | 79% | |||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2025 | 8-11 | 0 | 132 |
| 2024 | 31-16 | 0 | 20 |
| 2023 | 23-19 | 0 | 22 |
| 2022 | 24-13 | 0 | 26 |
| 2021 | 28-9 | 0 | 27 |
| 2020 | 18-6 | 1 | 13 |
| 2019 | 22-17 | 0 | 50 |
| 2018 | 17-13 | 0 | 51 |