WTA Player
Anett Kontaveit
EST · Born Dec 24, 1995 (age 30) · Right-handed · 174 cm
Career high
#2
Jun 6, 2022
Career W-L
225-146
60.6%
Titles
6
Tour-level
Last season
2023
7-9 W-L
Ranking history
Recent matches
All 375 matches- Lvs Marie Bouzkova6-1 6-2
- Wvs Lucrezia Stefanini6-4 6-4
- Lvs Bernarda Pera7-6(6) 6-2Roland Garros 2023 · R128 · opp. rank 36
- Lvs Liudmila Samsonova6-3 6-3
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jul 3, 2023 | Wimbledon Grand Slam · Grass | R64 | L | Marie Bouzkova(32) Rank 33 | 6-1 6-2 |
| Jul 3, 2023 | Wimbledon Grand Slam · Grass | R128 | W | Rank 111 | 6-4 6-4 |
| May 29, 2023 | Roland Garros Grand Slam · Clay | R128 | L | Rank 36 | 7-6(6) 6-2 |
| May 8, 2023 | Rome Premier Mandatory · Clay | R64 | L | Rank 16 | 6-3 6-3 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R64 | R64 | R32 | QF | R64 | R16 | R128 | R128 | |||
| Roland GarrosGrand Slam | R128 | R128 | R32 | R128 | R128 | R16 | R64 | R128 | |||
| WimbledonGrand Slam | R64 | R64 | R128 | R32 | R32 | R32 | R128 | R128 | R128 | ||
| US OpenGrand Slam | R64 | R32 | R16 | R32 | R128 | R128 | R128 | R16 | |||
| ZhuhaiTour Finals | R16 | ||||||||||
| Guadalajara FinalsTour Finals | F | ||||||||||
| MiamiPremier Mandatory | R64 | R32 | SF | R64 | R32 | R128 | R128 | ||||
| Indian WellsPremier Mandatory | R32 | QF | R16 | R64 | R64 | ||||||
| MadridPremier Mandatory | R128 | R32 | R64 | R16 | R64 | ||||||
| RomePremier Mandatory | R64 | R32 | R32 | R32 | SF | QF | |||||
| CincinnatiPremier Mandatory | R16 | R64 | QF | R16 | R16 | R64 | |||||
| BeijingPremier Mandatory | R16 | R64 | |||||||||
| St. PetersburgPremier · 1 title | W | ||||||||||
| DohaPremier | F | QF | R32 | R16 | R64 | ||||||
| StuttgartPremier | QF | QF | F | SF | QF | ||||||
| OstravaPremier · 1 title | R16 | W | R16 | ||||||||
| MoscowPremier · 1 title | W | QF | |||||||||
| ClevelandWTA Tour · 1 title | W | ||||||||||
| s-HertogenboschInternational · 1 title | R32 | W | |||||||||
| Cluj-Napoca 2International · 1 title | W | ||||||||||
| Tokyo OlympicsOlympics | R64 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2023 | 7-9 | 0 | 81 |
| 2022 | 29-16 | 1 | 17 |
| 2021 | 48-17 | 4 | 7 |
| 2020 | 24-11 | 0 | 23 |
| 2019 | 25-15 | 0 | 26 |
| 2018 | 36-25 | 0 | 20 |
| 2017 | 29-19 | 1 | 34 |
| 2016 | 15-17 | 0 | 112 |