WTA Player
Sonya Jeyaseelan
CAN · Born Apr 24, 1976 (age 50) · Right-handed · 157 cm
Career high
#48
Dec 4, 2000
Career W-L
45-75
37.5%
Titles
0
Tour-level
Last season
2003
0-1 W-L
Ranking history
Recent matches
All 120 matches- Lvs Marion Bartoli6-4 4-6 7-6(4)
- Lvs Lilia Osterloh7-6(5) 6-2Quebec City 2001 · R32 · opp. rank 59
- Lvs Kristie Boogert6-3 6-2
- Lvs Anke Huber6-2 6-1Roland Garros 2001 · R128 · opp. rank 17
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Oct 20, 2003 | Linz Tier II · Hard | R32 | L | Rank 57 | 6-4 4-6 7-6(4) |
| Sep 17, 2001 | Quebec City Tier III · Carpet | R32 | L | Rank 59 | 7-6(5) 6-2 |
| Jun 25, 2001 | Wimbledon Grand Slam · Grass | R128 | L | Rank 125 | 6-3 6-2 |
| May 28, 2001 | Roland Garros Grand Slam · Clay | R128 | L | Rank 17 | 6-2 6-1 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | ||||||||||||||||
| AO (Australian Open) | A | A | R128 | R32 | R128 | R64 | A | R128 | A | A | A | A | A | 0 / 5 | 3–5 | 38% |
| RG (Roland Garros) | A | A | R128 | R64 | R128 | R64 | R128 | A | A | A | A | A | A | 0 / 5 | 2–5 | 29% |
| WIM (Wimbledon) | A | A | R128 | R32 | R128 | R128 | A | A | A | A | A | A | A | 0 / 4 | 2–4 | 33% |
| USO (US Open) | A | A | A | R64 | A | A | A | A | A | A | A | A | A | 0 / 1 | 1–1 | 50% |
| W–L | 0–3 | 6–4 | 0–3 | 2–3 | 0–1 | 0–1 | 0 / 15 | 8–15 | 35% | |||||||
| Olympics | ||||||||||||||||
| OLY (Olympics) | · | · | · | R64 | · | · | · | · | · | · | · | · | · | 0 / 1 | 0–1 | 0% |
| WTA 1000 | ||||||||||||||||
| TOK (Tokyo) | A | A | R32 | A | A | A | A | A | A | · | · | · | · | 0 / 1 | 0–1 | 0% |
| IW (Indian Wells) | A | A | R128 | R64 | A | R64 | A | A | A | A | A | A | · | 0 / 3 | 1–3 | 25% |
| MIA (Miami) | A | A | R128 | R128 | · | · | · | · | · | · | · | · | · | 0 / 2 | 0–2 | 0% |
| CHS (Charleston) | A | A | R64 | · | · | · | · | · | · | · | · | · | · | 0 / 1 | 0–1 | 0% |
| HIL (Hilton Head) | · | · | · | R64 | A | A | A | A | A | A | A | A | A | 0 / 1 | 0–1 | 0% |
| W–L | 0–4 | 1–3 | 0–1 | 0 / 8 | 1–8 | 11% | ||||||||||
| Other tournaments | ||||||||||||||||
| CAN (Canada) | A | A | A | R64 | · | · | · | · | · | R64 | A | R64 | R64 | 0 / 4 | 0–4 | 0% |
| CAN (Canadian Open) | · | · | · | · | R64 | R32 | R32 | R64 | R32 | · | · | · | · | 0 / 5 | 2–5 | 29% |
| QUE (Quebec City) | A | A | R32 | QF | R32 | R16 | R16 | · | · | R16 | R32 | · | · | 0 / 7 | 5–7 | 42% |
| W–L | 0–1 | 2–2 | 0–2 | 2–2 | 2–2 | 0–1 | 0–1 | 1–2 | 0–1 | 0–1 | 0–1 | 0 / 16 | 7–16 | 30% | ||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2003 | 0-1 | 0 | 328 |
| 2001 | 3-13 | 0 | 334 |
| 2000 | 15-18 | 0 | 48 |
| 1999 | 5-7 | 0 | 149 |
| 1998 | 11-8 | 0 | 109 |
| 1997 | 3-3 | 0 | 96 |
| 1996 | 2-7 | 0 | 167 |
| 1995 | 1-7 | 0 | 184 |