WTA Player
Lilia Osterloh
USA · Born Apr 7, 1978 (age 48) · Right-handed · 170 cm
Career high
#41
Apr 23, 2001
Career W-L
83-138
37.6%
Titles
0
Tour-level
Last season
2010
1-6 W-L
Ranking history
Recent matches
All 221 matches- Lvs Kai Chen Chang7-5 6-4
- Lvs Christina Mchale6-1 4-6 6-4Quebec City 2010 · R32 · opp. rank 128
- Lvs Aravane Rezai6-4 6-2
- Lvs Tamarine Tanasugarn6-2 6-2Birmingham 2010 · R64 · opp. rank 72
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Oct 11, 2010 | Osaka International · Hard | R32 | L | Rank 116 | 7-5 6-4 |
| Sep 13, 2010 | Quebec City International · Hard | R32 | L | Rank 128 | 6-1 4-6 6-4 |
| Jul 5, 2010 | Bastad International · Clay | R32 | L | Rank 21 | 6-4 6-2 |
| Jun 7, 2010 | Birmingham International · Grass | R64 | L | Rank 72 | 6-2 6-2 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | ||||||||||||||||||
| AO (Australian Open) | A | A | R128 | A | A | A | A | A | R128 | R128 | R128 | R128 | A | A | A | 0 / 5 | 0–5 | 0% |
| RG (Roland Garros) | A | A | R128 | A | A | R128 | A | A | R128 | R128 | R128 | R64 | A | A | A | 0 / 6 | 1–6 | 14% |
| WIM (Wimbledon) | A | A | A | A | R128 | R128 | A | R128 | R128 | R32 | R16 | R128 | R128 | A | A | 0 / 8 | 5–8 | 38% |
| USO (US Open) | A | A | A | A | A | A | A | A | R128 | R64 | R16 | R128 | A | R32 | R64 | 0 / 6 | 7–6 | 54% |
| W–L | 0–2 | 0–1 | 0–2 | 0–1 | 0–4 | 3–4 | 6–4 | 1–4 | 0–1 | 2–1 | 1–1 | 0 / 25 | 13–25 | 34% | ||||
| WTA 1000 | ||||||||||||||||||
| IW (Indian Wells) | A | A | R128 | R128 | A | A | A | A | R32 | R64 | R64 | R32 | R64 | A | A | 0 / 7 | 5–7 | 42% |
| MIA (Miami) | A | A | A | A | A | A | A | A | R64 | R32 | R64 | · | · | · | · | 0 / 3 | 4–3 | 57% |
| TOK (Tokyo) | A | A | A | R32 | A | R32 | A | A | A | R32 | QF | A | R32 | A | A | 0 / 6 | 2–6 | 25% |
| HIL (Hilton Head) | · | · | · | · | · | · | · | · | · | · | R64 | R64 | A | A | A | 0 / 2 | 0–2 | 0% |
| CHS (Charleston) | R64 | A | A | A | A | A | A | A | R64 | R32 | · | · | · | · | · | 0 / 3 | 1–3 | 25% |
| BER (Berlin) | · | · | A | A | A | A | A | A | R64 | R64 | A | A | A | A | · | 0 / 2 | 0–2 | 0% |
| ROM (Rome) | A | A | A | A | A | A | A | A | R32 | R32 | R64 | A | A | A | A | 0 / 3 | 1–3 | 25% |
| SD (San Diego) | A | · | · | A | A | A | R32 | A | A | R32 | A | A | A | A | A | 0 / 2 | 2–2 | 50% |
| CAN (Canada) | A | · | A | · | A | · | R32 | · | A | · | A | · | · | · | · | 0 / 1 | 1–1 | 50% |
| W–L | 0–1 | 0–1 | 0–2 | 0–1 | 2–2 | 3–5 | 6–7 | 4–5 | 1–2 | 0–2 | 0 / 29 | 16–29 | 36% | |||||
| Other tournaments | ||||||||||||||||||
| Memphis (Memphis) | R16 | A | R32 | R32 | QF | R32 | A | A | A | · | · | · | · | · | · | 0 / 5 | 3–5 | 38% |
| AME (Amelia Island) | · | · | A | A | A | A | A | A | R64 | R32 | R64 | R32 | R64 | A | A | 0 / 5 | 2–5 | 29% |
| STR (Strasbourg) | A | A | A | R16 | A | A | A | A | R32 | R16 | QF | A | A | A | A | 0 / 4 | 4–4 | 50% |
| BIR (Birmingham) | R64 | R32 | A | R32 | R32 | A | A | R64 | R32 | R64 | R16 | A | A | A | A | 0 / 8 | 5–8 | 38% |
| STA (Stanford) | A | R32 | A | QF | R32 | A | A | A | A | QF | R32 | A | R32 | A | · | 0 / 6 | 4–6 | 40% |
| CIN (Cincinnati) | A | A | QF | QF | R32 | R32 | R16 | · | · | · | · | · | · | · | · | 0 / 5 | 5–5 | 50% |
| LOS (Los Angeles) | · | A | A | R32 | R64 | R64 | R32 | A | A | R32 | A | · | · | · | · | 0 / 5 | 3–5 | 38% |
| QUE (Quebec City) | R32 | QF | A | R32 | SF | A | A | A | A | R16 | R32 | R32 | A | A | · | 0 / 7 | 6–7 | 46% |
| W–L | 1–3 | 3–3 | 2–2 | 7–7 | 5–6 | 0–3 | 2–2 | 0–1 | 1–3 | 6–6 | 4–5 | 1–2 | 0–2 | 0 / 45 | 32–45 | 42% | ||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2010 | 1-6 | 0 | 237 |
| 2009 | 3-3 | 0 | 136 |
| 2008 | 3-10 | 0 | 230 |
| 2007 | 7-12 | 0 | 91 |
| 2006 | 6-8 | 0 | 118 |
| 2005 | 2-9 | 0 | 144 |
| 2004 | 4-5 | 0 | 119 |
| 2003 | 0-2 | 0 | 180 |