WTA Player
Kristie Boogert
NED · Born Dec 16, 1973 (age 52) · Right-handed · 178 cm
Career high
#29
Feb 5, 1996
Career W-L
117-148
44.2%
Titles
0
Tour-level
Last season
2003
0-2 W-L
Ranking history
Recent matches
All 265 matches- Lvs Francesca Schiavone3-6 7-5 6-3
- Lvs Joanna Sakowicz Kostecka6-4 6-3Fed Cup G1 RRD: NED vs POL 2003 · RR · opp. rank 265
- Wvs Evie Dominikovic7-5 5-7 6-1Fed Cup WG PO: AUS vs NED 2002 · RR · opp. rank 107
- Lvs Alicia Molik1-6 6-2 10-8Fed Cup WG PO: AUS vs NED 2002 · RR · opp. rank 71
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| May 5, 2003 | Berlin Tier I · Clay | R64 | L | Rank 34 | 3-6 7-5 6-3 |
| Apr 21, 2003 | Fed Cup G1 RRD: NED vs POL BJK Cup · Clay | RR | L | Rank 265 | 6-4 6-3 |
| Jul 20, 2002 | Fed Cup WG PO: AUS vs NED BJK Cup · Hard | RR | W | Rank 107 | 7-5 5-7 6-1 |
| Jul 20, 2002 | Fed Cup WG PO: AUS vs NED BJK Cup · Hard | RR | L | Rank 71 | 1-6 6-2 10-8 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | ||||||||||||||||
| AO (Australian Open) | A | R64 | R128 | R64 | R128 | R64 | R32 | R32 | R32 | R64 | A | A | A | 0 / 9 | 10–9 | 53% |
| RG (Roland Garros) | A | A | R128 | R128 | R64 | A | R128 | R64 | R64 | R64 | R64 | R128 | A | 0 / 9 | 5–9 | 36% |
| WIM (Wimbledon) | A | A | R64 | R64 | R64 | R64 | R128 | R32 | R32 | R32 | R128 | A | A | 0 / 9 | 10–9 | 53% |
| USO (US Open) | A | A | A | R32 | A | R128 | R128 | R64 | R128 | R128 | R64 | A | A | 0 / 7 | 4–7 | 36% |
| W–L | 1–1 | 1–3 | 4–4 | 2–3 | 2–3 | 2–4 | 6–4 | 5–4 | 4–4 | 2–3 | 0–1 | 0 / 34 | 29–34 | 46% | ||
| Olympics | ||||||||||||||||
| OLY (Olympics) | · | · | · | R32 | · | · | · | · | · | · | · | · | · | 0 / 1 | 1–1 | 50% |
| WTA 1000 | ||||||||||||||||
| MIA (Miami) | A | A | A | R128 | · | · | · | · | · | · | · | · | · | 0 / 1 | 0–1 | 0% |
| BER (Berlin) | R64 | A | A | A | A | A | A | · | · | A | A | R64 | A | 0 / 2 | 0–2 | 0% |
| W–L | 0–1 | 0–1 | 0–1 | 0 / 3 | 0–3 | 0% | ||||||||||
| Other tournaments | ||||||||||||||||
| BIR (Birmingham) | A | A | R64 | R64 | A | R16 | A | A | A | A | R64 | A | A | 0 / 4 | 2–4 | 33% |
| Leipzig (Leipzig) | A | A | A | A | A | A | A | R32 | R16 | R32 | R32 | A | R32 | 0 / 5 | 1–5 | 17% |
| ZUR (Zurich) | A | A | A | A | A | A | A | A | R32 | R32 | R32 | A | R32 | 0 / 4 | 0–4 | 0% |
| W–L | 0–1 | 0–1 | 2–1 | 0–1 | 1–2 | 0–2 | 0–3 | 0–2 | 0 / 13 | 3–13 | 19% | |||||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2003 | 0-2 | 0 | 314 |
| 2002 | 4-7 | 0 | 141 |
| 2001 | 6-12 | 0 | 146 |
| 2000 | 13-14 | 0 | 66 |
| 1999 | 12-13 | 0 | 94 |
| 1998 | 10-15 | 0 | 83 |
| 1997 | 6-10 | 0 | 82 |
| 1996 | 16-16 | 0 | 55 |