WTA Player
Rossana De Los Rios
PAR · Born Sep 16, 1975 (age 51) · Right-handed · 170 cm
Career high
#51
Nov 12, 2001
Career W-L
85-129
39.7%
Titles
0
Tour-level
Last season
2010
6-12 W-L
Ranking history
Recent matches
All 215 matches- Lvs Klara Koukalova6-3 6-7(6) 6-0Copenhagen 2010 · R32 · opp. rank 51
- Lvs Anastasia Pavlyuchenkova6-3 6-0
- Wvs Andreja Klepac6-3 6-4
- Lvs Kaia Kanepi7-5 6-4
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Aug 2, 2010 | Copenhagen International · Hard | R32 | L | Rank 51 | 6-3 6-7(6) 6-0 |
| Jul 19, 2010 | Portoroz International · Hard | R16 | L | Rank 31 | 6-3 6-0 |
| Jul 19, 2010 | Portoroz International · Hard | R32 | W | Andreja Klepac(WC) Rank 500 | 6-3 6-4 |
| Jul 12, 2010 | Palermo International · Clay | R32 | L | Kaia Kanepi(5) Rank 38 | 7-5 6-4 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R128 | R128 | R64 | R64 | R128 | ||||||||||||||
| Roland GarrosGrand Slam | R64 | R128 | R128 | R128 | R128 | R32 | R64 | R16 | ||||||||||||
| WimbledonGrand Slam | R128 | R64 | R128 | R128 | R64 | R128 | R128 | |||||||||||||
| US OpenGrand Slam | R128 | R64 | R64 | R128 | R128 | R128 | ||||||||||||||
| Indian WellsTier I | R64 | R64 | ||||||||||||||||||
| MiamiTier I | R64 | R128 | R128 | |||||||||||||||||
| CharlestonTier I | R32 | R32 | R64 | R32 | ||||||||||||||||
| BerlinTier I | R64 | R64 | R32 | |||||||||||||||||
| RomeTier I | R64 | R32 | ||||||||||||||||||
| MontrealTier I | R64 | R64 | ||||||||||||||||||
| BogotaInternational | R16 | R16 | R16 | QF | ||||||||||||||||
| AcapulcoInternational | R32 | R32 | R32 | R32 | R32 | R32 | R32 | |||||||||||||
| PalermoInternational | R32 | R16 | R32 | R16 | ||||||||||||||||
| OlympicsOlympics | R16 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2010 | 6-12 | 0 | 178 |
| 2009 | 8-10 | 0 | 98 |
| 2008 | 9-16 | 0 | 95 |
| 2007 | 4-3 | 0 | 125 |
| 2006 | 0-1 | 0 | 205 |
| 2004 | 1-2 | 0 | 200 |
| 2003 | 3-15 | 0 | 149 |
| 2002 | 14-23 | 0 | 88 |