WTA Player
Kaia Kanepi
EST · Born Jun 10, 1985 (age 41) · Right-handed · 181 cm
Career high
#15
Aug 20, 2012
Career W-L
288-247
53.8%
Titles
4
Tour-level
Last season
2023
6-15 W-L
Ranking history
Recent matches
All 537 matches- Lvs Qinwen Zheng6-2 3-6 6-2
- Wvs Barbora Strycova6-4 6-4
- Lvs Alize Cornet7-6(1) 5-7 6-4
- Wvs Lucrezia Stefanini6-2 6-3
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Aug 28, 2023 | US Open Grand Slam · Hard | R64 | L | Qinwen Zheng(23) Rank 23 | 6-2 3-6 6-2 |
| Aug 28, 2023 | US Open Grand Slam · Hard | R128 | W | Rank 430 | 6-4 6-4 |
| Jul 31, 2023 | Prague International · Hard | R16 | L | Alize Cornet(6) Rank 65 | 7-6(1) 5-7 6-4 |
| Jul 31, 2023 | Prague International · Hard | R32 | W | Rank 102 | 6-2 6-3 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | QF | R32 | R128 | R128 | R32 | R128 | R128 | R64 | R64 | R64 | R32 | R128 | R64 | |||||||||
| Roland GarrosGrand Slam | R128 | R32 | R128 | R64 | R16 | R128 | R128 | R128 | R64 | QF | R32 | R64 | R128 | QF | R128 | R64 | |||||||
| WimbledonGrand Slam | R128 | R128 | R128 | R64 | R128 | R128 | R64 | QF | R128 | QF | R128 | R128 | R64 | R128 | |||||||||
| US OpenGrand Slam | R64 | R64 | R64 | R64 | R64 | R16 | QF | R64 | R16 | R32 | R64 | QF | R128 | R64 | R128 | R32 | |||||||
| MiamiPremier Mandatory | R128 | R32 | R64 | R128 | R128 | R32 | R32 | R64 | R64 | R128 | R32 | R16 | R32 | ||||||||||
| Indian WellsPremier Mandatory | R128 | R32 | R128 | R64 | R64 | R128 | R64 | R64 | R32 | R128 | R32 | R64 | R64 | R128 | |||||||||
| MadridPremier Mandatory | R128 | R32 | R32 | R64 | QF | R64 | R64 | R64 | |||||||||||||||
| RomePremier Mandatory | R128 | R32 | R64 | QF | R64 | R32 | |||||||||||||||||
| CincinnatiPremier Mandatory | R64 | R32 | R64 | ||||||||||||||||||||
| BeijingPremier Mandatory | R64 | R32 | R16 | R32 | R64 | ||||||||||||||||||
| BerlinTier I | R32 | R32 | R64 | ||||||||||||||||||||
| TokyoTier I | R32 | QF | QF | R64 | QF | ||||||||||||||||||
| SydneyPremier | R16 | R32 | R16 | QF | |||||||||||||||||||
| DubaiPremier | R64 | R64 | R64 | R32 | R16 | SF | |||||||||||||||||
| BrisbanePremier · 1 title | QF | QF | QF | W | R32 | ||||||||||||||||||
| BrusselsPremier · 1 title | W | SF | R32 | R32 | |||||||||||||||||||
| MoscowPremier | R16 | R16 | R32 | R32 | F | ||||||||||||||||||
| AcapulcoInternational | QF | R16 | SF | R16 | R32 | ||||||||||||||||||
| EstorilInternational · 1 title | W | R16 | |||||||||||||||||||||
| PalermoInternational · 1 title | W | R32 | R32 | ||||||||||||||||||||
| OlympicsOlympics | R16 | R64 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2023 | 6-15 | 0 | 168 |
| 2022 | 24-16 | 0 | 32 |
| 2021 | 10-12 | 0 | 73 |
| 2020 | 2-3 | 0 | 93 |
| 2019 | 9-10 | 0 | 101 |
| 2018 | 12-12 | 0 | 61 |
| 2017 | 4-2 | 0 | 100 |
| 2016 | 0-1 | 0 | 376 |