WTA Player
Rossana De Los Rios
PAR · Born Sep 16, 1975 (age 51) · Right-handed · 170 cm
Career high
#51
Nov 12, 2001
Career W-L
85-129
39.7%
Titles
0
Tour-level
Last season
2010
6-12 W-L
Ranking history
Recent matches
All 215 matches- Lvs Klara Koukalova6-3 6-7(6) 6-0Copenhagen 2010 · R32 · opp. rank 51
- Lvs Anastasia Pavlyuchenkova6-3 6-0
- Wvs Andreja Klepac6-3 6-4
- Lvs Kaia Kanepi7-5 6-4
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Aug 2, 2010 | Copenhagen International · Hard | R32 | L | Rank 51 | 6-3 6-7(6) 6-0 |
| Jul 19, 2010 | Portoroz International · Hard | R16 | L | Rank 31 | 6-3 6-0 |
| Jul 19, 2010 | Portoroz International · Hard | R32 | W | Andreja Klepac(WC) Rank 500 | 6-3 6-4 |
| Jul 12, 2010 | Palermo International · Clay | R32 | L | Kaia Kanepi(5) Rank 38 | 7-5 6-4 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | |||||||||||||||||||||||
| AO (Australian Open) | R128 | R128 | A | A | A | A | A | R128 | R64 | R64 | A | A | A | A | A | A | R128 | A | A | A | 0 / 6 | 2–6 | 25% |
| RG (Roland Garros) | R64 | R128 | R128 | R128 | A | A | A | R128 | R32 | R64 | R16 | A | A | A | A | A | A | A | A | A | 0 / 8 | 7–8 | 47% |
| WIM (Wimbledon) | R128 | R64 | R128 | A | A | A | A | R128 | R64 | R128 | R128 | A | A | A | A | A | A | A | A | A | 0 / 7 | 2–7 | 22% |
| USO (US Open) | A | R128 | R64 | A | A | A | A | A | R64 | R128 | R128 | A | A | A | A | A | A | R128 | A | A | 0 / 6 | 2–6 | 25% |
| W–L | 1–3 | 1–4 | 1–3 | 0–1 | 0–3 | 5–4 | 2–4 | 3–3 | 0–1 | 0–1 | 0 / 27 | 13–27 | 33% | ||||||||||
| Olympics | |||||||||||||||||||||||
| OLY (Olympics) | · | · | A | · | · | · | A | · | · | · | R16 | · | · | · | · | · | · | · | · | · | 0 / 1 | 1–1 | 50% |
| WTA 1000 | |||||||||||||||||||||||
| IW (Indian Wells) | A | A | A | A | A | A | A | A | R64 | R64 | A | A | A | A | A | A | A | A | A | · | 0 / 2 | 2–2 | 50% |
| MIA (Miami) | A | A | R64 | A | A | A | A | A | R128 | R128 | A | · | · | · | · | · | · | · | · | · | 0 / 3 | 1–3 | 25% |
| CHS (Charleston) | R32 | R32 | A | A | A | A | A | A | R64 | R32 | · | · | · | · | · | · | · | · | · | · | 0 / 4 | 3–4 | 43% |
| BER (Berlin) | · | · | A | A | A | A | A | R64 | R64 | A | A | A | A | A | · | · | A | R32 | A | A | 0 / 3 | 1–3 | 25% |
| ROM (Rome) | A | A | A | A | A | A | A | A | A | R64 | A | A | A | A | A | A | A | R32 | A | A | 0 / 2 | 0–2 | 0% |
| CAN (Canada) | A | · | A | · | A | · | R64 | · | R64 | · | A | · | · | · | · | · | · | A | · | A | 0 / 2 | 0–2 | 0% |
| W–L | 1–1 | 1–1 | 1–1 | 0–1 | 0–1 | 1–5 | 2–4 | 1–2 | 0 / 16 | 7–16 | 30% | ||||||||||||
| Other tournaments | |||||||||||||||||||||||
| Bogota (Bogota) | R16 | R16 | R16 | A | A | A | A | A | QF | A | A | A | A | · | · | · | · | · | · | · | 0 / 4 | 5–4 | 56% |
| ACA (Acapulco) | R32 | R32 | R32 | R32 | A | A | A | R32 | R32 | R32 | · | · | · | · | · | · | · | · | · | · | 0 / 7 | 0–7 | 0% |
| Palermo (Palermo) | R32 | A | R16 | A | A | A | A | R32 | A | R16 | A | A | A | A | A | A | A | A | A | A | 0 / 4 | 2–4 | 33% |
| W–L | 1–3 | 1–2 | 2–3 | 0–1 | 0–2 | 2–2 | 1–2 | 0 / 15 | 7–15 | 32% | |||||||||||||
Season by season
Full statsShow recent seasons only