WTA Player
Polona Hercog
SLO · Born Jan 20, 1991 (age 35) · Right-handed · 182 cm
Current rank
#215
333 pts · Jun 8, 2026
Career high
#35
Sep 12, 2011
2026 W-L
0-1
0 titles
Career W-L
174-219
44.3%
Ranking history
Recent matches
All 397 matches- Lvs Anna Bondar1-1Ret.
- Lvs Emma Raducanu4-6 7-5 6-1Cluj-Napoca 2 2021 · R32 · opp. rank 23
- Lvs Anastasija Sevastova3-6 6-2 6-0Indian Wells 2021 · R128 · opp. rank 65
- Lvs Petra Kvitova6-1 6-2
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| May 18, 2026 | Rabat International · Clay | R32 | L | Anna Bondar(5) Rank 58 | 1-1Ret. |
| Oct 25, 2021 | Cluj-Napoca 2 International · Hard | R32 | L | Rank 23 | 4-6 7-5 6-1 |
| Oct 6, 2021 | Indian Wells Premier · Hard | R128 | L | Rank 65 | 3-6 6-2 6-0 |
| Aug 30, 2021 | US Open Grand Slam · Hard | R128 | L | Petra Kvitova(10) Rank 11 | 6-1 6-2 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R64 | R128 | R128 | R128 | R64 | R128 | R128 | R128 | R128 | R64 | |||||||||
| Roland GarrosGrand Slam | R32 | R64 | R32 | R128 | R64 | R64 | R64 | R128 | R64 | R32 | R64 | |||||||||
| WimbledonGrand Slam | R128 | R32 | R128 | R32 | R128 | R128 | R64 | R128 | R64 | R128 | ||||||||||
| US OpenGrand Slam | R128 | R128 | R128 | R128 | R64 | R64 | R128 | R128 | R64 | R128 | R128 | |||||||||
| MiamiPremier Mandatory | R32 | R128 | R128 | R64 | R128 | R32 | ||||||||||||||
| Indian WellsPremier Mandatory | R128 | R128 | R64 | R128 | R128 | R64 | ||||||||||||||
| MadridPremier Mandatory | R64 | R64 | R64 | R64 | ||||||||||||||||
| RomePremier Mandatory | R64 | R16 | R64 | R64 | R16 | R32 | ||||||||||||||
| BeijingPremier Mandatory | R16 | R32 | R32 | R16 | R16 | R32 | R32 | |||||||||||||
| AcapulcoInternational | R32 | R32 | R32 | F | ||||||||||||||||
| MonterreyInternational | R16 | R16 | SF | R16 | ||||||||||||||||
| LuganoInternational · 1 title | W | R16 | ||||||||||||||||||
| S-HertogenboschInternational | R16 | R32 | R32 | R32 | R32 | |||||||||||||||
| IstanbulInternational | R32 | QF | F | R32 | R32 | |||||||||||||||
| BucharestInternational | SF | R32 | QF | SF | QF | |||||||||||||||
| BastadInternational · 2 titles | R32 | R32 | W | W | ||||||||||||||||
| SeoulInternational | R32 | R32 | R16 | R32 | R32 | SF | R32 | |||||||||||||
| OlympicsOlympics | R64 | R64 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2026 | 0-1 | 0 | 215 |
| 2021 | 4-15 | 0 | 134 |
| 2020 | 6-8 | 0 | 49 |
| 2019 | 19-20 | 1 | 49 |
| 2018 | 15-20 | 0 | 85 |
| 2017 | 2-2 | 0 | 101 |
| 2016 | 10-18 | 0 | 143 |
| 2015 | 19-23 | 0 | 73 |