WTA Player
Anastasija Sevastova
LAT · Born Apr 13, 1990 (age 36) · Right-handed · 169 cm
Current rank
#289
247 pts · Sep 21, 2026 (est.)
Career high
#11
Oct 15, 2018
2025 W-L
9-11
0 titles
Career W-L
224-184
54.9%
Ranking history
Recent matches
All 412 matches- Lvs Maya Joint2-6 6-4 6-3
- Lvs Jasmine Paolini6-1 6-3
- Wvs Kimberly Birrell6-3 7-6(1)
- Lvs Ekaterina Alexandrova6-4 6-1
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Oct 27, 2025 | Hong Kong International · Hard | R32 | L | Maya Joint(5) Rank 32 | 2-6 6-4 6-3 |
| Sep 24, 2025 | Beijing Premier Mandatory · Hard | R64 | L | Rank 8 | 6-1 6-3 |
| Sep 24, 2025 | Beijing Premier Mandatory · Hard | R128 | W | Rank 85 | 6-3 7-6(1) |
| Aug 25, 2025 | US Open Grand Slam · Hard | R128 | L | Rank 12 | 6-4 6-1 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
- A = did not play
| Event | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | Titles | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slams | ||||||||||||||||||||||
| AO (Australian Open) | A | A | A | R128 | R128 | R128 | R16 | R64 | R32 | R64 | A | A | A | A | R16 | R128 | A | A | A | 0 / 9 | 10–9 | 53% |
| RG (Roland Garros) | A | A | A | A | R128 | A | R16 | R128 | R32 | R64 | A | A | A | A | R128 | R128 | R128 | A | A | 0 / 8 | 6–8 | 43% |
| WIM (Wimbledon) | R128 | A | A | A | R32 | · | R64 | R128 | R64 | R128 | A | A | A | A | R128 | R128 | R128 | A | A | 0 / 9 | 4–9 | 31% |
| USO (US Open) | R128 | A | A | A | R128 | R64 | R32 | SF | QF | QF | A | A | A | A | R128 | R64 | R64 | A | A | 0 / 10 | 18–10 | 64% |
| W–L | 0–2 | 0–1 | 2–4 | 1–2 | 9–4 | 6–4 | 9–4 | 6–4 | 3–4 | 1–4 | 1–3 | 0 / 36 | 38–36 | 51% | ||||||||
| Year-end championships | ||||||||||||||||||||||
| ELT (Elite Trophy) | · | · | A | · | · | · | A | R16 | SF | A | A | · | · | · | · | · | · | · | · | 0 / 2 | 3–2 | 60% |
| Olympics | ||||||||||||||||||||||
| OLY (Olympics) | · | · | · | · | R64 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0 / 1 | 0–1 | 0% |
| WTA 1000 | ||||||||||||||||||||||
| MIA (Miami) | A | A | A | A | QF | · | R32 | R32 | R64 | A | A | A | A | A | A | A | A | A | A | 0 / 4 | 5–4 | 56% |
| IW (Indian Wells) | A | A | A | A | R64 | · | R32 | R16 | R64 | A | A | A | A | A | R64 | R32 | A | A | A | 0 / 6 | 7–6 | 54% |
| MAD (Madrid) | R32 | A | A | A | R16 | · | R16 | R32 | SF | A | A | A | A | A | A | A | A | · | · | 0 / 5 | 11–5 | 69% |
| BEI (Beijing) | R64 | A | A | · | · | · | R64 | F | R64 | R64 | A | A | A | A | A | QF | A | A | A | 0 / 6 | 7–6 | 54% |
| W–L | 3–2 | 6–3 | 4–4 | 8–4 | 4–4 | 0–1 | 1–1 | 4–2 | 0 / 21 | 30–21 | 59% | |||||||||||
| Other tournaments | ||||||||||||||||||||||
| DUB (Dubai) | A | A | A | A | R32 | R32 | R64 | R32 | SF | A | A | A | A | A | R32 | R32 | A | A | A | 0 / 7 | 7–7 | 50% |
| CHS (Charleston) | A | A | A | A | · | · | R32 | SF | QF | R64 | A | A | A | A | A | R64 | R32 | A | A | 0 / 6 | 6–6 | 50% |
| Estoril (Estoril) | · | · | · | · | · | · | · | · | · | · | · | · | · | A | R32 | W | A | A | A | 1 / 2 | 5–1 | 83% |
| ROM (Rome) | R128 | A | A | A | R32 | R64 | R64 | R16 | R32 | A | A | A | A | A | A | A | A | A | A | 0 / 6 | 4–6 | 40% |
| Calvia (Calvia) | · | · | · | · | · | · | · | · | W | · | · | · | · | · | · | · | · | · | · | 1 / 1 | 5–0 | 100% |
| BUC (Bucharest) | · | · | · | · | · | · | R16 | W | QF | F | A | A | · | · | · | · | · | · | · | 1 / 4 | 12–3 | 80% |
| Jurmala (Jurmala) | · | · | · | · | · | · | W | · | · | · | · | · | · | · | · | · | · | · | · | 1 / 1 | 5–0 | 100% |
| MOS (Moscow) | · | · | · | · | A | · | R16 | SF | R16 | R32 | QF | A | A | A | A | A | A | A | A | 0 / 6 | 8–5 | 62% |
| W–L | 0–1 | 2–2 | 0–2 | 7–5 | 13–4 | 14–5 | 4–3 | 2–1 | 1–2 | 6–2 | 1–1 | 4 / 33 | 52–28 | 65% | ||||||||
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2025 | 9-11 | 0 | 188 |
| 2024 | 4-2 | 0 | 481 |
| 2022 | 1-2 | 0 | 680 |
| 2021 | 18-18 | 0 | 70 |
| 2020 | 2-10 | 0 | 54 |
| 2019 | 27-21 | 1 | 27 |
| 2018 | 49-24 | 1 | 11 |
| 2017 | 37-24 | 1 | 16 |