WTA Player
Anna Bondar
HUN · Born May 27, 1997 (age 29) · Right-handed
Current rank
#75
936 pts · Jun 8, 2026
Career high
#50
Jul 18, 2022
2026 W-L
14-13
0 titles
Career W-L
66-85
43.7%
Ranking history
Recent matches
All 153 matches- Lvs Elina Svitolina3-6 6-1 7-6(3)Roland Garros 2026 · R128 · opp. rank 7
- Lvs Anhelina Kalinina6-4 7-5
- Wvs Emiliana Arango7-6(6) 1-6 6-0
- Wvs Polona Hercog1-1Ret.
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| May 25, 2026 | Roland Garros Grand Slam · Clay | R128 | L | Rank 7 | 3-6 6-1 7-6(3) |
| May 18, 2026 | Rabat International · Clay | QF | L | Rank 84 | 6-4 7-5 |
| May 18, 2026 | Rabat International · Clay | R16 | W | Rank 98 | 7-6(6) 1-6 6-0 |
| May 18, 2026 | Rabat International · Clay | R32 | W | Rank 217 | 1-1Ret. |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R64 | R128 | R64 | R128 | ||||
| Roland GarrosGrand Slam | R128 | R64 | R128 | R128 | ||||
| WimbledonGrand Slam | R128 | R128 | R128 | |||||
| US OpenGrand Slam | R64 | R64 | R128 | |||||
| Indian WellsPremier Mandatory | R64 | R128 | R128 | |||||
| MiamiPremier Mandatory | R128 | R128 | R128 | R64 | ||||
| MadridPremier Mandatory | R16 | R128 | R64 | |||||
| RomePremier Mandatory | R128 | R128 | R32 | |||||
| CincinnatiPremier Mandatory | R128 | |||||||
| BeijingPremier Mandatory | R64 | R128 | ||||||
| WuhanPremier Mandatory | R64 | |||||||
| Cluj-NapocaInternational | R16 | R32 | R32 | R16 | QF | |||
| BudapestInternational | R16 | R16 | SF | R32 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 2026 | 14-13 | 0 | 75 |
| 2025 | 10-15 | 0 | 74 |
| 2024 | 5-11 | 0 | 93 |
| 2023 | 12-16 | 0 | 118 |
| 2022 | 20-21 | 0 | 77 |
| 2021 | 2-3 | 0 | 92 |
| 2019 | 1-4 | 0 | 226 |
| 2018 | 0-1 | 0 | 270 |