WTA Player
Patricia Hy Boulais
CAN · Born Aug 22, 1965 (age 61) · Right-handed · 163 cm
Career high
#28
Mar 8, 1993
Career W-L
161-185
46.5%
Titles
1
Tour-level
Last season
1998
1-8 W-L
Ranking history
Recent matches
All 347 matches- Lvs Corina Morariu7-5 6-0
- Wvs Meike Babel4-6 6-2 6-3
- Lvs Magui Serna6-1 6-1Roland Garros 1998 · R128 · opp. rank 36
- Lvs Kimberly Po Messerli2-6 6-4 6-1
| Date | Tournament | Round | W/L | Opponent | Score |
|---|---|---|---|---|---|
| Jun 22, 1998 | Wimbledon Grand Slam · Grass | R64 | L | Rank 37 | 7-5 6-0 |
| Jun 22, 1998 | Wimbledon Grand Slam · Grass | R128 | W | Rank 80 | 4-6 6-2 6-3 |
| May 25, 1998 | Roland Garros Grand Slam · Clay | R128 | L | Rank 36 | 6-1 6-1 |
| May 18, 1998 | Madrid WTA Tour · Clay | R32 | L | Rank 52 | 2-6 6-4 6-1 |
Results by tournament
- Won
- Final
- Semis
- Quarters
- Last 16 / RR
- Earlier
| Event | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian OpenGrand Slam | R128 | R64 | R128 | R128 | R128 | R64 | R64 | R64 | R128 | R64 | ||||||||
| Roland GarrosGrand Slam | R128 | R64 | R128 | R64 | R128 | R32 | R16 | R64 | R128 | R128 | R128 | |||||||
| WimbledonGrand Slam | R64 | R16 | R16 | R64 | R128 | R32 | R32 | R32 | R128 | R64 | ||||||||
| US OpenGrand Slam | R64 | R128 | R32 | R32 | R64 | QF | R32 | R64 | R64 | R32 | ||||||||
| OklahomaWTA Tour | R32 | R32 | R32 | R32 | R32 | R32 | ||||||||||||
| Key BiscayneWTA Tour | R128 | R64 | R128 | R32 | R32 | R64 | R128 | R64 | ||||||||||
| AucklandWTA Tour | R16 | R32 | SF | R32 | R32 | |||||||||||||
| Hilton HeadWTA Tour | R64 | R64 | R64 | R16 | QF | |||||||||||||
| Amelia IslandWTA Tour | R64 | R32 | R32 | R64 | R16 | R64 | ||||||||||||
| EastbourneWTA Tour | R64 | R16 | R16 | R16 | R64 | R32 | ||||||||||||
| TaipeiWTA Tour · 1 title | R32 | R32 | W | |||||||||||||||
| TorontoWTA Tour | R64 | QF | R16 | R32 | ||||||||||||||
| Barcelona OlympicsOlympics | R32 | |||||||||||||||||
| Los Angeles OlympicsOlympics | R16 |
Season by season
Full stats| Season | W-L | Titles | YE rankYear-end rank |
|---|---|---|---|
| 1998 | 1-8 | 0 | 303 |
| 1997 | 14-21 | 0 | 64 |
| 1996 | 12-20 | 0 | 68 |
| 1995 | 13-16 | 0 | 75 |
| 1994 | 16-17 | 0 | 65 |
| 1993 | 22-16 | 0 | 41 |
| 1992 | 23-17 | 0 | 31 |
| 1991 | 19-18 | 0 | 57 |